Jacksonville vs North Florida
3/6/2018
Harmon Stadium
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 12 | 2 | |
| 0 | 1 | 4 | 0 | 0 | 5 | 1 | 1 | X | 12 | 9 | 1 |
Win: Bradford, Cooper (1-0)Loss: Disch, Nathan (0-1)
Scoring Summary
Team | JU | UNF |
|---|---|---|
2nd Berry, C. homered to right field, RBI (1-0 B). | 0 | 1 |
3rd Murphy, T. walked, RBI (3-1 BBKBB); Prather, J. advanced to second; Gonzalez, R. advanced to third; Reynolds, A. scored. | 0 | 2 |
3rd Hendricks, A walked, RBI (3-2 BBKFBB); Murphy, T. advanced to second; Prather, J. advanced to third; Gonzalez, R. scored. | 0 | 3 |
3rd Libunao, R. flied out to lf, RBI, SF (0-0); Murphy, T. advanced to third; Prather, J. scored. | 0 | 4 |
3rd Wilson, M. flied out to lf, RBI, SF (0-1 K); Murphy, T. scored. | 0 | 5 |
6th Reynolds, A. homered to right field, RBI (0-0). | 0 | 6 |
6th Murphy, T. singled up the middle, RBI (0-0); Prather, J. advanced to third; Gonzalez, R. scored, unearned. | 0 | 7 |
6th Hendricks, A doubled down the lf line, RBI (2-1 BBK); Murphy, T. advanced to third; Prather, J. scored. | 0 | 8 |
6th Libunao, R. grounded out to 3b, RBI (1-1 BK); Murphy, T. scored. | 0 | 9 |
6th Berry, C. singled to right field, RBI (1-0 B); Hendricks, A scored, unearned. | 0 | 10 |
7th DUBRULE, S. doubled to left center, 2 RBI (0-1 F); WRIGHT, R. scored, unearned; SMITH, Z. scored, unearned. | 2 | 10 |
7th DUBRULE, S. scored on a wild pitch, unearned. | 3 | 10 |
7th Gonzalez, R. reached on a throwing error by 3b, advanced to second (0-0); Reynolds, A. scored, unearned. | 3 | 11 |
8th Gonzalez, R. walked, RBI (3-2 KSBBBB); Berry, C. advanced to second; Wilson, M. advanced to third; Libunao, R. scored. | 3 | 12 |
9th CASSALA, J. singled through the left side, RBI (2-1 BKB); ARMSTRONG, S advanced to second; CAMACHO, A. advanced to third; STEPHENS, C. scored. | 4 | 12 |
9th SOUTHERN, J. grounded out to 2b, RBI (3-1 BBSB); CASSALA, J. advanced to second; ARMSTRONG, S advanced to third; CAMACHO, A. scored. | 5 | 12 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Someillan, Ruben | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrastazu, Cory | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Duncan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dubrule, Scott | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Stephens, Connor | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Camacho, Angel | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Armstrong, Sam | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Gau, Chris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassala, John | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fernandez, Evan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lehane, Chris | RF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Walker, TD | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Southern, Jacob | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, Zack | LF | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Guardascione, Franco | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Wright, Reagan | PH/C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Disch, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shannahan, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocia, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrastazu, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wonn, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 4 | 6 | 0 | 7 | 11 |
Batting
2B: Dubrule, Scott (2); Guardascione, Franco (1)
Baserunning
CS: Smith, Zack (1)
HBP: Someillan, Ruben (1); Stephens, Connor (1)
Fielding
E: Armstrong, Sam (1); Ciocia, Andrew (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Jay | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Murphy, Tanner | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Hendricks, Alex | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Libunao, Raff | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wilson, Mac | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Berry, Chris | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| Board, Dalton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reynolds, Alex | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gonzalez, Rey | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bradford, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaka, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tworek, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 9 | 11 | 9 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disch, Nathan | 2.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 6 | 0 | 33 |
Shannahan, Greg | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 14 | 4 | 2 | 43 |
Ciocia, Andrew | 0.0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
Mitchell, Andy | 2.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 28 |
Garrastazu, Adrian | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Wonn, Logan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
| Totals | 9 | 12 | 9 | 9 | 5 | 1 | 0 | 2 | 0 | 33 | 46 | 15 | 4 | 143 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford, Cooper | 6.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 9 | 97 |
| Vaka, Matt | 2.0 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 38 |
| Tworek, Justin | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 34 |
| Totals | 12 | 5 | 2 | 6 | 7 | 1 | 0 | 2 | 0 | 37 | 45 | 5 | 13 | 169 |


























