North Florida vs USC Upstate
5/6/2017
Harley Park
1:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: German, Frank (8-0)Loss: Hickey, Kevin (3-6)
Scoring Summary
Team | UNF | UPST |
|---|---|---|
1st DIAZ flied out to cf, SF, RBI (0-1 K); BERRY advanced to second; MERRITT advanced to third; THIBIDEAU scored. | 1 | 0 |
1st WEEKS singled to left field, 2 RBI (3-1 KBBB); BERRY scored; MERRITT scored. | 3 | 0 |
2nd GURROLA homered to left field, RBI (0-0). | 4 | 0 |
4th GURROLA doubled to right field, RBI (0-1 F); WILSON advanced to second, out at third rf to ss to c; BOARD scored. | 5 | 0 |
6th SHIMKO, J.J. doubled to center field, RBI; RAIFF, P. scored. | 5 | 1 |
6th SCHWERTFEGER grounded out to 2b, RBI (0-2 KS); SHIMKO, J.J. scored. | 5 | 2 |
8th GONZALEZ reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (2-2 BFBS); BOARD out at second p to 2b; WEEKS scored. | 6 | 2 |
8th GURROLA doubled down the lf line, RBI (0-1 F); GONZALEZ scored, unearned. | 7 | 2 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gurrola, Yahir | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Thibideau, Chris | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Merritt, Alex | 3B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Berry, Chris | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Diaz, Christian | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Weeks, Wesley | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Board, Dalton | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Gonzalez, Rey | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilson, Mac | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| German, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 7 | 1 | 1 | 9 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Devon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Raiff, Pat | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Shimko, J.j. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gilbert, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schwertfeger, Russel | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brundage, Brendan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hawkins, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Drake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourke, Jake | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Rogers, Sam | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hickey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hathaway, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boocock, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 8 | 7 |
Batting
2B: Shimko, J.j. (1)
Fielding
E: Ortiz, Devon (1)
DP: Ortiz, Devon (1); Harris, Drake (1); Bourke, Jake (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German, Frank | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 10 | 99 |
| Dupont, Tyler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 29 |
| Totals | 8 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 10 | 128 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickey, Kevin | 3.1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 6 | 55 |
Hathaway, Bryan | 4.2 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 15 | 20 | 2 | 9 | 64 |
Boocock, Brian | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Van Der Weide, Trey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 10 | 7 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 31 | 43 | 7 | 16 | 136 |

























