North Florida vs Stetson
5/14/2017
Melching Field
3:24 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 2 |
Win: Logan Gilbert (9-0)Loss: Deppermann, Brad (4-3)
Date: 5/14/2017 (Game 2)
Location: DeLand, Fla.
Venue: Melching Field
Umpires:
Attendance: 1096
Start Time: 3:24 pm
Time: 2:14
Weather: P. Cloudy, 84, Winds NNE at 12
View: Match History vs Stetson
Scoring Summary
Team | UNF | STET |
|---|---|---|
![]() GONZALEZ flied out to cf, SF, RBI (2-1 SBB); WEEKS scored, unearned. | 1 | 0 |
![]() SPOONER, M. flied out to lf, SF, RBI (1-0 B); HALE, Austin scored. | 1 | 1 |
![]() MacNEIL, A. singled to left center, RBI (1-0 B); TORINO, Nico advanced to second; BOGART, A. scored. | 1 | 2 |

North Florida

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 6 | 4 |

Stetson

Jacob Koos | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Austin Hale | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mike Spooner | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Gonzalez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jorge Arenas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Kirk Sidwell | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Austin Bogart | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Colton Lightner | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ben Rowdon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooks Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nico Torino | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Macneil | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Logan Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 13 | 2 | 2 | 0 | 9 | 7 |
Batting
3B: Austin Hale (1)
SH: Colton Lightner (2)
SF: Mike Spooner (1)
Baserunning CS: Jorge Arenas (1); Colton Lightner (1)
Fielding
E: Austin Hale (1); Logan Gilbert (1)

North Florida

![]() | 7.2 | 9 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 26 | 30 | 3 | 8 | 108 |
![]() | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 14 |
| Totals | 13 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 31 | 36 | 3 | 9 | 122 |

Stetson

Logan Gilbert | 9.0 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 11 | 109 |
| Totals | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 11 | 109 |
North Florida

1
Final2

Stetson

North Florida - Top of 1st
| Plays | UNF | STET |
|---|---|---|
| ERVIN flied out to cf (1-0 B). | 0 | 0 |
| THIBIDEAU flied out to rf (3-2 BBSKB). | 0 | 0 |
| GURROLA grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 1st
| Plays | UNF | STET |
|---|---|---|
| KOOS, Jacob grounded out to 2b (1-1 SB). | 0 | 0 |
| HALE, Austin walked (3-0 BBBB). | 0 | 0 |
| SPOONER, M. singled through the right side (1-2 KKFFB); HALE, Austin advanced to second. | 0 | 0 |
| GONZALEZ, Ja reached on a fielder's choice to second base (0-2 SS); SPOONER, M. out at second 2b to ss; HALE, Austin advanced to third. | 0 | 0 |
| ARENAS, J. struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Florida - Top of 2nd
| Plays | UNF | STET |
|---|---|---|
| MERRITT struck out swinging (1-2 FKBFS). | 0 | 0 |
| BERRY grounded out to ss (1-0 B). | 0 | 0 |
| DIAZ singled through the right side (2-0 BB). | 0 | 0 |
| BOARD reached on a fielder's choice to second base (1-1 KB); DIAZ out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | UNF | STET |
|---|---|---|
| SIDWELL, K. singled up the middle (1-1 BF). | 0 | 0 |
| LIGHTNER, C. struck out looking (0-2 KFK). | 0 | 0 |
| ROWDON, Ben grounded into double play 2b to ss to 1b (0-0); SIDWELL, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 3rd
| Plays | UNF | STET |
|---|---|---|
| WEEKS popped up to rf (2-2 KSBBF). | 0 | 0 |
| GONZALEZ struck out swinging (0-2 FFS). | 0 | 0 |
| ERVIN singled to shortstop (0-0). | 0 | 0 |
| THIBIDEAU lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | UNF | STET |
|---|---|---|
| MacNEIL, A. struck out looking (1-2 FSBK). | 0 | 0 |
| KOOS, Jacob out at first 1b to p (2-1 BKB). | 0 | 0 |
| HALE, Austin singled through the left side (0-2 KKF). | 0 | 0 |
| SPOONER, M. singled through the right side (3-2 BBFBF); HALE, Austin advanced to third. | 0 | 0 |
| GONZALEZ, Ja grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Top of 4th
| Plays | UNF | STET |
|---|---|---|
| GURROLA grounded out to 3b (0-1 K). | 0 | 0 |
| MERRITT singled to right field (0-2 SF). | 0 | 0 |
| BERRY flied out to cf to left center (0-1 K). | 0 | 0 |
| DIAZ struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 4th
| Plays | UNF | STET |
|---|---|---|
| ARENAS, J. singled through the left side (0-2 KS). | 0 | 0 |
| ARENAS, J. out at second c to 2b, caught stealing. | 0 | 0 |
| SIDWELL, K. struck out looking (1-2 KBKK). | 0 | 0 |
| LIGHTNER, C. walked (3-2 FBBSBFB). | 0 | 0 |
| LIGHTNER, C. out at second p to ss to 1b to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 5th
| Plays | UNF | STET |
|---|---|---|
| BOARD singled through the right side (0-0). | 0 | 0 |
| WEEKS reached on a fielder's choice to first base, bunt (0-1 K); BOARD out at second 1b to ss. | 0 | 0 |
| WEEKS stole second, advanced to third on a throwing error by c. | 0 | 0 |
| GONZALEZ flied out to cf, SF, RBI (2-1 SBB); WEEKS scored, unearned. | 1 | 0 |
| ERVIN singled through the left side (2-0 BB). | 1 | 0 |
| ERVIN advanced to second on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| THIBIDEAU struck out swinging (3-2 BSFBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Stetson - Bottom of 5th
| Plays | UNF | STET |
|---|---|---|
| ROWDON, Ben struck out swinging (2-2 KKBBS). | 1 | 0 |
| MacNEIL, A. struck out swinging, out at first c to 1b (1-2 BSKS). | 1 | 0 |
| KOOS, Jacob flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 6th
| Plays | UNF | STET |
|---|---|---|
| GURROLA struck out swinging, out at first c to 1b (2-2 SBFBS). | 1 | 0 |
| MERRITT popped up to ss (0-0). | 1 | 0 |
| BERRY grounded out to 2b (3-2 BKKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 6th
| Plays | UNF | STET |
|---|---|---|
| HALE, Austin tripled to left field (1-0 B). | 1 | 0 |
| SPOONER, M. flied out to lf, SF, RBI (1-0 B); HALE, Austin scored. | 1 | 1 |
| GONZALEZ, Ja struck out swinging (1-2 SBSS). | 1 | 1 |
| ARENAS, J. grounded out to 2b (1-2 FFBF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 7th
| Plays | UNF | STET |
|---|---|---|
| DIAZ grounded out to 3b (1-2 FKB). | 1 | 1 |
| BOARD struck out swinging (1-2 SKBS). | 1 | 1 |
| WEEKS grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 7th
| Plays | UNF | STET |
|---|---|---|
| SIDWELL, K. singled to right center (1-2 BFK). | 1 | 1 |
| BOGART, A. pinch ran for SIDWELL, K.. | 1 | 1 |
| LIGHTNER, C. grounded out to p, SAC, bunt (0-0); BOGART, A. advanced to second. | 1 | 1 |
| WILSON, B. pinch hit for ROWDON, Ben. | 1 | 1 |
| WILSON, B. struck out swinging (2-2 FFBBS). | 1 | 1 |
| BOGART, A. advanced to third on a wild pitch. | 1 | 1 |
| MacNEIL, A. grounded out to p (1-2 BSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 8th
| Plays | UNF | STET |
|---|---|---|
| BOGART, A. to lf. | 1 | 1 |
| TORINO, Nico to 2b for WILSON, B.. | 1 | 1 |
| GONZALEZ popped up to 3b (0-1 K). | 1 | 1 |
| ERVIN grounded out to 3b (0-1 F). | 1 | 1 |
| THIBIDEAU flied out to cf (3-2 BFFBBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 8th
| Plays | UNF | STET |
|---|---|---|
| KOOS, Jacob singled to first base (1-2 BSK). | 1 | 1 |
| HALE, Austin lined into double play 2b to 1b (2-0 BB); KOOS, Jacob out on the play. | 1 | 1 |
| SPOONER, M. singled through the right side (2-0 BB). | 1 | 1 |
| DEPPERMANN to p for BRADFORD. | 1 | 1 |
| GONZALEZ, Ja singled through the right side (0-1 S); SPOONER, M. advanced to second. | 1 | 1 |
| ARENAS, J. struck out looking (1-2 BSSK). | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Florida - Top of 9th
| Plays | UNF | STET |
|---|---|---|
| GURROLA grounded out to 2b (0-2 SK). | 1 | 1 |
| MERRITT flied out to lf (3-2 BFFBB). | 1 | 1 |
| WILSON pinch hit for BERRY. | 1 | 1 |
| WILSON grounded out to 2b (2-2 BFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 9th
| Plays | UNF | STET |
|---|---|---|
| WILSON to 2b. | 1 | 1 |
| BOGART, A. singled to left center (2-0 BB). | 1 | 1 |
| LIGHTNER, C. grounded out to p, SAC, bunt (0-0); BOGART, A. advanced to second. | 1 | 1 |
| TORINO, Nico singled through the right side (1-0 B); BOGART, A. advanced to third. | 1 | 1 |
| MacNEIL, A. singled to left center, RBI (1-0 B); TORINO, Nico advanced to second; BOGART, A. scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
North Florida

1
Final2

Stetson

North Florida - Top of 1st
| Plays | UNF | STET |
|---|---|---|
| ERVIN flied out to cf (1-0 B). | 0 | 0 |
| THIBIDEAU flied out to rf (3-2 BBSKB). | 0 | 0 |
| GURROLA grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 1st
| Plays | UNF | STET |
|---|---|---|
| KOOS, Jacob grounded out to 2b (1-1 SB). | 0 | 0 |
| HALE, Austin walked (3-0 BBBB). | 0 | 0 |
| SPOONER, M. singled through the right side (1-2 KKFFB); HALE, Austin advanced to second. | 0 | 0 |
| GONZALEZ, Ja reached on a fielder's choice to second base (0-2 SS); SPOONER, M. out at second 2b to ss; HALE, Austin advanced to third. | 0 | 0 |
| ARENAS, J. struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Florida

1
Final2

Stetson

North Florida - Top of 2nd
| Plays | UNF | STET |
|---|---|---|
| MERRITT struck out swinging (1-2 FKBFS). | 0 | 0 |
| BERRY grounded out to ss (1-0 B). | 0 | 0 |
| DIAZ singled through the right side (2-0 BB). | 0 | 0 |
| BOARD reached on a fielder's choice to second base (1-1 KB); DIAZ out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | UNF | STET |
|---|---|---|
| SIDWELL, K. singled up the middle (1-1 BF). | 0 | 0 |
| LIGHTNER, C. struck out looking (0-2 KFK). | 0 | 0 |
| ROWDON, Ben grounded into double play 2b to ss to 1b (0-0); SIDWELL, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Florida

1
Final2

Stetson

North Florida - Top of 3rd
| Plays | UNF | STET |
|---|---|---|
| WEEKS popped up to rf (2-2 KSBBF). | 0 | 0 |
| GONZALEZ struck out swinging (0-2 FFS). | 0 | 0 |
| ERVIN singled to shortstop (0-0). | 0 | 0 |
| THIBIDEAU lined out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | UNF | STET |
|---|---|---|
| MacNEIL, A. struck out looking (1-2 FSBK). | 0 | 0 |
| KOOS, Jacob out at first 1b to p (2-1 BKB). | 0 | 0 |
| HALE, Austin singled through the left side (0-2 KKF). | 0 | 0 |
| SPOONER, M. singled through the right side (3-2 BBFBF); HALE, Austin advanced to third. | 0 | 0 |
| GONZALEZ, Ja grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Florida

1
Final2

Stetson

North Florida - Top of 4th
| Plays | UNF | STET |
|---|---|---|
| GURROLA grounded out to 3b (0-1 K). | 0 | 0 |
| MERRITT singled to right field (0-2 SF). | 0 | 0 |
| BERRY flied out to cf to left center (0-1 K). | 0 | 0 |
| DIAZ struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 4th
| Plays | UNF | STET |
|---|---|---|
| ARENAS, J. singled through the left side (0-2 KS). | 0 | 0 |
| ARENAS, J. out at second c to 2b, caught stealing. | 0 | 0 |
| SIDWELL, K. struck out looking (1-2 KBKK). | 0 | 0 |
| LIGHTNER, C. walked (3-2 FBBSBFB). | 0 | 0 |
| LIGHTNER, C. out at second p to ss to 1b to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Florida

1
Final2

Stetson

North Florida - Top of 5th
| Plays | UNF | STET |
|---|---|---|
| BOARD singled through the right side (0-0). | 0 | 0 |
| WEEKS reached on a fielder's choice to first base, bunt (0-1 K); BOARD out at second 1b to ss. | 0 | 0 |
| WEEKS stole second, advanced to third on a throwing error by c. | 0 | 0 |
| GONZALEZ flied out to cf, SF, RBI (2-1 SBB); WEEKS scored, unearned. | 1 | 0 |
| ERVIN singled through the left side (2-0 BB). | 1 | 0 |
| ERVIN advanced to second on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| THIBIDEAU struck out swinging (3-2 BSFBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Stetson - Bottom of 5th
| Plays | UNF | STET |
|---|---|---|
| ROWDON, Ben struck out swinging (2-2 KKBBS). | 1 | 0 |
| MacNEIL, A. struck out swinging, out at first c to 1b (1-2 BSKS). | 1 | 0 |
| KOOS, Jacob flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

1
Final2

Stetson

North Florida - Top of 6th
| Plays | UNF | STET |
|---|---|---|
| GURROLA struck out swinging, out at first c to 1b (2-2 SBFBS). | 1 | 0 |
| MERRITT popped up to ss (0-0). | 1 | 0 |
| BERRY grounded out to 2b (3-2 BKKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 6th
| Plays | UNF | STET |
|---|---|---|
| HALE, Austin tripled to left field (1-0 B). | 1 | 0 |
| SPOONER, M. flied out to lf, SF, RBI (1-0 B); HALE, Austin scored. | 1 | 1 |
| GONZALEZ, Ja struck out swinging (1-2 SBSS). | 1 | 1 |
| ARENAS, J. grounded out to 2b (1-2 FFBF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Florida

1
Final2

Stetson

North Florida - Top of 7th
| Plays | UNF | STET |
|---|---|---|
| DIAZ grounded out to 3b (1-2 FKB). | 1 | 1 |
| BOARD struck out swinging (1-2 SKBS). | 1 | 1 |
| WEEKS grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 7th
| Plays | UNF | STET |
|---|---|---|
| SIDWELL, K. singled to right center (1-2 BFK). | 1 | 1 |
| BOGART, A. pinch ran for SIDWELL, K.. | 1 | 1 |
| LIGHTNER, C. grounded out to p, SAC, bunt (0-0); BOGART, A. advanced to second. | 1 | 1 |
| WILSON, B. pinch hit for ROWDON, Ben. | 1 | 1 |
| WILSON, B. struck out swinging (2-2 FFBBS). | 1 | 1 |
| BOGART, A. advanced to third on a wild pitch. | 1 | 1 |
| MacNEIL, A. grounded out to p (1-2 BSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida

1
Final2

Stetson

North Florida - Top of 8th
| Plays | UNF | STET |
|---|---|---|
| BOGART, A. to lf. | 1 | 1 |
| TORINO, Nico to 2b for WILSON, B.. | 1 | 1 |
| GONZALEZ popped up to 3b (0-1 K). | 1 | 1 |
| ERVIN grounded out to 3b (0-1 F). | 1 | 1 |
| THIBIDEAU flied out to cf (3-2 BFFBBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 8th
| Plays | UNF | STET |
|---|---|---|
| KOOS, Jacob singled to first base (1-2 BSK). | 1 | 1 |
| HALE, Austin lined into double play 2b to 1b (2-0 BB); KOOS, Jacob out on the play. | 1 | 1 |
| SPOONER, M. singled through the right side (2-0 BB). | 1 | 1 |
| DEPPERMANN to p for BRADFORD. | 1 | 1 |
| GONZALEZ, Ja singled through the right side (0-1 S); SPOONER, M. advanced to second. | 1 | 1 |
| ARENAS, J. struck out looking (1-2 BSSK). | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
North Florida

1
Final2

Stetson

North Florida - Top of 9th
| Plays | UNF | STET |
|---|---|---|
| GURROLA grounded out to 2b (0-2 SK). | 1 | 1 |
| MERRITT flied out to lf (3-2 BFFBB). | 1 | 1 |
| WILSON pinch hit for BERRY. | 1 | 1 |
| WILSON grounded out to 2b (2-2 BFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 9th
| Plays | UNF | STET |
|---|---|---|
| WILSON to 2b. | 1 | 1 |
| BOGART, A. singled to left center (2-0 BB). | 1 | 1 |
| LIGHTNER, C. grounded out to p, SAC, bunt (0-0); BOGART, A. advanced to second. | 1 | 1 |
| TORINO, Nico singled through the right side (1-0 B); BOGART, A. advanced to third. | 1 | 1 |
| MacNEIL, A. singled to left center, RBI (1-0 B); TORINO, Nico advanced to second; BOGART, A. scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Florida

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 25 | 16 |

Stetson

| CF | Jacob Koos | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Austin Hale | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | Mike Spooner | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 |
| DH | Jack Gonzalez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Jorge Arenas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| LF | Kirk Sidwell | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/LF | Austin Bogart | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Colton Lightner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| 2B | Ben Rowdon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| PH | Brooks Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Nico Torino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Andrew Macneil | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | Logan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | 5 | 1 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 1 | Runs | 2 |
| 5 | Hits | 13 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 6 | Strikeouts | 9 |
Pitching | ||
| 13 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 9 | Strikeouts | 6 |
| 36 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 25 | Putouts | 27 |
| 16 | Assists | 12 |
| 1.000 | Fielding % | .951 |
| 2 | Double Plays | 0 |






















