NJIT vs North Florida
4/13/2017
Harmon Stadium
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 9 | 2 | |
| 2 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | X | 13 | 18 | 2 |
Win: Drury, Austin (6-2)Loss: Lubreski, Brett (0-2)
Scoring Summary
Team | NJIT | UNF |
|---|---|---|
1st ETTS grounded out to ss, RBI (0-0); MALATESTA scored. | 1 | 0 |
1st GURROLA singled to left center, advanced to second, RBI (0-1 K); ERVIN scored. | 1 | 1 |
1st BERRY singled up the middle, RBI (3-2 BBKKBF); GURROLA scored. | 1 | 2 |
2nd KRAMER flied out to rf, SF, RBI (2-1 BKB); HABERSTROH scored, unearned. | 2 | 2 |
2nd GURROLA walked, RBI (3-2 BBBKFB); THIBIDEAU advanced to second; ERVIN advanced to third; WILSON scored. | 2 | 3 |
2nd MERRITT walked, RBI (3-1 BBBKB); GURROLA advanced to second; THIBIDEAU advanced to third; ERVIN scored. | 2 | 4 |
3rd VOYLES singled through the right side, RBI (2-0 BB); DIAZ scored. | 2 | 5 |
4th GURROLA singled through the left side, RBI (3-2 KBBFBFFF); THIBIDEAU scored, unearned. | 2 | 6 |
4th BERRY reached on a fielder's choice, RBI (1-0 B); GURROLA scored. | 2 | 7 |
5th ANASTASIA singled up the middle, RBI (2-2 BFBF); PIETRONICO scored. | 3 | 7 |
5th THIBIDEAU doubled to right center, RBI (0-0); ERVIN scored. | 3 | 8 |
5th GURROLA advanced to third; THIBIDEAU scored on a wild pitch. | 3 | 9 |
5th MERRITT singled up the middle, RBI (1-0 B); GURROLA scored. | 3 | 10 |
7th WEEKS doubled down the lf line, RBI (2-1 BBS); MURPHY scored. | 3 | 11 |
7th DIAZ tripled to right center, RBI (0-1 K); WEEKS scored. | 3 | 12 |
7th GONZALEZ singled to right field, RBI (3-2 BKBBS); DIAZ scored. | 3 | 13 |
9th BURMAN flied out to cf, SF, RBI (2-2 KBFB); UTTENDORFER scored. | 4 | 13 |
9th PIETRONICO homered to right field, 4 RBI (2-1 FBB); COCCIADIFERR scored; BADARACO scored; MACMILLAN scored. | 8 | 13 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malatesta, Johnny | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Burman, Alex | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cocciadiferro, Matt | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pietronico, Evan | DH | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Etts, Justin | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anastasia, Michael | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Haberstroh, Bryan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Derer, Tommy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttendorfer, Jesse | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Brady, Tom | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Macmillan, Rex | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kramer, Cody | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Badaraco, Edgar | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lubreski, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramkishun, Aquib | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacso, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 4 | 0 | 3 | 6 |
Batting
2B: Cocciadiferro, Matt (1)
HR: Pietronico, Evan (1)
SH: Uttendorfer, Jesse (1)
SF: Burman, Alex (1); Kramer, Cody (1)
Baserunning Fielding
E: Haberstroh, Bryan (1); Brady, Tom (1)
DP: Malatesta, Johnny (1); Etts, Justin (2); Brady, Tom (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ervin, Patrick | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thibideau, Chris | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Board, Dalton | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurrola, Yahir | RF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 1 |
| Merritt, Alex | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Berry, Chris | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Murphy, Tanner | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Wesley | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Diaz, Christian | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Voyles, Blake | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gonzalez, Rey | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Mac | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Drury, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stadius, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 12 | 5 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubreski, Brett | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 2 | 45 |
Fernandez, Andres | 2.0 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 49 |
Ramkishun, Aquib | 2.2 | 8 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 45 |
Kacso, Jared | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
| Totals | 18 | 13 | 12 | 5 | 2 | 6 | 0 | 3 | 0 | 41 | 49 | 11 | 9 | 159 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drury, Austin | 6.0 | 7 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 98 |
| Howze, Austin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 27 |
| Stadius, Jay | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| Miller, Eddie | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 23 |
| Totals | 9 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 41 | 10 | 12 | 159 |




























