Kennesaw State vs North Florida
3/31/2017
Harmon Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 15 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
Win: Friese, Gabe (2-1)Loss: Drury, Austin (4-2)
Date: 3/31/2017
Location: Jacksonville, Fla.
Venue: Harmon Stadium
Umpires:
Attendance: 403
Start Time: 6:02 pm
Time: 2:49
Weather: 82 degrees
Scoring Summary
Team | KSU | UNF |
|---|---|---|
![]() BRAMLETT homered to right center, 2 RBI (1-0 B); ALLUM scored. | 2 | 0 |
![]() ERVIN singled to left field, RBI (0-0); WEEKS scored. | 2 | 1 |
![]() MERRITT singled up the middle, RBI (2-1 KBB); GURROLA scored. | 2 | 2 |
![]() ERWIN singled to center field, RBI (0-0); BRAMLETT scored. | 3 | 2 |
![]() WILSON singled through the right side, RBI (2-0 BB); ERVIN scored. | 3 | 3 |
![]() NORMAN homered to center field, 3 RBI (2-0 BB); HELMS scored; GREESON scored. | 6 | 3 |
![]() ERWIN doubled to right field, 2 RBI (2-1 BKB); NORMAN scored; ALLUM scored. | 8 | 3 |

Kennesaw State

Williams, Grant | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Greeson, Corey | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Mixon, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helms, Griffin | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Allum, Taylor | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Bramlett, Forrest | DH | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Norman, Terence | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Erwin, Chris | CF | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Howell, Jeremy | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Chabut, David | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dibrell, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friese, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 4 | 0 | 9 | 10 |
Batting
2B: Bramlett, Forrest (1); Erwin, Chris (2)
HR: Bramlett, Forrest (1); Norman, Terence (1)
SH: Allum, Taylor (1); Norman, Terence (1)
Baserunning
CS: Helms, Griffin (1)
Fielding
DP: Williams, Grant (1); Allum, Taylor (1); Erwin, Chris (1)

North Florida

![]() | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 5 | 0 | 6 | 9 |
Batting
Baserunning

Kennesaw State

Dibrell, Tony | 5.2 | 9 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 2 | 112 |
Friese, Gabe | 3.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 4 | 33 |
| Totals | 9 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 34 | 39 | 13 | 6 | 145 |

North Florida

![]() | 6.0 | 10 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 105 |
![]() | 3.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 63 |
| Totals | 15 | 8 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 39 | 45 | 9 | 8 | 168 |
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 1st
| Plays | KSU | UNF |
|---|---|---|
| WILLIAMS singled to right field (1-2 KKB). | 0 | 0 |
| GREESON struck out swinging (0-2 FKS). | 0 | 0 |
| HELMS reached on a fielder's choice (0-0); WILLIAMS out at second p to 2b. | 0 | 0 |
| HELMS out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 1st
| Plays | KSU | UNF |
|---|---|---|
| GURROLA singled to right field (1-2 BKKF). | 0 | 0 |
| BERRY popped up to 3b (1-1 BS). | 0 | 0 |
| THIBIDEAU singled through the left side (1-2 KFB); GURROLA advanced to third. | 0 | 0 |
| MERRITT popped up to 1b (2-1 BBK). | 0 | 0 |
| VOYLES flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kennesaw State - Top of 2nd
| Plays | KSU | UNF |
|---|---|---|
| ALLUM flied out to lf (2-2 KBBF). | 0 | 0 |
| BRAMLETT struck out swinging (1-2 KSBS). | 0 | 0 |
| NORMAN singled up the middle (0-0). | 0 | 0 |
| ERWIN singled to right field (0-1 K); NORMAN advanced to second. | 0 | 0 |
| HOWELL lined out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | KSU | UNF |
|---|---|---|
| DIAZ flied out to lf down the lf line (0-0). | 0 | 0 |
| WEEKS walked (3-0 BBBB). | 0 | 0 |
| ERVIN doubled down the rf line (0-1 K); WEEKS advanced to third. | 0 | 0 |
| WILSON flied out to lf (0-0). | 0 | 0 |
| GURROLA struck out swinging (2-2 BBFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kennesaw State - Top of 3rd
| Plays | KSU | UNF |
|---|---|---|
| CHABUT flied out to rf (3-2 KKBFBBFF). | 0 | 0 |
| WILLIAMS grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| GREESON struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | KSU | UNF |
|---|---|---|
| BERRY walked (3-1 BBKBB). | 0 | 0 |
| THIBIDEAU reached on a fielder's choice (2-1 BKB); BERRY out at second ss to 2b. | 0 | 0 |
| THIBIDEAU out at second c to 2b, caught stealing. | 0 | 0 |
| MERRITT singled through the left side (1-2 BFF). | 0 | 0 |
| VOYLES struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kennesaw State - Top of 4th
| Plays | KSU | UNF |
|---|---|---|
| HELMS struck out swinging (3-2 KBFBFBS). | 0 | 0 |
| ALLUM singled through the right side (2-2 KBKB). | 0 | 0 |
| BRAMLETT homered to right center, 2 RBI (1-0 B); ALLUM scored. | 2 | 0 |
| NORMAN singled through the left side (0-0). | 2 | 0 |
| ERWIN popped up to ss (2-0 BB). | 2 | 0 |
| HOWELL grounded out to p (2-2 BBFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 4th
| Plays | KSU | UNF |
|---|---|---|
| DIAZ flied out to rf (1-0 B). | 2 | 0 |
| WEEKS doubled down the lf line (3-2 BBBKK). | 2 | 0 |
| ERVIN singled to left field, RBI (0-0); WEEKS scored. | 2 | 1 |
| WILSON flied into double play cf to 2b to 1b (0-1 K); ERVIN out on the play. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Kennesaw State - Top of 5th
| Plays | KSU | UNF |
|---|---|---|
| CHABUT flied out to cf (2-0 BB). | 2 | 1 |
| WILLIAMS singled to third base, bunt (1-1 SB). | 2 | 1 |
| GREESON reached on a fielder's choice (1-2 KFB); WILLIAMS out at second ss to 2b. | 2 | 1 |
| HELMS singled through the left side (0-0); GREESON advanced to second. | 2 | 1 |
| ALLUM flied out to cf to left center (2-1 BSB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 5th
| Plays | KSU | UNF |
|---|---|---|
| GURROLA walked (3-2 BBKKBFB). | 2 | 1 |
| BERRY struck out swinging (3-2 BBKKBS); GURROLA stole second. | 2 | 1 |
| THIBIDEAU struck out swinging (3-2 FBBFBS). | 2 | 1 |
| MERRITT singled up the middle, RBI (2-1 KBB); GURROLA scored. | 2 | 2 |
| VOYLES struck out looking (1-2 SBFK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kennesaw State - Top of 6th
| Plays | KSU | UNF |
|---|---|---|
| BRAMLETT doubled to left center (1-0 B). | 2 | 2 |
| NORMAN grounded out to 3b, SAC, bunt (0-0); BRAMLETT advanced to third. | 2 | 2 |
| ERWIN singled to center field, RBI (0-0); BRAMLETT scored. | 3 | 2 |
| HOWELL walked (3-1 BBBKB); ERWIN advanced to second. | 3 | 2 |
| CHABUT flied out to rf (1-0 B). | 3 | 2 |
| WILLIAMS grounded out to 2b (2-2 BKKBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 6th
| Plays | KSU | UNF |
|---|---|---|
| DIAZ grounded out to 2b (1-2 BKK). | 3 | 2 |
| WEEKS flied out to rf (3-2 BBFBF). | 3 | 2 |
| ERVIN singled up the middle (2-2 BSSB). | 3 | 2 |
| ERVIN advanced to second on a wild pitch. | 3 | 2 |
| WILSON singled through the right side, RBI (2-0 BB); ERVIN scored. | 3 | 3 |
| WILSON stole second. | 3 | 3 |
| GURROLA walked (3-2 FBKBBB). | 3 | 3 |
| FRIESE to p for DIBRELL. | 3 | 3 |
| BERRY walked (3-0 BBBB); GURROLA advanced to second; WILSON advanced to third. | 3 | 3 |
| THIBIDEAU flied out to rf (2-2 KBKB). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Kennesaw State - Top of 7th
| Plays | KSU | UNF |
|---|---|---|
| GREESON walked (3-2 BBKKFFBB). | 3 | 3 |
| DELANEY to p for DRURY, A. | 3 | 3 |
| HELMS singled, bunt (0-0); GREESON advanced to second. | 3 | 3 |
| ALLUM grounded out to p, SAC, bunt (0-1 F); HELMS advanced to second; GREESON advanced to third. | 3 | 3 |
| BRAMLETT struck out swinging (0-2 SSFS). | 3 | 3 |
| NORMAN homered to center field, 3 RBI (2-0 BB); HELMS scored; GREESON scored. | 6 | 3 |
| ERWIN doubled to left center (0-1 F). | 6 | 3 |
| HOWELL struck out swinging (1-2 KFBS). | 6 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 7th
| Plays | KSU | UNF |
|---|---|---|
| MERRITT struck out looking (0-2 KFK). | 6 | 3 |
| VOYLES grounded out to 2b (0-1 K). | 6 | 3 |
| DIAZ grounded out to p (1-2 KBKF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kennesaw State - Top of 8th
| Plays | KSU | UNF |
|---|---|---|
| CHABUT struck out looking (1-2 KSBFFK). | 6 | 3 |
| WILLIAMS flied out to cf (1-1 SB). | 6 | 3 |
| GREESON struck out looking (2-2 KFFFFBBK). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 8th
| Plays | KSU | UNF |
|---|---|---|
| MIXON to lf for GREESON. | 6 | 3 |
| WEEKS flied out to rf (0-0). | 6 | 3 |
| ERVIN grounded out to 2b (0-2 KKF). | 6 | 3 |
| WILSON flied out to lf down the lf line (1-1 BF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kennesaw State - Top of 9th
| Plays | KSU | UNF |
|---|---|---|
| HELMS flied out to rf (3-2 KBFBBF). | 6 | 3 |
| ALLUM singled to right field (2-2 BSBF). | 6 | 3 |
| BRAMLETT struck out swinging (0-2 FKS). | 6 | 3 |
| NORMAN walked (3-0 BBBB); ALLUM advanced to second. | 6 | 3 |
| ERWIN doubled to right field, 2 RBI (2-1 BKB); NORMAN scored; ALLUM scored. | 8 | 3 |
| HOWELL walked (3-2 BKBKBB). | 8 | 3 |
| CHABUT reached on a fielder's choice (0-0); HOWELL out at second ss to 2b. | 8 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 9th
| Plays | KSU | UNF |
|---|---|---|
| GURROLA flied out to rf (0-0). | 8 | 3 |
| BERRY grounded out to 3b (2-1 BBK). | 8 | 3 |
| THIBIDEAU flied out to rf (0-0). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 1st
| Plays | KSU | UNF |
|---|---|---|
| WILLIAMS singled to right field (1-2 KKB). | 0 | 0 |
| GREESON struck out swinging (0-2 FKS). | 0 | 0 |
| HELMS reached on a fielder's choice (0-0); WILLIAMS out at second p to 2b. | 0 | 0 |
| HELMS out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 1st
| Plays | KSU | UNF |
|---|---|---|
| GURROLA singled to right field (1-2 BKKF). | 0 | 0 |
| BERRY popped up to 3b (1-1 BS). | 0 | 0 |
| THIBIDEAU singled through the left side (1-2 KFB); GURROLA advanced to third. | 0 | 0 |
| MERRITT popped up to 1b (2-1 BBK). | 0 | 0 |
| VOYLES flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 2nd
| Plays | KSU | UNF |
|---|---|---|
| ALLUM flied out to lf (2-2 KBBF). | 0 | 0 |
| BRAMLETT struck out swinging (1-2 KSBS). | 0 | 0 |
| NORMAN singled up the middle (0-0). | 0 | 0 |
| ERWIN singled to right field (0-1 K); NORMAN advanced to second. | 0 | 0 |
| HOWELL lined out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | KSU | UNF |
|---|---|---|
| DIAZ flied out to lf down the lf line (0-0). | 0 | 0 |
| WEEKS walked (3-0 BBBB). | 0 | 0 |
| ERVIN doubled down the rf line (0-1 K); WEEKS advanced to third. | 0 | 0 |
| WILSON flied out to lf (0-0). | 0 | 0 |
| GURROLA struck out swinging (2-2 BBFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 3rd
| Plays | KSU | UNF |
|---|---|---|
| CHABUT flied out to rf (3-2 KKBFBBFF). | 0 | 0 |
| WILLIAMS grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| GREESON struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | KSU | UNF |
|---|---|---|
| BERRY walked (3-1 BBKBB). | 0 | 0 |
| THIBIDEAU reached on a fielder's choice (2-1 BKB); BERRY out at second ss to 2b. | 0 | 0 |
| THIBIDEAU out at second c to 2b, caught stealing. | 0 | 0 |
| MERRITT singled through the left side (1-2 BFF). | 0 | 0 |
| VOYLES struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 4th
| Plays | KSU | UNF |
|---|---|---|
| HELMS struck out swinging (3-2 KBFBFBS). | 0 | 0 |
| ALLUM singled through the right side (2-2 KBKB). | 0 | 0 |
| BRAMLETT homered to right center, 2 RBI (1-0 B); ALLUM scored. | 2 | 0 |
| NORMAN singled through the left side (0-0). | 2 | 0 |
| ERWIN popped up to ss (2-0 BB). | 2 | 0 |
| HOWELL grounded out to p (2-2 BBFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 4th
| Plays | KSU | UNF |
|---|---|---|
| DIAZ flied out to rf (1-0 B). | 2 | 0 |
| WEEKS doubled down the lf line (3-2 BBBKK). | 2 | 0 |
| ERVIN singled to left field, RBI (0-0); WEEKS scored. | 2 | 1 |
| WILSON flied into double play cf to 2b to 1b (0-1 K); ERVIN out on the play. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 5th
| Plays | KSU | UNF |
|---|---|---|
| CHABUT flied out to cf (2-0 BB). | 2 | 1 |
| WILLIAMS singled to third base, bunt (1-1 SB). | 2 | 1 |
| GREESON reached on a fielder's choice (1-2 KFB); WILLIAMS out at second ss to 2b. | 2 | 1 |
| HELMS singled through the left side (0-0); GREESON advanced to second. | 2 | 1 |
| ALLUM flied out to cf to left center (2-1 BSB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 5th
| Plays | KSU | UNF |
|---|---|---|
| GURROLA walked (3-2 BBKKBFB). | 2 | 1 |
| BERRY struck out swinging (3-2 BBKKBS); GURROLA stole second. | 2 | 1 |
| THIBIDEAU struck out swinging (3-2 FBBFBS). | 2 | 1 |
| MERRITT singled up the middle, RBI (2-1 KBB); GURROLA scored. | 2 | 2 |
| VOYLES struck out looking (1-2 SBFK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 6th
| Plays | KSU | UNF |
|---|---|---|
| BRAMLETT doubled to left center (1-0 B). | 2 | 2 |
| NORMAN grounded out to 3b, SAC, bunt (0-0); BRAMLETT advanced to third. | 2 | 2 |
| ERWIN singled to center field, RBI (0-0); BRAMLETT scored. | 3 | 2 |
| HOWELL walked (3-1 BBBKB); ERWIN advanced to second. | 3 | 2 |
| CHABUT flied out to rf (1-0 B). | 3 | 2 |
| WILLIAMS grounded out to 2b (2-2 BKKBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 6th
| Plays | KSU | UNF |
|---|---|---|
| DIAZ grounded out to 2b (1-2 BKK). | 3 | 2 |
| WEEKS flied out to rf (3-2 BBFBF). | 3 | 2 |
| ERVIN singled up the middle (2-2 BSSB). | 3 | 2 |
| ERVIN advanced to second on a wild pitch. | 3 | 2 |
| WILSON singled through the right side, RBI (2-0 BB); ERVIN scored. | 3 | 3 |
| WILSON stole second. | 3 | 3 |
| GURROLA walked (3-2 FBKBBB). | 3 | 3 |
| FRIESE to p for DIBRELL. | 3 | 3 |
| BERRY walked (3-0 BBBB); GURROLA advanced to second; WILSON advanced to third. | 3 | 3 |
| THIBIDEAU flied out to rf (2-2 KBKB). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 7th
| Plays | KSU | UNF |
|---|---|---|
| GREESON walked (3-2 BBKKFFBB). | 3 | 3 |
| DELANEY to p for DRURY, A. | 3 | 3 |
| HELMS singled, bunt (0-0); GREESON advanced to second. | 3 | 3 |
| ALLUM grounded out to p, SAC, bunt (0-1 F); HELMS advanced to second; GREESON advanced to third. | 3 | 3 |
| BRAMLETT struck out swinging (0-2 SSFS). | 3 | 3 |
| NORMAN homered to center field, 3 RBI (2-0 BB); HELMS scored; GREESON scored. | 6 | 3 |
| ERWIN doubled to left center (0-1 F). | 6 | 3 |
| HOWELL struck out swinging (1-2 KFBS). | 6 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 7th
| Plays | KSU | UNF |
|---|---|---|
| MERRITT struck out looking (0-2 KFK). | 6 | 3 |
| VOYLES grounded out to 2b (0-1 K). | 6 | 3 |
| DIAZ grounded out to p (1-2 KBKF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 8th
| Plays | KSU | UNF |
|---|---|---|
| CHABUT struck out looking (1-2 KSBFFK). | 6 | 3 |
| WILLIAMS flied out to cf (1-1 SB). | 6 | 3 |
| GREESON struck out looking (2-2 KFFFFBBK). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 8th
| Plays | KSU | UNF |
|---|---|---|
| MIXON to lf for GREESON. | 6 | 3 |
| WEEKS flied out to rf (0-0). | 6 | 3 |
| ERVIN grounded out to 2b (0-2 KKF). | 6 | 3 |
| WILSON flied out to lf down the lf line (1-1 BF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kennesaw State

8
Final3

North Florida

Kennesaw State - Top of 9th
| Plays | KSU | UNF |
|---|---|---|
| HELMS flied out to rf (3-2 KBFBBF). | 6 | 3 |
| ALLUM singled to right field (2-2 BSBF). | 6 | 3 |
| BRAMLETT struck out swinging (0-2 FKS). | 6 | 3 |
| NORMAN walked (3-0 BBBB); ALLUM advanced to second. | 6 | 3 |
| ERWIN doubled to right field, 2 RBI (2-1 BKB); NORMAN scored; ALLUM scored. | 8 | 3 |
| HOWELL walked (3-2 BKBKBB). | 8 | 3 |
| CHABUT reached on a fielder's choice (0-0); HOWELL out at second ss to 2b. | 8 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 9th
| Plays | KSU | UNF |
|---|---|---|
| GURROLA flied out to rf (0-0). | 8 | 3 |
| BERRY grounded out to 3b (2-1 BBK). | 8 | 3 |
| THIBIDEAU flied out to rf (0-0). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kennesaw State

| 2B | Williams, Grant | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Greeson, Corey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| LF | Mixon, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Helms, Griffin | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 1B | Allum, Taylor | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | Bramlett, Forrest | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RF | Norman, Terence | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Erwin, Chris | 5 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Howell, Jeremy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Chabut, David | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | Dibrell, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Friese, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 39 | 8 | 15 | 8 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 9 | 2 | 0 | 27 | 9 |

North Florida

| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 34 |
| 8 | Runs | 3 |
| 15 | Hits | 9 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 8 | RBI's | 3 |
| 4 | Walks (BB) | 5 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 15 |
| 3 | Runs | 8 |
| 3 | Earned Runs | 8 |
| 5 | Walks | 4 |
| 6 | Strikeouts | 9 |
| 39 | Batters Faced | 45 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |





















