Penn vs North Florida
3/4/2016
Harmon Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 10 | 4 | |
| 7 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | X | 17 | 13 | 2 |
Win: Drury, Zach (1-0)Loss: Cousins, Jake (0-1)
Scoring Summary
Team | PENN | UNF |
|---|---|---|
1st SKINNER, K. singled to center field, RBI (1-0 B); ERVIN scored, unearned. | 0 | 1 |
1st HIGDON walked, RBI (3-2 KKBBBB); MERRITT advanced to second; KARMERIS, N advanced to third; SKINNER, K. scored, unearned. | 0 | 2 |
1st THIBIDEAU singled to third base, RBI (0-2 KK); HIGDON advanced to second; MERRITT advanced to third; KARMERIS, N scored, unearned. | 0 | 3 |
1st DIAZ homered to left field, 4 RBI, unearned (0-0); THIBIDEAU scored, unearned; HIGDON scored, unearned; MERRITT scored, unearned. | 0 | 7 |
2nd Tesch singled through the right side, RBI (2-1 KBB); Tola advanced to second; O'Neill advanced to third; Graul scored. | 1 | 7 |
2nd OLMSTEAD singled to right center, RBI (2-2 BKFB); SKINNER, K. advanced to third; ERVIN scored. | 1 | 8 |
2nd KARMERIS, N singled through the left side, RBI (0-0); OLMSTEAD advanced to second; SKINNER, K. scored. | 1 | 9 |
2nd HIGDON singled down the lf line, RBI (1-2 BKFFF); KARMERIS, N advanced to third; OLMSTEAD scored. | 1 | 10 |
5th ERVIN grounded out to p, RBI (1-0 B); BROOKS advanced to second; DIAZ advanced to third; THIBIDEAU scored, unearned. | 1 | 11 |
5th SKINNER, K. flied out to cf, SF, RBI (1-1 BK); DIAZ scored, unearned. | 1 | 12 |
6th Greskoff singled through the right side, RBI (1-1 FB); McGeagh scored. | 2 | 12 |
6th DIAZ hit by pitch, RBI (1-0 B); THIBIDEAU advanced to second; MERRITT advanced to third; KARMERIS, N scored. | 2 | 13 |
6th BROOKS walked, RBI (3-1 BBSBB); DIAZ advanced to second; THIBIDEAU advanced to third; MERRITT scored. | 2 | 14 |
6th ERVIN reached on a fielder's choice to third base, RBI (2-2 FFBB); BROOKS advanced to second; DIAZ out at third 3b unassisted; THIBIDEAU scored. | 2 | 15 |
7th OLMSTEAD homered to left field, RBI (2-2 BFSFB). | 2 | 16 |
7th THIBIDEAU singled to center field, RBI (1-2 BKKFFFF); HIGDON advanced to second; MERRITT scored. | 2 | 17 |
9th Campbell doubled to left center, 2 RBI (1-1 FB); Mincher scored; Greskoff scored. | 4 | 17 |
9th O'Neill singled through the left side, RBI (2-0 BB); Phelan advanced to second; Campbell scored, unearned. | 5 | 17 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murnane, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Halevy, Daniel | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greskoff, Matt | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
Mincher, Ryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Graul, Tim | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Campbell, Jonah | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Phelan, Sean | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
O'neill, Matt | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tola, Matt | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Mcgeagh, Matt | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Morris, Holden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillory, Grant | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tesch, Gary | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Levison, Jakob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cousins, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bleday, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedalino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabasco, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 6 | 0 | 16 | 13 |
Batting
2B: Graul, Tim (1); Campbell, Jonah (1)
Baserunning
HBP: O'neill, Matt (1)
Fielding
E: Mincher, Ryan (2); Phelan, Sean (1); Tesch, Gary (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ervin, Patrick | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Skinner, Keith | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Voyles, Blake | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivera, Bubba | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmstead, Corbin | DH | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| Karmeris, Nick | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Board, Dalton | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Merritt, Alex | 3B/C | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| Higdon, Dakota | LF/RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Thibideau, Chris | CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Diaz, Christian | 1B | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 2 |
| Berry, Chris | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drury, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staduis, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polansky, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 13 | 17 | 8 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cousins, Jake | 2.0 | 8 | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 1 | 59 |
Bleday, Adam | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 34 |
Holtz, Mitch | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
Pedalino, Nick | 0.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 20 |
Rabasco, Chris | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 38 |
Hartman, Jack | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 25 |
| Totals | 13 | 17 | 8 | 8 | 9 | 2 | 0 | 3 | 0 | 39 | 51 | 8 | 7 | 193 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Bryan | 4.0 | 3 | 1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 16 | 21 | 1 | 0 | 99 |
| Drury, Zach | 3.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 59 |
| Staduis, Jay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Polansky, Adam | 1.0 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 32 |
| Totals | 10 | 5 | 4 | 6 | 16 | 2 | 0 | 1 | 0 | 38 | 45 | 9 | 1 | 199 |
Win: Drury, Zach (1-0)
Loss: Cousins, Jake (0-1)
HBP: Cousins, Jake (1); Pedalino, Nick (1); Hartman, Jack (1)
;
Baker, Bryan (1)































