North Florida vs NJIT
5/19/2016
Riverfront Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Baker, Bryan (5-4)Loss: Lubreski, Sean (4-9)
Scoring Summary
Team | UNF | NJIT |
|---|---|---|
3rd SKINNER, K. singled through the right side, RBI; BROOKS scored, unearned. | 1 | 0 |
4th BROOKS singled up the middle, RBI (1-1 BK); BERRY advanced to third; MERRITT scored. | 2 | 0 |
4th HIGDON singled to right center, RBI (2-2 FSBB); BROOKS advanced to second; BERRY scored. | 3 | 0 |
5th MERRITT singled through the left side, RBI (2-2 BFFFBF); THIBIDEAU scored. | 4 | 0 |
5th OLIVERA stole second; MERRITT stole home. | 5 | 0 |
9th THIBIDEAU advanced to second on a wild pitch; KARMERIS, N advanced to third on a wild pitch; OLMSTEAD scored on a wild pitch, unearned. | 6 | 0 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Higdon, Dakota | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Skinner, Keith | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olmstead, Corbin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Karmeris, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Thibideau, Chris | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Merritt, Alex | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Berry, Chris | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Olivera, Bubba | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Baker, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 4 | 4 | 0 | 4 | 12 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietronico, Evan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Uttendorfer, Jesse | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halibej, Stephan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Yuhas, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Tom | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kramer, Cody | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haberstroh, Bryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Malatesta, Johnny | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Anastasia, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Etts, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lubreski, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibbons, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 8 | 7 |
Fielding
E: Etts, Justin (1); Gibbons, Chris (1)
DP: Pietronico, Evan (1); Malatesta, Johnny (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Bryan | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 6 | 70 |
| Dupont, Tyler | 3.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 31 |
| Naylor, Matthew | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 11 | 117 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubreski, Sean | 5.0 | 8 | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 23 | 28 | 4 | 8 | 90 |
Gibbons, Chris | 4.0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 8 | 3 | 52 |
| Totals | 12 | 6 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 38 | 45 | 12 | 11 | 142 |
























