North Florida vs Kennesaw State
4/3/2016
Stillwell Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
Win: Drury, Austin (2-0)Loss: Moore, Aj (1-3)
Scoring Summary
Team | UNF | KSU |
|---|---|---|
5th OLMSTEAD singled up the middle, RBI (1-2 KBK); ERVIN advanced to third; HIGDON scored. | 1 | 0 |
5th SKINNER, K. singled through the right side, RBI (0-0); OLMSTEAD advanced to third; ERVIN scored. | 2 | 0 |
5th MERRITT singled through the left side, advanced to second, RBI (0-1 K); SKINNER, K. advanced to third; OLMSTEAD scored. | 3 | 0 |
5th KARMERIS, N flied out to lf, SAC, RBI (2-2 BKBF); SKINNER, K. scored. | 4 | 0 |
5th DIAZ singled to right field, RBI (2-1 BKB); MERRITT scored. | 5 | 0 |
6th SKINNER, K. flied out to rf, SF, RBI (1-0 B); OLIVERA advanced to third; HIGDON scored. | 6 | 0 |
7th WILLIAMS flied out to lf, SF, RBI (1-0 B); LIQUORI scored. | 6 | 1 |
8th SKINNER, K. singled up the middle, RBI (3-2 BBKBF); OLMSTEAD advanced to second; ERVIN scored. | 7 | 1 |
8th DIAZ singled to center field, RBI (3-0 BBB); SKINNER, K. scored; OLMSTEAD scored. | 9 | 1 |
9th WILLIAMS singled to left field, RBI (0-0); HOWELL advanced to second; LIQUORI scored. | 9 | 2 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ervin, Patrick | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Olmstead, Corbin | DH/P | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Skinner, Keith | C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Merritt, Alex | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Karmeris, Nick | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Diaz, Christian | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brooks, Kyle | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Higdon, Dakota | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Drury, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibideau, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivera, Bubba | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Drury, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 8 | 0 | 5 | 10 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greeson, Corey | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Helms, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Upshaw, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morgan, Brennan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Liquori, Alex | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Howell, Jeremy | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Grant | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Getzelman, Jordan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chabut, David | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Erwin, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Trevor | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharr, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moore, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dibrell, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 8 | 7 |
Batting
2B: Liquori, Alex (1)
SF: Williams, Grant (1)
Baserunning SB: Getzelman, Jordan (1)
CS: Greeson, Corey (1)
Fielding
E: Morgan, Brennan (1)
DP: Upshaw, Austin (1); Williams, Grant (1); Chabut, David (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olmstead, Corbin | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 15 |
| Drury, Austin | 6.1 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 25 | 7 | 5 | 97 |
| Naylor, Matthew | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 15 |
| Totals | 7 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 32 | 36 | 9 | 9 | 127 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, AJ | 4.2 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 18 | 24 | 4 | 7 | 87 |
Dibrell, Tony | 2.1 | 2 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 14 | 3 | 2 | 49 |
Ward, Mason | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 29 |
| Totals | 11 | 9 | 9 | 8 | 5 | 1 | 0 | 1 | 0 | 33 | 46 | 10 | 11 | 165 |



























