North Florida vs Jacksonville
4/10/2016
Sessions Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | X | 8 | 14 | 1 |
Win: Stockton, Spencer (4-2)Loss: Drury, Austin (2-1)
Date: 4/10/2016
Location: Jacksonville, Fla.
Venue: Sessions Stadium
Umpires:
Attendance: 212
Start Time: 1:00 PM
Time: 2:23
Weather: sunny and 71
Scoring Summary
Team | UNF | JU |
|---|---|---|
![]() Dewitt, S. singled to right field, RBI (1-2 KKB); Perez, P scored. | 0 | 1 |
![]() Hays, A. homered to left field, 3 RBI (2-2 BFBFF); Babb, M. scored; Julylia, D. scored. | 0 | 4 |
![]() Hays, A. homered to center field, 3 RBI (0-0); Perez, P scored; Cassala, M. scored. | 0 | 7 |
![]() Dewitt, S. singled to center field, out at second cf to c to ss, RBI (1-0 B); Gould, JJ. scored. | 0 | 8 |

North Florida

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 3 | 0 | 0 | 7 |

Jacksonville

Perez, Parker | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hays, Austin | RF | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
Gould, Jj | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dewitt, Seth | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
   Stephens, C. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camacho, A. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Samuel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Julylia, D. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Seifert, Alex | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassala, M. | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Babb, Michael | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Koslowski, Nathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gau, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arjona, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 8 | 3 | 0 | 6 | 7 |
Batting
2B: Gould, Jj (2)
HR: Hays, Austin (2)
SH: Cassala, M. (1); Babb, Michael (1)
Baserunning
SB: Perez, Parker (1); Cassala, M. (1)
Fielding
E: Armstrong, Samuel (1)
DP: Gould, Jj (1); Camacho, A. (2); Julylia, D. (1)

North Florida

![]() | 3.1 | 9 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 86 |
![]() | 3.2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 42 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 14 | 8 | 8 | 3 | 6 | 2 | 0 | 0 | 0 | 34 | 39 | 7 | 9 | 146 |

Jacksonville

Stockton, Spencer | 7.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | 28 | 3 | 16 | 84 |
Gau, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
Arjona, K. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 20 | 100 |
North Florida

0
Final8

Jacksonville

North Florida - Top of 1st
| Plays | UNF | JU |
|---|---|---|
| ERVIN singled to right field (1-1 BK). | 0 | 0 |
| BROOKS grounded out to p, SAC, bunt (0-0); ERVIN advanced to second. | 0 | 0 |
| SKINNER, K. grounded out to 1b unassisted (0-1 K); ERVIN advanced to third. | 0 | 0 |
| OLMSTEAD grounded out to p (2-2 FBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville - Bottom of 1st
| Plays | UNF | JU |
|---|---|---|
| Perez, P walked (3-2 KKBBFBB). | 0 | 0 |
| Hays, A. flied out to rf (0-0). | 0 | 0 |
| Gould, JJ. flied out to rf (3-1 BBBK). | 0 | 0 |
| Perez, P stole second. | 0 | 0 |
| Dewitt, S. singled to right field, RBI (1-2 KKB); Perez, P scored. | 0 | 1 |
| Camacho, A. singled to right field (2-1 BBK); Dewitt, S. advanced to second. | 0 | 1 |
| Armstrong, S flied out to rf (0-2 KS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Top of 2nd
| Plays | UNF | JU |
|---|---|---|
| MERRITT reached on an error by 3b (1-2 BKK). | 0 | 1 |
| KARMERIS, N hit into double play 1b unassisted; MERRITT out on the play. | 0 | 1 |
| THIBIDEAU grounded out to ss (1-2 SFB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Jacksonville - Bottom of 2nd
| Plays | UNF | JU |
|---|---|---|
| Julylia, D. singled to shortstop (3-2 BBKFB). | 0 | 1 |
| Cassala, M. grounded out to p, SAC, bunt (0-1 F); Julylia, D. advanced to second. | 0 | 1 |
| Babb, M. walked (3-2 BBKFBB). | 0 | 1 |
| Perez, P struck out swinging (1-2 FSBS). | 0 | 1 |
| Hays, A. homered to left field, 3 RBI (2-2 BFBFF); Babb, M. scored; Julylia, D. scored. | 0 | 4 |
| Gould, JJ. doubled to left field (3-2 SKBBFB). | 0 | 4 |
| Gould, JJ. advanced to third on a wild pitch. | 0 | 4 |
| Dewitt, S. struck out swinging (1-2 KBFS). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 3rd
| Plays | UNF | JU |
|---|---|---|
| BERRY grounded out to 2b (0-0). | 0 | 4 |
| HIGDON grounded out to 2b (2-0 BB). | 0 | 4 |
| ERVIN grounded out to ss (1-1 BS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 3rd
| Plays | UNF | JU |
|---|---|---|
| Camacho, A. flied out to lf (1-1 FB). | 0 | 4 |
| Armstrong, S struck out swinging (1-2 BKSS). | 0 | 4 |
| Julylia, D. grounded out to 2b (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 4th
| Plays | UNF | JU |
|---|---|---|
| BROOKS grounded out to ss (3-2 BFBBK). | 0 | 4 |
| SKINNER, K. grounded out to p (0-0). | 0 | 4 |
| OLMSTEAD flied out to cf (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 4th
| Plays | UNF | JU |
|---|---|---|
| Cassala, M. singled to right field (0-1 K). | 0 | 4 |
| Babb, M. grounded out to p, SAC, bunt (0-1 F); Cassala, M. advanced to second. | 0 | 4 |
| Perez, P singled to left field (3-2 BFFBBFF); Cassala, M. advanced to third. | 0 | 4 |
| Hays, A. homered to center field, 3 RBI (0-0); Perez, P scored; Cassala, M. scored. | 0 | 7 |
| Gould, JJ. doubled to right field (3-1 BKBB). | 0 | 7 |
| VAKA to p for DRURY, A.. | 0 | 7 |
| Dewitt, S. singled to center field, out at second cf to c to ss, RBI (1-0 B); Gould, JJ. scored. | 0 | 8 |
| Camacho, A. singled up the middle (1-0 B). | 0 | 8 |
| Armstrong, S lined out to ss (0-0). | 0 | 8 |
| 4 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 5th
| Plays | UNF | JU |
|---|---|---|
| MERRITT fouled out to 1b (2-1 BKB). | 0 | 8 |
| KARMERIS, N walked (3-1 BBKBB). | 0 | 8 |
| THIBIDEAU grounded out to 3b (2-2 KBKB); KARMERIS, N advanced to second. | 0 | 8 |
| BERRY walked (3-1 KBBBB). | 0 | 8 |
| HIGDON grounded out to p (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Jacksonville - Bottom of 5th
| Plays | UNF | JU |
|---|---|---|
| Julylia, D. grounded out to ss (1-0 B). | 0 | 8 |
| Cassala, M. singled to right field (1-2 KFB). | 0 | 8 |
| Babb, M. struck out swinging (1-2 KKBFS). | 0 | 8 |
| Cassala, M. stole second. | 0 | 8 |
| Cassala, M. advanced to third on a wild pitch. | 0 | 8 |
| Perez, P walked (3-0 BBBB). | 0 | 8 |
| Hays, A. reached on a fielder's choice (1-0 B); Perez, P out at second ss to 2b. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Florida - Top of 6th
| Plays | UNF | JU |
|---|---|---|
| ERVIN hit by pitch (1-1 KB). | 0 | 8 |
| BROOKS grounded into double play ss to 2b to 1b; ERVIN out on the play. | 0 | 8 |
| SKINNER, K. walked (3-2 BBBKFB). | 0 | 8 |
| OLMSTEAD singled to shortstop (1-0 B); SKINNER, K. advanced to second. | 0 | 8 |
| MERRITT grounded out to ss (1-0 B). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville - Bottom of 6th
| Plays | UNF | JU |
|---|---|---|
| Gould, JJ. flied out to rf (1-1 KB). | 0 | 8 |
| Dewitt, S. struck out looking (1-2 KKBK). | 0 | 8 |
| Camacho, A. grounded out to 2b (0-2 KF). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 7th
| Plays | UNF | JU |
|---|---|---|
| KARMERIS, N grounded out to p (3-1 BBBK). | 0 | 8 |
| THIBIDEAU singled to shortstop (2-0 BB). | 0 | 8 |
| BERRY reached on a fielder's choice (3-2 FBFBB); THIBIDEAU advanced to second. | 0 | 8 |
| BOARD to lf for HIGDON. | 0 | 8 |
| BOARD fouled out to 3b. | 0 | 8 |
| ERVIN grounded out to ss (0-1 K). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville - Bottom of 7th
| Plays | UNF | JU |
|---|---|---|
| Armstrong, S flied out to lf (2-0 BB). | 0 | 8 |
| Julylia, D. singled through the right side (0-0). | 0 | 8 |
| Cassala, M. reached on a fielder's choice (1-1 KB); Julylia, D. out at second ss to 2b. | 0 | 8 |
| Babb, M. grounded out to p (1-0 B). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 8th
| Plays | UNF | JU |
|---|---|---|
| Gau, C. to p for Stockton, S.. | 0 | 8 |
| Koslowski, N to lf for Babb, M.. | 0 | 8 |
| BROOKS popped up to 2b (0-0). | 0 | 8 |
| SKINNER, K. grounded out to 1b unassisted (2-2 KKBB). | 0 | 8 |
| OLMSTEAD grounded out to 2b (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 8th
| Plays | UNF | JU |
|---|---|---|
| OLMSTEAD to p. | 0 | 8 |
| / for VAKA. | 0 | 8 |
| Perez, P grounded out to 2b (3-1 KBBB). | 0 | 8 |
| Hays, A. singled to second base (2-2 SBSFB). | 0 | 8 |
| Gould, JJ. struck out looking (1-2 KKBFK). | 0 | 8 |
| Stephens, C. to dh for Dewitt, S.. | 0 | 8 |
| Hays, A. out at second c to ss. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 9th
| Plays | UNF | JU |
|---|---|---|
| Seifert, A. to 2b for Julylia, D.. | 0 | 8 |
| Arjona, K. to p for Gau, C.. | 0 | 8 |
| MERRITT grounded out to 3b (1-0 B). | 0 | 8 |
| KARMERIS, N flied out to rf (1-1 BS). | 0 | 8 |
| THIBIDEAU grounded out to 3b (2-1 BFB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 9th
| Plays | UNF | JU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

0
Final8

Jacksonville

North Florida - Top of 1st
| Plays | UNF | JU |
|---|---|---|
| ERVIN singled to right field (1-1 BK). | 0 | 0 |
| BROOKS grounded out to p, SAC, bunt (0-0); ERVIN advanced to second. | 0 | 0 |
| SKINNER, K. grounded out to 1b unassisted (0-1 K); ERVIN advanced to third. | 0 | 0 |
| OLMSTEAD grounded out to p (2-2 FBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville - Bottom of 1st
| Plays | UNF | JU |
|---|---|---|
| Perez, P walked (3-2 KKBBFBB). | 0 | 0 |
| Hays, A. flied out to rf (0-0). | 0 | 0 |
| Gould, JJ. flied out to rf (3-1 BBBK). | 0 | 0 |
| Perez, P stole second. | 0 | 0 |
| Dewitt, S. singled to right field, RBI (1-2 KKB); Perez, P scored. | 0 | 1 |
| Camacho, A. singled to right field (2-1 BBK); Dewitt, S. advanced to second. | 0 | 1 |
| Armstrong, S flied out to rf (0-2 KS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Florida

0
Final8

Jacksonville

North Florida - Top of 2nd
| Plays | UNF | JU |
|---|---|---|
| MERRITT reached on an error by 3b (1-2 BKK). | 0 | 1 |
| KARMERIS, N hit into double play 1b unassisted; MERRITT out on the play. | 0 | 1 |
| THIBIDEAU grounded out to ss (1-2 SFB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Jacksonville - Bottom of 2nd
| Plays | UNF | JU |
|---|---|---|
| Julylia, D. singled to shortstop (3-2 BBKFB). | 0 | 1 |
| Cassala, M. grounded out to p, SAC, bunt (0-1 F); Julylia, D. advanced to second. | 0 | 1 |
| Babb, M. walked (3-2 BBKFBB). | 0 | 1 |
| Perez, P struck out swinging (1-2 FSBS). | 0 | 1 |
| Hays, A. homered to left field, 3 RBI (2-2 BFBFF); Babb, M. scored; Julylia, D. scored. | 0 | 4 |
| Gould, JJ. doubled to left field (3-2 SKBBFB). | 0 | 4 |
| Gould, JJ. advanced to third on a wild pitch. | 0 | 4 |
| Dewitt, S. struck out swinging (1-2 KBFS). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
North Florida

0
Final8

Jacksonville

North Florida - Top of 3rd
| Plays | UNF | JU |
|---|---|---|
| BERRY grounded out to 2b (0-0). | 0 | 4 |
| HIGDON grounded out to 2b (2-0 BB). | 0 | 4 |
| ERVIN grounded out to ss (1-1 BS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 3rd
| Plays | UNF | JU |
|---|---|---|
| Camacho, A. flied out to lf (1-1 FB). | 0 | 4 |
| Armstrong, S struck out swinging (1-2 BKSS). | 0 | 4 |
| Julylia, D. grounded out to 2b (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

0
Final8

Jacksonville

North Florida - Top of 4th
| Plays | UNF | JU |
|---|---|---|
| BROOKS grounded out to ss (3-2 BFBBK). | 0 | 4 |
| SKINNER, K. grounded out to p (0-0). | 0 | 4 |
| OLMSTEAD flied out to cf (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 4th
| Plays | UNF | JU |
|---|---|---|
| Cassala, M. singled to right field (0-1 K). | 0 | 4 |
| Babb, M. grounded out to p, SAC, bunt (0-1 F); Cassala, M. advanced to second. | 0 | 4 |
| Perez, P singled to left field (3-2 BFFBBFF); Cassala, M. advanced to third. | 0 | 4 |
| Hays, A. homered to center field, 3 RBI (0-0); Perez, P scored; Cassala, M. scored. | 0 | 7 |
| Gould, JJ. doubled to right field (3-1 BKBB). | 0 | 7 |
| VAKA to p for DRURY, A.. | 0 | 7 |
| Dewitt, S. singled to center field, out at second cf to c to ss, RBI (1-0 B); Gould, JJ. scored. | 0 | 8 |
| Camacho, A. singled up the middle (1-0 B). | 0 | 8 |
| Armstrong, S lined out to ss (0-0). | 0 | 8 |
| 4 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
North Florida

0
Final8

Jacksonville

North Florida - Top of 5th
| Plays | UNF | JU |
|---|---|---|
| MERRITT fouled out to 1b (2-1 BKB). | 0 | 8 |
| KARMERIS, N walked (3-1 BBKBB). | 0 | 8 |
| THIBIDEAU grounded out to 3b (2-2 KBKB); KARMERIS, N advanced to second. | 0 | 8 |
| BERRY walked (3-1 KBBBB). | 0 | 8 |
| HIGDON grounded out to p (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Jacksonville - Bottom of 5th
| Plays | UNF | JU |
|---|---|---|
| Julylia, D. grounded out to ss (1-0 B). | 0 | 8 |
| Cassala, M. singled to right field (1-2 KFB). | 0 | 8 |
| Babb, M. struck out swinging (1-2 KKBFS). | 0 | 8 |
| Cassala, M. stole second. | 0 | 8 |
| Cassala, M. advanced to third on a wild pitch. | 0 | 8 |
| Perez, P walked (3-0 BBBB). | 0 | 8 |
| Hays, A. reached on a fielder's choice (1-0 B); Perez, P out at second ss to 2b. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Florida

0
Final8

Jacksonville

North Florida - Top of 6th
| Plays | UNF | JU |
|---|---|---|
| ERVIN hit by pitch (1-1 KB). | 0 | 8 |
| BROOKS grounded into double play ss to 2b to 1b; ERVIN out on the play. | 0 | 8 |
| SKINNER, K. walked (3-2 BBBKFB). | 0 | 8 |
| OLMSTEAD singled to shortstop (1-0 B); SKINNER, K. advanced to second. | 0 | 8 |
| MERRITT grounded out to ss (1-0 B). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville - Bottom of 6th
| Plays | UNF | JU |
|---|---|---|
| Gould, JJ. flied out to rf (1-1 KB). | 0 | 8 |
| Dewitt, S. struck out looking (1-2 KKBK). | 0 | 8 |
| Camacho, A. grounded out to 2b (0-2 KF). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

0
Final8

Jacksonville

North Florida - Top of 7th
| Plays | UNF | JU |
|---|---|---|
| KARMERIS, N grounded out to p (3-1 BBBK). | 0 | 8 |
| THIBIDEAU singled to shortstop (2-0 BB). | 0 | 8 |
| BERRY reached on a fielder's choice (3-2 FBFBB); THIBIDEAU advanced to second. | 0 | 8 |
| BOARD to lf for HIGDON. | 0 | 8 |
| BOARD fouled out to 3b. | 0 | 8 |
| ERVIN grounded out to ss (0-1 K). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville - Bottom of 7th
| Plays | UNF | JU |
|---|---|---|
| Armstrong, S flied out to lf (2-0 BB). | 0 | 8 |
| Julylia, D. singled through the right side (0-0). | 0 | 8 |
| Cassala, M. reached on a fielder's choice (1-1 KB); Julylia, D. out at second ss to 2b. | 0 | 8 |
| Babb, M. grounded out to p (1-0 B). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida

0
Final8

Jacksonville

North Florida - Top of 8th
| Plays | UNF | JU |
|---|---|---|
| Gau, C. to p for Stockton, S.. | 0 | 8 |
| Koslowski, N to lf for Babb, M.. | 0 | 8 |
| BROOKS popped up to 2b (0-0). | 0 | 8 |
| SKINNER, K. grounded out to 1b unassisted (2-2 KKBB). | 0 | 8 |
| OLMSTEAD grounded out to 2b (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 8th
| Plays | UNF | JU |
|---|---|---|
| OLMSTEAD to p. | 0 | 8 |
| / for VAKA. | 0 | 8 |
| Perez, P grounded out to 2b (3-1 KBBB). | 0 | 8 |
| Hays, A. singled to second base (2-2 SBSFB). | 0 | 8 |
| Gould, JJ. struck out looking (1-2 KKBFK). | 0 | 8 |
| Stephens, C. to dh for Dewitt, S.. | 0 | 8 |
| Hays, A. out at second c to ss. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Florida

0
Final8

Jacksonville

North Florida - Top of 9th
| Plays | UNF | JU |
|---|---|---|
| Seifert, A. to 2b for Julylia, D.. | 0 | 8 |
| Arjona, K. to p for Gau, C.. | 0 | 8 |
| MERRITT grounded out to 3b (1-0 B). | 0 | 8 |
| KARMERIS, N flied out to rf (1-1 BS). | 0 | 8 |
| THIBIDEAU grounded out to 3b (2-1 BFB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 9th
| Plays | UNF | JU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| DH/P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 12 |

Jacksonville

| CF | Perez, Parker | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Hays, Austin | 5 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Gould, Jj | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| DH | Dewitt, Seth | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | Stephens, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Camacho, A. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 3B | Armstrong, Samuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | Julylia, D. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2B | Seifert, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cassala, M. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Babb, Michael | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Koslowski, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stockton, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | Gau, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Arjona, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 8 | 14 | 8 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 27 | 18 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 34 |
| 0 | Runs | 8 |
| 3 | Hits | 14 |
