North Florida vs Florida
Scoring Summary
Team | UNF | UF |
|---|---|---|
1st KARMERIS, N singled through the right side, RBI (2-2 BFSFB); BROOKS scored. | 1 | 0 |
1st Rivera tripled to left center, 3 RBI (3-2 BBKBFF); Liput scored; Alonso scored; Reed scored. | 1 | 3 |
2nd Kolozsvary homered to left field, RBI (1-0 B). | 1 | 4 |
3rd OLMSTEAD doubled to right center, RBI (3-2 BBFBF); SKINNER, K. scored. | 2 | 4 |
7th Schwarz singled to pitcher, RBI (1-1 FB); Reed advanced to second; Guthrie scored. | 2 | 5 |
8th OLMSTEAD doubled to right field, RBI (1-1 BK); SKINNER, K. advanced to third; BROOKS scored. | 3 | 5 |
8th DIAZ grounded out to 3b, RBI (0-0); SKINNER, K. scored. | 4 | 5 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Skinner, Keith | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Olmstead, Corbin | DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Karmeris, Nick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Diaz, Christian | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Higdon, Dakota | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Merritt, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Thibideau, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ervin, Patrick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drury, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polansky, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton Guthrie | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Buddy Reed | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JJ Schwarz | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Peter Alonso | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Deacon Liput | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mike Rivera | 3B/C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Jeremy Vasquez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ryan Larson | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Maldonado | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nick Horvath | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Kolozsvary | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Jonathan India | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Singer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 5 | 0 | 2 | 6 |
Batting
3B: Mike Rivera (1)
HR: Mark Kolozsvary (1)
Baserunning
SB: Buddy Reed (1); Deacon Liput (1); Mark Kolozsvary (1)
CS: Dalton Guthrie (1); Mark Kolozsvary (1)
HBP: Mark Kolozsvary (1)
Fielding
DP: Dalton Guthrie (1); Peter Alonso (1); Deacon Liput (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drury, Zach | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 45 |
| Smith, Alex | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 37 |
| German, Frank | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 48 |
| Polansky, Adam | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
| Totals | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 29 | 35 | 8 | 10 | 148 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Kowar | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 12 | 78 |
Brady Singer | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 31 |
Kirby Snead | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Shaun Anderson | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 |
| Totals | 10 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 1 | 17 | 140 |
Win: Jackson Kowar (2-0)
Loss: Drury, Zach (1-1)
HBP: German, Frank (1)
;
Save:
Shaun Anderson (1)
PB: Skinner, Keith (1)
;

























