Florida A&M vs North Florida
3/29/2016
Harmon Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | X | 15 | 17 | 1 |
Win: German, Frank (1-3)Loss: Danny Rodriguez (3-1)
Scoring Summary
Team | FAMU | UNF |
|---|---|---|
KARMERIS, N singled to right center, 2 RBI (1-1 BK); OLMSTEAD advanced to second; DIAZ scored; HIGDON scored. | 0 | 2 |
MERRITT homered to left field, 3 RBI (0-0); KARMERIS, N scored; OLMSTEAD scored. | 0 | 5 |
BROOKS singled to left field, 2 RBI (1-1 BK); THIBIDEAU advanced to second; MERRITT scored; KARMERIS, N scored. | 0 | 7 |
ERVIN singled to center field, RBI (0-0); BROOKS advanced to second; THIBIDEAU scored. | 0 | 8 |
HIGDON tripled to right field, 2 RBI (0-1 K); ERVIN scored; BROOKS scored. | 0 | 10 |
OLMSTEAD singled to left center, RBI (1-1 KB); SKINNER, K. scored. | 0 | 11 |
MERRITT singled to right field, RBI (0-1 K); KARMERIS, N advanced to third; OLMSTEAD scored. | 0 | 12 |
BOARD reached on a fielder's choice to third base, RBI; MERRITT out at second 3b to 2b; KARMERIS, N scored. | 0 | 13 |
OLIVERA grounded out to p, RBI (1-1 KB); ERVIN advanced to second; BROOKS advanced to third; BOARD scored. | 0 | 14 |
VOYLES doubled down the rf line, RBI (3-2 BBBKK); BERRY scored. | 0 | 15 |
Florida A&M
Marlon Gibbs | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alec Wong | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kaycee Reese | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Davis | 1B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dylan Dillard | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Willis McDaniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ben Ellzey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Javon Byrd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacky Miles, Jr. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Keith Stevens | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cameron Johnson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Shane Gordon | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aj Elkins | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Hutson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Peter Jackson | CF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Dexter Martin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Ogilvie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kopenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Reker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Weeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Fillingim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 5 | 0 | 11 | 8 |
Baserunning
HBP: Brian Davis (1)
Fielding
E: Jacky Miles, Jr. (1); Ryan Hutson (1)
DP: Keith Stevens (1); Ryan Hutson (1); Kendal Weeks (1)
North Florida
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH/P | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 15 | 17 | 15 | 7 | 0 | 3 | 11 |
Florida A&M
Danny Rodriguez | 0.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 25 |
David Ogilvie | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 51 |
Ryan Kopenski | 0.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 19 |
Tyler Reker | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 26 |
Kenny McDonald | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 4 | 14 |
Kendal Weeks | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 22 |
Hunter Fillingim | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
| Totals | 17 | 15 | 15 | 7 | 3 | 3 | 0 | 1 | 0 | 41 | 50 | 6 | 14 | 177 |
North Florida
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 44 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| Totals | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 29 | 35 | 4 | 12 | 159 |






























