North Florida vs Bethune-Cookman
3/15/2016
Jackie Robinson Park
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 13 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Win: Vaka, Matt (1-1)Loss: Juan Pizarro (0-1)
Scoring Summary
Team | UNF | BCU |
|---|---|---|
2nd KARMERIS, N hit by pitch, RBI (2-2 KKBB); BROOKS advanced to second; THIBIDEAU advanced to third; ERVIN scored. | 1 | 0 |
2nd OLMSTEAD grounded out to 3b, RBI (0-1 F); KARMERIS, N advanced to second; BROOKS advanced to third; THIBIDEAU scored. | 2 | 0 |
2nd HIGDON singled through the right side, advanced to second on a throwing error by rf, 2 RBI (0-1 K); SKINNER, K. advanced to third, scored on the error, unearned; KARMERIS, N scored; BROOKS scored. | 5 | 0 |
3rd KARMERIS, N flied out to cf, SF, RBI (2-0 BB); THIBIDEAU advanced to third; ERVIN scored, unearned. | 6 | 0 |
3rd Edney, J. singled to center field, RBI (0-0); Quinn, R. scored, unearned. | 6 | 1 |
5th OLMSTEAD singled through the right side, 2 RBI (1-1 KB); BROOKS advanced to third; THIBIDEAU scored; MERRITT scored. | 8 | 1 |
6th MERRITT advanced to third on a passed ball; DIAZ scored, unearned. | 9 | 1 |
7th KARMERIS, N homered to right field, RBI (0-0). | 10 | 1 |
8th ERVIN grounded out to 1b unassisted, RBI (0-0); DIAZ scored. | 11 | 1 |
9th BERRY singled through the right side, RBI (2-1 BBK); BOARD advanced to second; VOYLES advanced to third; DRURY scored, unearned. | 12 | 1 |
9th MERRITT hit by pitch, RBI (3-0 BBB); BERRY advanced to second; BOARD advanced to third; VOYLES scored, unearned. | 13 | 1 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Karmeris, Nick | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Olmstead, Corbin | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Drury, Zach | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Keith | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Voyles, Blake | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Higdon, Dakota | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Board, Dalton | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Christian | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Berry, Chris | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Merritt, Alex | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ervin, Patrick | 2B | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Thibideau, Chris | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Olivera, Bubba | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaka, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 16 | 11 | 6 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Akevious Williams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jameel Edney | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Cruz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Garcia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jose Carballo | PH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clay Middleton | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Trent Nash | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Demetrius Sims | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rakeem Quinn | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josten Heron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pizarro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Olszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Clymer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Sterijevski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Melgarejo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Eytel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 1 | 0 | 3 | 5 |
Baserunning
HBP: Rakeem Quinn (1)
Fielding
E: Akevious Williams (1); Trent Nash (2)
DP: Jameel Edney (1); Austin Garcia (1); Demetrius Sims (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaka, Matt | 6.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 10 | 75 |
| Howze, Austin | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 24 |
| Smith, Alex | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
| Totals | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 33 | 8 | 13 | 118 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Pizarro | 1.2 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 56 |
Zach Olszewski | 2.2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 40 |
Clint Clymer | 1.2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 38 |
Nate Sterijevski | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 25 |
Danny Melgarejo | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 2 | 24 |
Charles Eytel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 16 | 13 | 8 | 6 | 3 | 0 | 0 | 3 | 0 | 43 | 53 | 11 | 12 | 188 |
Win: Vaka, Matt (1-1)
Loss: Juan Pizarro (0-1)
HBP: Howze, Austin (1)
;
Juan Pizarro (1); Danny Melgarejo (2)
PB:
Clay Middleton (1)





























