North Florida vs S.C. Upstate
5/9/2015
Harley Park
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 8 | 3 |
Win: Baker, Bryan (5-2)Loss: Whitney, Blake (3-4)
Scoring Summary
Team | UNF | UPST |
|---|---|---|
1st KARMERIS, N homered to left field, 3 RBI (0-0); ROBERSON scored; DEWEES scored. | 3 | 0 |
2nd DEWEES reached on a fielder's choice to shortstop, RBI (2-1 BBK); BROOKS out at second ss to 2b; FERGUSON advanced to third; ABBATINOZZI scored. | 4 | 0 |
2nd HIGGINBOTHEM doubled down the lf line, 2 RBI (1-1 BK); DEWEES scored; FERGUSON scored. | 6 | 0 |
4th BROOKS doubled to left field, RBI (0-0); FERGUSON advanced to third; ERVIN scored. | 7 | 0 |
4th HIGGINBOTHEM singled through the left side, 2 RBI (1-1 KB); BROOKS scored; FERGUSON scored. | 9 | 0 |
4th KARMERIS, N reached on a fielder's choice to first base, RBI (0-0); ROBERSON out at second 1b to ss; HIGGINBOTHEM scored, unearned. | 10 | 0 |
4th ABBATINOZZI singled to left field, advanced to second on a fielding error by lf, RBI (0-0); OLMSTEAD advanced to third; KARMERIS, N scored, unearned. | 11 | 0 |
4th KRIDER grounded out to 2b, RBI (2-0 BB); SAMPLES advanced to third; FICKAS scored. | 11 | 1 |
4th CARPENTER lined out to rf, SF, RBI (1-2 KBF); SAMPLES scored. | 11 | 2 |
5th HIGGINBOTHEM singled to left field, RBI (0-2 KFF); DEWEES scored, unearned. | 12 | 2 |
7th KYSOR grounded out to 2b, RBI (0-0); DOWLING advanced to second; BEAVER advanced to third; FOWLKES scored. | 12 | 3 |
7th FORD singled to center field, 2 RBI (2-2 KBKBF); DOWLING scored; BEAVER scored. | 12 | 5 |
8th DOWLING doubled to left center, RBI (2-0 BB); FOWLKES scored. | 12 | 6 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Dewees, Donnie | CF/RF | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Higginbothem, Trent | 3B | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 2 |
| Roberson, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Merritt, Alex | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karmeris, Nick | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Olmstead, Corbin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Abbatinozzi, James | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ervin, Patrick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ferguson, Garrick | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bacon, Alex | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drury, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vansickle, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 12 | 5 | 0 | 5 | 8 |
S.C. Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fickas, Daniel | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ford, Jordan | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Samples, Erik | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Krider, Zach | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Carpenter, Charlie | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fowlkes, James | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Beaver, Jake | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dowling, Stephen | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Kysor, Sam | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Miller, Jordan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrowood, Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittain, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon, Tresco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 6 | 5 |
Batting
2B: Dowling, Stephen (1)
SF: Carpenter, Charlie (1)
Baserunning HBP: Samples, Erik (1); Kysor, Sam (1)
Fielding
E: Krider, Zach (1); Fowlkes, James (1); Dowling, Stephen (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Bryan | 6.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | 22 | 7 | 8 | 75 |
| Drury, Zach | 1.2 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 43 |
| Vansickle, Dan | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 8 | 6 | 6 | 2 | 6 | 2 | 0 | 2 | 0 | 33 | 38 | 10 | 10 | 137 |
S.C. Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Blake | 3.0 | 7 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 3 | 78 |
Birklund, Eric | 2.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 37 |
Arrowood, Coleman | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 33 |
Brittain, Cody | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Shannon, Tresco | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 15 | 12 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 41 | 47 | 11 | 9 | 175 |
Win: Baker, Bryan (5-2)
Loss: Whitney, Blake (3-4)
HBP: Baker, Bryan (1); Drury, Zach (1)
;
Whitney, Blake (1)


























