North Florida vs S.C. Upstate
5/8/2015
Harley Park
6:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 11 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 |
Win: Naylor, Matthew (7-0)Loss: Parker, Dylan (3-3)
Scoring Summary
Team | UNF | UPST |
|---|---|---|
1st CARPENTER lined out to cf, SF, RBI (3-1 KBBB); SAMPLES scored. | 0 | 1 |
2nd BRITTAIN singled up the middle, RBI (0-1 K); DOWLING scored. | 0 | 2 |
3rd DEWEES grounded out to ss, RBI (2-0 BB); ERVIN advanced to third; FERGUSON scored. | 1 | 2 |
3rd HIGGINBOTHEM reached on a throwing error by 3b, advanced to second (2-1 KBB); ERVIN scored, unearned. | 2 | 2 |
7th ERVIN reached on a fielder's choice to pitcher, advanced to second, RBI (2-1 KBB); KARMERIS, N advanced to third; OLMSTEAD advanced to third, scored on a throwing error by p; SKINNER, K. scored. | 4 | 2 |
7th BROOKS singled to center field, RBI (0-0); ERVIN advanced to third; KARMERIS, N scored. | 5 | 2 |
8th OLMSTEAD homered to left field, RBI (1-1 BS). | 6 | 2 |
9th HIGGINBOTHEM singled through the left side, RBI (0-1 K); DEWEES advanced to second; BROOKS scored. | 7 | 2 |
9th SKINNER, K. flied out to lf, SF, RBI (1-1 KB); DEWEES scored. | 8 | 2 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dewees, Donnie | CF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Higginbothem, Trent | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roberson, Ryan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Skinner, Keith | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Olmstead, Corbin | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Karmeris, Nick | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bacon, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrick | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ervin, Patrick | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Incinelli, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 6 | 3 | 0 | 3 | 7 |
S.C. Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fickas, Daniel | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Samples, Erik | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Krider, Zach | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Carpenter, Charlie | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fowlkes, James | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beaver, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dowling, Stephen | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Shimko, J.j. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brittain, Cody | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Parker, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 12 | 2 | 0 | 0 | 8 | 8 |
Batting
2B: Dowling, Stephen (1)
SF: Carpenter, Charlie (1)
Baserunning CS: Samples, Erik (1)
Fielding
E: Krider, Zach (1); Parker, Dylan (1)
DP: Fickas, Daniel (1); Beaver, Jake (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incinelli, Evan | 2.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 41 |
| Naylor, Matthew | 6.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 87 |
| Miller, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 12 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 36 | 37 | 7 | 10 | 142 |
S.C. Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Dylan | 6.1 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 9 | 88 |
Miller, Jordan | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 23 |
Hickey, Kevin | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Jackson, Tyler | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 11 | 8 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 36 | 42 | 11 | 11 | 133 |

























