North Florida vs Ga. Southern
3/11/2015
JI Clements
6:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 2 | 13 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 3 |
Win: Deppermann, Brad (1-0)Loss: Fagan, Avery (0-1)
Scoring Summary
Team | UNF | GS |
|---|---|---|
ABBATINOZZI singled, advanced to second on a fielding error by rf, RBI; SKINNER, K. scored, unearned. | 1 | 0 |
ROBERSON reached on an error by ss; SKINNER, K. advanced to second; HIGGINBOTHEM advanced to third; ERVIN scored, unearned. | 2 | 0 |
ABBATINOZZI reached on an error by ss; ROBERSON advanced to second; SKINNER, K. advanced to third; HIGGINBOTHEM scored, unearned. | 3 | 0 |
KARMERIS, N singled, advanced to second on the throw, 2 RBI; ABBATINOZZI advanced to third; ROBERSON scored, unearned; SKINNER, K. scored, unearned. | 5 | 0 |
ABBATINOZZI singled to right field, RBI; ROBERSON scored. | 6 | 0 |
ROBERSON doubled down the rf line, 2 RBI; HIGGINBOTHEM scored; ERVIN scored. | 8 | 0 |
KARMERIS, N doubled to left field, RBI; ROBERSON scored. | 9 | 0 |
K. Adams advanced to second; L. Baldwin advanced to third; C. Baker scored on a wild pitch. | 9 | 1 |
A. Mizell flied out to lf, SF, RBI; L. Baldwin scored. | 9 | 2 |
A. Kelley singled to right center, RBI; K. Adams scored. | 9 | 3 |
HIGGINBOTHEM singled up the middle, RBI; FERGUSON scored. | 10 | 3 |
HIGDON singled up the middle, RBI; KARMERIS, N scored. | 11 | 3 |
ABBATINOZZI singled to left center, RBI; ROBERSON advanced to second; OLMSTEAD advanced to third; ERVIN scored. | 12 | 3 |
MERRITT reached on a fielder's choice, RBI; ABBATINOZZI out at second 3b to 2b; ROBERSON advanced to third; OLMSTEAD scored. | 13 | 3 |
North Florida
| SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 2B | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | |
| DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF/CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 13 | 16 | 11 | 9 | 0 | 6 | 13 |
Ga. Southern
Adams, Kody | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mizell, Aaron | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Griffin, Chase | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelley, Andrew | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, Hunter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sharpe, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Duffie, Spencer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Busby, Dalton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Cal | 2B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Howard, Jordan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanford, Cody | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baldwin, Logan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fagan, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yelverton, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slate, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pressey, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 0 | 0 | 9 | 2 |
Batting
SF: Mizell, Aaron (1)
Fielding
E: Mizell, Aaron (1); Howard, Jordan (2)
North Florida
| 5.1 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 0 | |
| 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 5 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 10 | 0 |
Ga. Southern
Fagan, Avery | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Kelly, Adam | 0.2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Yelverton, Byron | 1.2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 |
Sheffield, Charles | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Slate, Josh | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Pressey, Caleb | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Riley, Patrick | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Payne, Tyler | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 16 | 13 | 8 | 9 | 6 | 3 | 0 | 0 | 0 | 44 | 53 | 13 | 7 | 0 |




























