Ga. Southern vs North Florida
2/25/2015
Harmon Stadium
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 1 |
Win: Cardwell, Jamie (1-0)Loss: Brown, Chris (1-1)
Scoring Summary
Team | GS | UNF |
|---|---|---|
R. Cleveland grounded out to 2b, RBI (2-2 FKBFBF); Griffin advanced to third; K. Adams scored. | 1 | 0 |
HIGGINBOTHEM flied out to rf, SF, RBI (0-1 K); DEWEES scored. | 1 | 1 |
Griffin tripled to right center, RBI (1-0 B); S. Duffie scored. | 2 | 1 |
W. Hudgins grounded out to ss, RBI (3-1 BFBB); Griffin scored. | 3 | 1 |
SKINNER, K. singled up the middle, RBI (1-1 BF); DEWEES scored. | 3 | 2 |
L. Baldwin advanced to second on a throwing error by p, scored, unearned. | 4 | 2 |
HIGGINBOTHEM scored on a passed ball. | 4 | 3 |
VOYLES doubled to left field, 2 RBI (1-1 BK); OLMSTEAD scored; KARMERIS, N scored. | 4 | 5 |
Ga. Southern
Adams, Kody | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Duffie, Spencer | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Griffin, Chase | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Cleveland, Ryan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rollins, Kent | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hudgins, Will | PH/3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Thomas, Hunter | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Busby, Dalton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Howard, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baldwin, Logan | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Geiger, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frederick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 5 | 0 | 11 | 6 |
Batting
3B: Griffin, Chase (1)
Baserunning
SB: Hudgins, Will (1); Baldwin, Logan (1)
CS: Thomas, Hunter (1)
Fielding
E: Adams, Kody (1); Rollins, Kent (1); Busby, Dalton (2)
DP: Cleveland, Ryan (2); Busby, Dalton (1); Howard, Jordan (2)
North Florida
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 6 | 4 | 2 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
Ga. Southern
Geiger, Matt | 6.0 | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 22 | 23 | 2 | 9 | 75 |
Frederick, Ryan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 10 |
Brown, Chris | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
| Totals | 6 | 5 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 32 | 35 | 5 | 11 | 112 |
North Florida
| 3.2 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 6 | 55 | |
| 3.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 53 | |
| 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| Totals | 8 | 4 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 32 | 37 | 2 | 11 | 139 |

























