Fla. Gulf Coast vs North Florida
5/23/2015
Swanson Stadium
11:04 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | X | 8 | 14 | 0 |
Win: Moore, Tyler (3-3)Loss: Dye, Josh (1-3)
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
1st HIGGINBOTHEM grounded into double play 2b to ss to 1b (0-0); DEWEES out on the play; BROOKS scored. | 0 | 1 |
2nd FERGUSON tripled down the rf line, 2 RBI (1-1 KB); ERVIN scored; BACON scored. | 0 | 3 |
2nd BROOKS singled to pitcher, RBI (1-1 BK); FERGUSON scored. | 0 | 4 |
6th NOLL singled to left field, RBI (3-2 SBBFBF); RIVERA, N advanced to second; SELESKY scored. | 1 | 4 |
6th BOTTOMLEY reached on a fielder's choice, advanced to second, RBI (1-1 KB); NOLL out at third ss to 3b to 2b to ss to 3b; RIVERA, N scored. | 2 | 4 |
7th BROOKS doubled down the lf line, RBI (0-1 K); ERVIN scored. | 2 | 5 |
7th DEWEES stole second, advanced to third on a throwing error by c; BROOKS scored on the error. | 2 | 6 |
7th ROBERSON singled through the left side, RBI (0-0); HIGGINBOTHEM advanced to second; DEWEES scored. | 2 | 7 |
7th OLMSTEAD singled to left field, RBI (0-1 F); ROBERSON advanced to second; HIGGINBOTHEM scored. | 2 | 8 |
Fla. Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reardon, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Selesky, Tyler | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rivera, Nick | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Noll, Jake | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Spivey, Zach | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bottomley, Colton | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Smeltzer, Devin | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berger, Blake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eggnatz, Adam | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Voelkl, Bryan | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Anderson, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koerner, Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 5 | 0 | 8 | 7 |
Batting
SH: Reardon, Matt (1); Spivey, Zach (1)
Baserunning
PO: Reardon, Matt (1)
Fielding
E: Voelkl, Bryan (1)
DP: Reardon, Matt (2); Selesky, Tyler (2); Rivera, Nick (4); Noll, Jake (2)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dewees, Donnie | RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Higginbothem, Trent | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roberson, Ryan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miller, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmstead, Corbin | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Abbatinozzi, James | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bacon, Alex | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ervin, Patrick | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrick | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moore, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 14 | 6 | 2 | 1 | 2 | 4 |
Fla. Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dye, Josh | 5.1 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 8 | 72 |
Anderson, Garrett | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 19 |
Koerner, Sterling | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 |
| Totals | 14 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 33 | 36 | 6 | 12 | 106 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Olmstead, Corbin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 |
| Moore, Tyler | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 17 | 20 | 4 | 3 | 77 |
| Dupont, Tyler | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
| Smith, Alex | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 6 | 2 | 2 | 5 | 8 | 0 | 2 | 0 | 0 | 29 | 36 | 8 | 9 | 139 |

























