Bradley vs North Florida
3/20/2015
Harmon Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 7 | |
| 4 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | X | 12 | 11 | 0 |
Win: Deppermann, Brad (2-0)Loss: Ashbeck, Elliot (5-1)
Scoring Summary
Team | BRAD | UNF |
|---|---|---|
1st ROBERSON singled to left field, 2 RBI (0-1 F); HIGGINBOTHEM scored; DEWEES scored. | 0 | 2 |
1st KARMERIS, N doubled down the rf line, RBI (1-2 FKFBF); ROBERSON scored. | 0 | 3 |
1st OLMSTEAD doubled to right center, RBI (1-1 FB); KARMERIS, N scored. | 0 | 4 |
2nd BROOKS reached on a dropped fly by cf, SF, RBI, advanced to third (2-2 BKBF); FERGUSON scored, unearned. | 0 | 5 |
2nd SKINNER, K. fouled out to lf, SF, RBI (0-1 K); BROOKS scored, unearned. | 0 | 6 |
3rd Beer homered to left center, RBI (0-1 K). | 1 | 6 |
4th HIGGINBOTHEM singled up the middle, RBI (0-2 KSF); BROOKS advanced to third; FERGUSON scored, unearned. | 1 | 7 |
4th SKINNER, K. singled to first base, RBI (1-0 B); HIGGINBOTHEM advanced to third; BROOKS scored, unearned. | 1 | 8 |
4th SKINNER, K. advanced to second on a wild pitch, advanced to third; HIGGINBOTHEM scored on a throwing error by c, unearned. | 1 | 9 |
4th ROBERSON singled through the left side, RBI (3-1 BBBK); SKINNER, K. scored, unearned. | 1 | 10 |
5th DEWEES reached on a fielder's choice to shortstop (2-1 BBK); BROOKS out at second ss to 2b; FERGUSON advanced to third, scored on a throwing error by ss. | 1 | 11 |
6th Solka doubled to center field, ground-rule, 2 RBI (0-0); Leffler advanced to third; Godinez scored; Smith scored. | 3 | 11 |
7th DEWEES reached on a fielder's choice to shortstop, RBI (0-2 FF); HIGDON out at second ss to 2b; ERVIN scored. | 3 | 12 |
8th Leffler homered to left center, RBI (1-1 BK). | 4 | 12 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Isaac | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Godinez, Chris | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fairchild, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leffler, Tyler | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kristan, Ian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Solka, Paul | 1B/3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Carlile, Drew | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Eberle, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gruener, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Carroll, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Carson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beer, Allan | 3B/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ashbeck, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adkins, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 0 | 0 | 9 | 3 |
Batting
2B: Solka, Paul (1)
HR: Leffler, Tyler (1); Beer, Allan (1)
Baserunning
CS: Solka, Paul (1)
HBP: Godinez, Chris (1); Leffler, Tyler (1); Solka, Paul (1)
Fielding
E: Smith, Isaac (1); Leffler, Tyler (2); Solka, Paul (1); Carlile, Drew (1); Gruener, Evan (1); Beer, Allan (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dewees, Donnie | CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Higginbothem, Trent | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Skinner, Keith | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Roberson, Ryan | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Voyles, Blake | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karmeris, Nick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivera, Bubba | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olmstead, Corbin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Merritt, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ervin, Patrick | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ferguson, Garrick | RF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Higdon, Dakota | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deppermann, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polansky, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 10 | 4 | 0 | 3 | 8 |
Batting
Baserunning
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashbeck, Elliot | 4.0 | 8 | 10 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 20 | 25 | 8 | 3 | 87 |
Adkins, Steve | 3.2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 18 | 3 | 6 | 73 |
Peters, Drew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 12 | 6 | 4 | 3 | 3 | 0 | 2 | 0 | 36 | 44 | 11 | 10 | 165 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deppermann, Brad | 6.0 | 4 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 22 | 24 | 7 | 5 | 69 |
| Polansky, Adam | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Miller, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
| Totals | 5 | 4 | 4 | 0 | 9 | 0 | 0 | 3 | 0 | 31 | 34 | 10 | 7 | 101 |
Loss: Ashbeck, Elliot (5-1)
HBP: Ashbeck, Elliot (2)
;
Deppermann, Brad (2); Miller, Nick (1)
PB: Carlile, Drew (1)
;




























