Georgia Southern vs North Florida
3/25/2014
Harmon Stadium
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 17 | 0 | |
| 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | X | 8 | 13 | 1 |
Win: Nolan, Jordan (0-1)Loss: Tripp Sheppard (0-1)Save: Vansickle, Dan (2)
Scoring Summary
Team | GSU | UNF |
|---|---|---|
1st OLMSTEAD homered to right field, RBI (0-1 K). | 0 | 1 |
2nd ABBATINOZZI singled to center field, RBI (1-0 B); FERGUSON scored. | 0 | 2 |
3rd A. Mizell doubled to right field, RBI (0-0); Morgan advanced to third, out at home rf to ss to c; A. Palmer scored. | 1 | 2 |
3rd Griffin singled, advanced to second on a throwing error by 2b (2-2 KBFFBF); A. Mizell scored, unearned. | 2 | 2 |
3rd ABBATINOZZI homered to right field, 3 RBI (0-0); FERGUSON scored; KELLY, T scored. | 2 | 5 |
4th BACON advanced to third on a wild pitch; HIGGINBOTHEM scored on a wild pitch. | 2 | 6 |
4th FERGUSON reached on a fielder's choice to third base, RBI (1-1 KB); KELLY, T out at second 3b to 2b; BACON scored. | 2 | 7 |
4th ABBATINOZZI singled up the middle, RBI (1-2 KBS); FERGUSON scored, unearned. | 2 | 8 |
5th Griffin grounded out to ss, RBI (2-2 KBFB); A. Mizell scored. | 3 | 8 |
7th Griffin homered to right field, 3 RBI (0-0); Morgan scored; A. Palmer scored. | 6 | 8 |
8th A. Mizell singled to left field, RBI (1-1 BS); Morgan advanced to second; Palmer scored. | 7 | 8 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Morgan | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Aaron Mizell | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Chase Griffin | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Ryan Cleveland | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Josh Black | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stryker Brown | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Garrett Chapman | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Kody Adams | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Dalton Busby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Garren Palmer | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Aaron Palmer | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Will Middour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tripp Sheppard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Pressey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 17 | 6 | 4 | 0 | 3 | 9 |
Batting
2B: Aaron Mizell (1); Ryan Cleveland (1)
HR: Chase Griffin (1)
Baserunning
CS: Josh Black (1); Aaron Palmer (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olmstead, Corbin | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Brooks, Kyle | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weeks, Drew | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Higginbothem, Trent | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Bacon, Alex | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Karmeris, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kelly, Ty | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Ferguson, Garrick | LF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Abbatinozzi, James | C | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nolan, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMahon, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vansickle, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 5 | 0 | 8 | 9 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Middour | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 45 |
Tripp Sheppard | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 24 |
Caleb Pressey | 1.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 20 |
Will Jackson | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 45 |
| Totals | 13 | 8 | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 35 | 41 | 7 | 8 | 134 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan, Jordan | 6.0 | 8 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 23 | 26 | 8 | 4 | 97 |
| McMahon, Ryan | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 27 |
| Vansickle, Dan | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
| Totals | 17 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 39 | 43 | 13 | 6 | 151 |
Win: Nolan, Jordan (0-1)
Loss: Tripp Sheppard (0-1)
Save:
Vansickle, Dan (2)
PB: Chase Griffin (1)
;
Abbatinozzi, James (1)
























