North Florida vs Georgia Southern
Scoring Summary
Team | UNF | GSU |
|---|---|---|
1st Griffin singled to right field, RBI (2-1 BFB); D. Busby scored. | 0 | 1 |
1st Brown, S doubled to left center, RBI (0-0); R. Cleveland advanced to third; Griffin scored. | 0 | 2 |
1st A. Palmer singled through the left side, 2 RBI (2-1 BSB); Brown, S scored; R. Cleveland scored. | 0 | 4 |
3rd G. Chapman homered to left center, 2 RBI (1-1 FB); Brown, S scored. | 0 | 6 |
4th A. Mizell homered to center field, 2 RBI (1-0 B); D. Busby scored. | 0 | 8 |
7th KELLY, T singled to right field, RBI (1-1 BK); BROOKS advanced to second; ABBATINOZZI advanced to third; FERGUSON scored. | 1 | 8 |
8th Palmer flied out to rf, SF, RBI (1-2 FKB); Dodds, R scored. | 1 | 9 |
8th D. Busby singled to left center, advanced to second on an error by cf, RBI (0-0); Morgan advanced to third; A. Palmer scored. | 1 | 10 |
8th D. Busby advanced to third; Morgan scored on a passed ball. | 1 | 11 |
8th A. Mizell homered to right center, 2 RBI (2-0 BB); D. Busby scored. | 1 | 13 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ervin, Patrick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Ty | PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Weeks, Drew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roberson, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Higginbothem, Trent | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bacon, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Karmeris, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ferguson, Garrick | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abbatinozzi, James | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Baker, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vansickle, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmstead, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardwell, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 3 | 0 | 9 | 10 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton Busby | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Aaron Mizell | RF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Chase Griffin | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hunter Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Brazil | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cleveland | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stryker Brown | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kyle Streicher | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Chapman | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Robbie Dodds | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Palmer | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Ben Morgan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Josh Black | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garren Palmer | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tripp Sheppard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McCall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 12 | 3 | 0 | 3 | 2 |
Batting
2B: Ryan Cleveland (1); Stryker Brown (1)
HR: Aaron Mizell (2); Garrett Chapman (1)
SF: Garren Palmer (1)
Baserunning SB: Dalton Busby (1)
Fielding
E: Dalton Busby (1); Ben Morgan (1)
DP: Dalton Busby (1); Ryan Cleveland (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Bryan | 3.0 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 17 | 4 | 5 | 58 |
| Vansickle, Dan | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 31 |
| Olmstead, Corbin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 16 |
| Cardwell, Jamie | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 16 |
| Totals | 12 | 13 | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 35 | 39 | 9 | 12 | 121 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Alonzo | 4.0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 15 | 15 | 3 | 6 | 47 |
Tripp Sheppard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Jason Richman | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Avery Fagan | 0.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Matt McCall | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 28 |
| Totals | 7 | 1 | 1 | 3 | 9 | 2 | 1 | 0 | 0 | 35 | 38 | 8 | 9 | 131 |


























