North Florida vs FGCU
4/18/2014
Swanson Stadium
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 |
Win: Trexler, David (4-2)Loss: Deckert, Nick (5-3)
Date: 4/18/2014 (Game 2)
Location: Fort Myers, Fla.
Venue: Swanson Stadium
Umpires:
Attendance: 198
Start Time: 2:30 PM
Time: 2:37
Weather: 84^ Cloudy, Wind S 14 mph
View: Match History vs FGCU
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
![]() HIGGINBOTHEM singled up the middle, RBI (0-0); WEEKS scored. | 1 | 0 |
![]() ABBATINOZZI advanced to third; HIGGINBOTHEM scored on a wild pitch. | 2 | 0 |
![]() KELLY, T singled to left field, RBI (0-1 S); ABBATINOZZI scored. | 3 | 0 |
![]() WEEKS doubled to left field, RBI (0-0); OLMSTEAD scored, unearned. | 4 | 0 |
![]() KELLY, T flied out to lf, RBI (2-1 BBS); BACON scored. | 5 | 0 |
![]() RIVERA, N doubled to right center, RBI (1-0 B); TILLERY scored. | 5 | 1 |
![]() ERVIN singled through the left side, RBI (1-2 KKB); HIGGINBOTHEM advanced to second; WEEKS scored. | 6 | 1 |

North Florida

![]() | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 5 | 1 | 0 | 7 | 10 |

FGCU

Noll, Jake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bottomley, Colton | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Tillery, Zack | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rivera, Nick | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Suchy, Michael | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoffner, Cody | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Valencia, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Morey, Gage | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Diaz, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deckert, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 4 | 0 | 10 | 10 |
Batting
2B: Rivera, Nick (1)
Baserunning
SB: Noll, Jake (1)
HBP: Bottomley, Colton (1); Suchy, Michael (1)
Fielding
E: Noll, Jake (1); Diaz, Alex (1)

North Florida

![]() | 9.0 | 9 | 1 | 1 | 4 | 10 | 2 | 0 | 2 | 0 | 34 | 40 | 8 | 7 | 132 |
| Totals | 9 | 1 | 1 | 4 | 10 | 2 | 0 | 2 | 0 | 34 | 40 | 8 | 7 | 132 |

FGCU

Deckert, Nick | 5.2 | 9 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 6 | 8 | 68 |
Anderson, Brady | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Anderson, Garrett | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 63 |
| Totals | 13 | 6 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 38 | 43 | 8 | 12 | 137 |
North Florida

6
Final1

FGCU

North Florida - Top of 1st
| Plays | UNF | FGCU |
|---|---|---|
| OLMSTEAD struck out swinging (2-2 KBFBS). | 0 | 0 |
| BROOKS singled up the middle (0-0). | 0 | 0 |
| WEEKS flied out to rf (0-0). | 0 | 0 |
| HIGGINBOTHEM reached on a fielder's choice (2-1 BFB); BROOKS out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 1st
| Plays | UNF | FGCU |
|---|---|---|
| NOLL struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| BOTTOMLEY hit by pitch (0-0). | 0 | 0 |
| TILLERY flied out to rf (1-0 B). | 0 | 0 |
| RIVERA, N walked (3-0 BBBB); BOTTOMLEY advanced to second. | 0 | 0 |
| SUCHY singled through the left side (0-0); RIVERA, N advanced to second; BOTTOMLEY advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Florida - Top of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| ABBATINOZZI grounded out to 2b (0-0). | 0 | 0 |
| BACON grounded out to 3b (2-2 KFBB). | 0 | 0 |
| FERGUSON singled to left center (0-0). | 0 | 0 |
| KELLY, T popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| HOFFNER struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| VALENCIA struck out looking (2-2 BFFBK). | 0 | 0 |
| MOREY walked (3-2 KFBBBB). | 0 | 0 |
| DIAZ lined out to 1b (2-2 BKSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| WALSH flied out to rf (0-0). | 0 | 0 |
| OLMSTEAD struck out looking (1-2 BKKK). | 0 | 0 |
| BROOKS popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| NOLL singled through the left side (0-0). | 0 | 0 |
| BOTTOMLEY singled to left field (0-0); NOLL advanced to second. | 0 | 0 |
| NOLL advanced to third on a wild pitch. | 0 | 0 |
| TILLERY struck out swinging (1-2 BSKS). | 0 | 0 |
| BOTTOMLEY advanced to second on a wild pitch. | 0 | 0 |
| RIVERA, N struck out swinging (2-2 BBKFFS). | 0 | 0 |
| SUCHY hit by pitch (1-0 B). | 0 | 0 |
| HOFFNER flied out to cf (2-2 KBFFFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Florida - Top of 4th
| Plays | UNF | FGCU |
|---|---|---|
| WEEKS doubled to center field (0-1 K). | 0 | 0 |
| HIGGINBOTHEM singled up the middle, RBI (0-0); WEEKS scored. | 1 | 0 |
| ABBATINOZZI hit by pitch (1-1 FB); HIGGINBOTHEM advanced to second. | 1 | 0 |
| BACON grounded out to p, SAC, bunt (0-0); ABBATINOZZI advanced to second; HIGGINBOTHEM advanced to third. | 1 | 0 |
| ABBATINOZZI advanced to third; HIGGINBOTHEM scored on a wild pitch. | 2 | 0 |
| FERGUSON struck out swinging (1-2 BSKFS). | 2 | 0 |
| KELLY, T singled to left field, RBI (0-1 S); ABBATINOZZI scored. | 3 | 0 |
| WALSH grounded out to 3b (2-1 SBB). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 4th
| Plays | UNF | FGCU |
|---|---|---|
| VALENCIA grounded out to p (2-0 BB). | 3 | 0 |
| MOREY struck out looking (1-2 KFBFK). | 3 | 0 |
| DIAZ lined out to 2b (3-2 SKFBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 5th
| Plays | UNF | FGCU |
|---|---|---|
| OLMSTEAD singled to right field, advanced to second on an error by 2b (0-0). | 3 | 0 |
| BROOKS grounded out to c, SAC, bunt (2-2 BBSF); OLMSTEAD advanced to third. | 3 | 0 |
| WEEKS doubled to left field, RBI (0-0); OLMSTEAD scored, unearned. | 4 | 0 |
| HIGGINBOTHEM flied out to cf (0-0); WEEKS advanced to third. | 4 | 0 |
| ABBATINOZZI grounded out to ss (2-2 SBFB). | 4 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | UNF | FGCU |
|---|---|---|
| NOLL flied out to cf (1-1 FB). | 4 | 0 |
| BOTTOMLEY struck out swinging (0-2 SKS). | 4 | 0 |
| TILLERY grounded out to ss (1-2 FSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 6th
| Plays | UNF | FGCU |
|---|---|---|
| BACON doubled to left center (0-2 FF). | 4 | 0 |
| FERGUSON grounded out to p, SAC, bunt (0-0); BACON advanced to third. | 4 | 0 |
| KELLY, T flied out to lf, RBI (2-1 BBS); BACON scored. | 5 | 0 |
| WALSH doubled down the lf line (1-1 SB). | 5 | 0 |
| ANDERSON to p for DECKERT. | 5 | 0 |
| OLMSTEAD reached on an error by ss (0-0); WALSH advanced to third. | 5 | 0 |
| BROOKS struck out looking (2-2 KBKBK). | 5 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

FGCU - Bottom of 6th
| Plays | UNF | FGCU |
|---|---|---|
| RIVERA, N grounded out to ss (1-1 BK). | 5 | 0 |
| SUCHY struck out looking (2-2 BKFBK). | 5 | 0 |
| HOFFNER walked (3-0 BBBB). | 5 | 0 |
| VALENCIA struck out swinging (1-2 KBFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 7th
| Plays | UNF | FGCU |
|---|---|---|
| ANDERSON, G to p for ANDERSON. | 5 | 0 |
| WEEKS singled through the left side (3-2 KKBBB). | 5 | 0 |
| WEEKS stole second. | 5 | 0 |
| HIGGINBOTHEM struck out looking (2-2 KFBBK). | 5 | 0 |
| ABBATINOZZI flied out to rf (0-0). | 5 | 0 |
| BACON grounded out to 2b (3-2 BKKFBB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | UNF | FGCU |
|---|---|---|
| MOREY singled up the middle (2-1 BKB). | 5 | 0 |
| DIAZ flied out to rf (1-0 B). | 5 | 0 |
| NOLL reached on a fielder's choice (0-1 F); MOREY out at second ss to 2b. | 5 | 0 |
| NOLL stole second. | 5 | 0 |
| BOTTOMLEY grounded out to 3b (0-1 K). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 8th
| Plays | UNF | FGCU |
|---|---|---|
| FERGUSON struck out looking (0-2 FKK). | 5 | 0 |
| KELLY, T grounded out to 1b unassisted (2-2 KFFBFB). | 5 | 0 |
| WALSH singled up the middle (3-2 FKBBB). | 5 | 0 |
| OLMSTEAD grounded out to 3b (1-1 SB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | UNF | FGCU |
|---|---|---|
| TILLERY singled to right center (1-1 KB). | 5 | 0 |
| RIVERA, N doubled to right center, RBI (1-0 B); TILLERY scored. | 5 | 1 |
| SUCHY flied out to rf (1-1 BK); RIVERA, N advanced to third. | 5 | 1 |
| HOFFNER walked (3-0 BBBB). | 5 | 1 |
| VALENCIA grounded into double play 3b to 2b to 1b (2-2 SBKB); HOFFNER out on the play. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 9th
| Plays | UNF | FGCU |
|---|---|---|
| BROOKS lined out to 2b (2-2 BKKB). | 5 | 1 |
| WEEKS singled through the left side (2-1 BBK). | 5 | 1 |
| HIGGINBOTHEM walked (3-1 BBKBB); WEEKS advanced to second. | 5 | 1 |
| ERVIN to dh for ABBATINOZZI. | 5 | 1 |
| ERVIN singled through the left side, RBI (1-2 KKB); HIGGINBOTHEM advanced to second; WEEKS scored. | 6 | 1 |
| BACON reached on a fielder's choice (0-1 F); ERVIN out at second ss to 2b; HIGGINBOTHEM advanced to third. | 6 | 1 |
| FERGUSON struck out swinging (2-2 BBKFS). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 9th
| Plays | UNF | FGCU |
|---|---|---|
| MOREY singled to right field (1-0 B). | 6 | 1 |
| DIAZ reached on a fielder's choice (0-0); MOREY out at second ss to 2b. | 6 | 1 |
| NOLL struck out looking (0-2 FKK). | 6 | 1 |
| BOTTOMLEY singled to center field (0-1 F); DIAZ advanced to second. | 6 | 1 |
| TILLERY singled up the middle (0-0); BOTTOMLEY advanced to second; DIAZ advanced to third. | 6 | 1 |
| RIVERA, N flied out to rf (0-0). | 6 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
North Florida

6
Final1

FGCU

North Florida - Top of 1st
| Plays | UNF | FGCU |
|---|---|---|
| OLMSTEAD struck out swinging (2-2 KBFBS). | 0 | 0 |
| BROOKS singled up the middle (0-0). | 0 | 0 |
| WEEKS flied out to rf (0-0). | 0 | 0 |
| HIGGINBOTHEM reached on a fielder's choice (2-1 BFB); BROOKS out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 1st
| Plays | UNF | FGCU |
|---|---|---|
| NOLL struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| BOTTOMLEY hit by pitch (0-0). | 0 | 0 |
| TILLERY flied out to rf (1-0 B). | 0 | 0 |
| RIVERA, N walked (3-0 BBBB); BOTTOMLEY advanced to second. | 0 | 0 |
| SUCHY singled through the left side (0-0); RIVERA, N advanced to second; BOTTOMLEY advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Florida

6
Final1

FGCU

North Florida - Top of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| ABBATINOZZI grounded out to 2b (0-0). | 0 | 0 |
| BACON grounded out to 3b (2-2 KFBB). | 0 | 0 |
| FERGUSON singled to left center (0-0). | 0 | 0 |
| KELLY, T popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | UNF | FGCU |
|---|---|---|
| HOFFNER struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| VALENCIA struck out looking (2-2 BFFBK). | 0 | 0 |
| MOREY walked (3-2 KFBBBB). | 0 | 0 |
| DIAZ lined out to 1b (2-2 BKSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Florida

6
Final1

FGCU

North Florida - Top of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| WALSH flied out to rf (0-0). | 0 | 0 |
| OLMSTEAD struck out looking (1-2 BKKK). | 0 | 0 |
| BROOKS popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | UNF | FGCU |
|---|---|---|
| NOLL singled through the left side (0-0). | 0 | 0 |
| BOTTOMLEY singled to left field (0-0); NOLL advanced to second. | 0 | 0 |
| NOLL advanced to third on a wild pitch. | 0 | 0 |
| TILLERY struck out swinging (1-2 BSKS). | 0 | 0 |
| BOTTOMLEY advanced to second on a wild pitch. | 0 | 0 |
| RIVERA, N struck out swinging (2-2 BBKFFS). | 0 | 0 |
| SUCHY hit by pitch (1-0 B). | 0 | 0 |
| HOFFNER flied out to cf (2-2 KBFFFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
North Florida

6
Final1

FGCU

North Florida - Top of 4th
| Plays | UNF | FGCU |
|---|---|---|
| WEEKS doubled to center field (0-1 K). | 0 | 0 |
| HIGGINBOTHEM singled up the middle, RBI (0-0); WEEKS scored. | 1 | 0 |
| ABBATINOZZI hit by pitch (1-1 FB); HIGGINBOTHEM advanced to second. | 1 | 0 |
| BACON grounded out to p, SAC, bunt (0-0); ABBATINOZZI advanced to second; HIGGINBOTHEM advanced to third. | 1 | 0 |
| ABBATINOZZI advanced to third; HIGGINBOTHEM scored on a wild pitch. | 2 | 0 |
| FERGUSON struck out swinging (1-2 BSKFS). | 2 | 0 |
| KELLY, T singled to left field, RBI (0-1 S); ABBATINOZZI scored. | 3 | 0 |
| WALSH grounded out to 3b (2-1 SBB). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 4th
| Plays | UNF | FGCU |
|---|---|---|
| VALENCIA grounded out to p (2-0 BB). | 3 | 0 |
| MOREY struck out looking (1-2 KFBFK). | 3 | 0 |
| DIAZ lined out to 2b (3-2 SKFBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

6
Final1

FGCU

North Florida - Top of 5th
| Plays | UNF | FGCU |
|---|---|---|
| OLMSTEAD singled to right field, advanced to second on an error by 2b (0-0). | 3 | 0 |
| BROOKS grounded out to c, SAC, bunt (2-2 BBSF); OLMSTEAD advanced to third. | 3 | 0 |
| WEEKS doubled to left field, RBI (0-0); OLMSTEAD scored, unearned. | 4 | 0 |
| HIGGINBOTHEM flied out to cf (0-0); WEEKS advanced to third. | 4 | 0 |
| ABBATINOZZI grounded out to ss (2-2 SBFB). | 4 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | UNF | FGCU |
|---|---|---|
| NOLL flied out to cf (1-1 FB). | 4 | 0 |
| BOTTOMLEY struck out swinging (0-2 SKS). | 4 | 0 |
| TILLERY grounded out to ss (1-2 FSB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

6
Final1

FGCU

North Florida - Top of 6th
| Plays | UNF | FGCU |
|---|---|---|
| BACON doubled to left center (0-2 FF). | 4 | 0 |
| FERGUSON grounded out to p, SAC, bunt (0-0); BACON advanced to third. | 4 | 0 |
| KELLY, T flied out to lf, RBI (2-1 BBS); BACON scored. | 5 | 0 |
| WALSH doubled down the lf line (1-1 SB). | 5 | 0 |
| ANDERSON to p for DECKERT. | 5 | 0 |
| OLMSTEAD reached on an error by ss (0-0); WALSH advanced to third. | 5 | 0 |
| BROOKS struck out looking (2-2 KBKBK). | 5 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

FGCU - Bottom of 6th
| Plays | UNF | FGCU |
|---|---|---|
| RIVERA, N grounded out to ss (1-1 BK). | 5 | 0 |
| SUCHY struck out looking (2-2 BKFBK). | 5 | 0 |
| HOFFNER walked (3-0 BBBB). | 5 | 0 |
| VALENCIA struck out swinging (1-2 KBFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Florida

6
Final1

FGCU

North Florida - Top of 7th
| Plays | UNF | FGCU |
|---|---|---|
| ANDERSON, G to p for ANDERSON. | 5 | 0 |
| WEEKS singled through the left side (3-2 KKBBB). | 5 | 0 |
| WEEKS stole second. | 5 | 0 |
| HIGGINBOTHEM struck out looking (2-2 KFBBK). | 5 | 0 |
| ABBATINOZZI flied out to rf (0-0). | 5 | 0 |
| BACON grounded out to 2b (3-2 BKKFBB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | UNF | FGCU |
|---|---|---|
| MOREY singled up the middle (2-1 BKB). | 5 | 0 |
| DIAZ flied out to rf (1-0 B). | 5 | 0 |
| NOLL reached on a fielder's choice (0-1 F); MOREY out at second ss to 2b. | 5 | 0 |
| NOLL stole second. | 5 | 0 |
| BOTTOMLEY grounded out to 3b (0-1 K). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida

6
Final1

FGCU

North Florida - Top of 8th
| Plays | UNF | FGCU |
|---|---|---|
| FERGUSON struck out looking (0-2 FKK). | 5 | 0 |
| KELLY, T grounded out to 1b unassisted (2-2 KFFBFB). | 5 | 0 |
| WALSH singled up the middle (3-2 FKBBB). | 5 | 0 |
| OLMSTEAD grounded out to 3b (1-1 SB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | UNF | FGCU |
|---|---|---|
| TILLERY singled to right center (1-1 KB). | 5 | 0 |
| RIVERA, N doubled to right center, RBI (1-0 B); TILLERY scored. | 5 | 1 |
| SUCHY flied out to rf (1-1 BK); RIVERA, N advanced to third. | 5 | 1 |
| HOFFNER walked (3-0 BBBB). | 5 | 1 |
| VALENCIA grounded into double play 3b to 2b to 1b (2-2 SBKB); HOFFNER out on the play. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Florida

6
Final1

FGCU

North Florida - Top of 9th
| Plays | UNF | FGCU |
|---|---|---|
| BROOKS lined out to 2b (2-2 BKKB). | 5 | 1 |
| WEEKS singled through the left side (2-1 BBK). | 5 | 1 |
| HIGGINBOTHEM walked (3-1 BBKBB); WEEKS advanced to second. | 5 | 1 |
| ERVIN to dh for ABBATINOZZI. | 5 | 1 |
| ERVIN singled through the left side, RBI (1-2 KKB); HIGGINBOTHEM advanced to second; WEEKS scored. | 6 | 1 |
| BACON reached on a fielder's choice (0-1 F); ERVIN out at second ss to 2b; HIGGINBOTHEM advanced to third. | 6 | 1 |
| FERGUSON struck out swinging (2-2 BBKFS). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 9th
| Plays | UNF | FGCU |
|---|---|---|
| MOREY singled to right field (1-0 B). | 6 | 1 |
| DIAZ reached on a fielder's choice (0-0); MOREY out at second ss to 2b. | 6 | 1 |
| NOLL struck out looking (0-2 FKK). | 6 | 1 |
| BOTTOMLEY singled to center field (0-1 F); DIAZ advanced to second. | 6 | 1 |
| TILLERY singled up the middle (0-0); BOTTOMLEY advanced to second; DIAZ advanced to third. | 6 | 1 |
| RIVERA, N flied out to rf (0-0). | 6 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

North Florida

| 1B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| RF | ![]() | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 38 | 6 | 13 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 7 | 4 | 0 | 27 | 11 |

FGCU

| 2B | Noll, Jake | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| LF | Bottomley, Colton | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Tillery, Zack | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Rivera, Nick | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | Suchy, Michael | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | Hoffner, Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Valencia, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 |
| CF | Morey, Gage | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Diaz, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Deckert, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Anderson, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Anderson, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 4 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 34 |
| 6 | Runs | 1 |
