North Florida vs East Tennessee State
4/11/2014
Thomas Stadium
7:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 0 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 9 | 1 |
Win: Freeman, Clinton (1-3)Loss: Vansickle, Dan (2-3)
Scoring Summary
Team | UNF | ETSU |
|---|---|---|
COOK advanced to second on a passed ball; TAYLOR, J. scored. | 0 | 1 |
ERVIN doubled to left center, RBI (2-0 BB); HIGGINBOTHEM scored. | 1 | 1 |
KELLY, T singled, advanced to second on the throw, RBI (1-2 FFBFFF); ERVIN scored. | 2 | 1 |
ROACH tripled to center field, RBI (2-0 BB); TRITSCH scored. | 2 | 2 |
YORK flied out to rf, SF, RBI (0-0); ROACH scored. | 2 | 3 |
RIOPEDRE singled to center field, RBI (1-1 BS); FREEMAN advanced to second; COOK scored. | 2 | 4 |
HIGGINBOTHEM flied out to cf, SF, RBI (0-0); WEEKS scored. | 3 | 4 |
FREEMAN homered to right center, RBI (1-2 FBSF). | 3 | 5 |
HIGGINBOTHEM homered to left field, 2 RBI (0-0); OLMSTEAD scored. | 5 | 5 |
COOK singled down the lf line, RBI (0-0); MOSS scored. | 5 | 6 |
North Florida
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 6 | 5 | 2 | 0 | 8 | 3 |
East Tennessee State
Taylor, Jeremy | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cook, Chris | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Freeman, Clinton | 1B/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Riopedre, Chris | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tritsch, Dylan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Roach, Tyler | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
York, Trey | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Phillips, Kevin | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sorrow, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lasure, Andrew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moss, Brandon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchison, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 3 | 0 | 7 | 6 |
Batting
2B: Lasure, Andrew (1)
3B: Tritsch, Dylan (1); Roach, Tyler (1)
HR: Freeman, Clinton (1)
SF: York, Trey (1)
Baserunning CS: Tritsch, Dylan (1)
HBP: Freeman, Clinton (1); Roach, Tyler (1)
Fielding
E: York, Trey (1)
DP: Freeman, Clinton (1); Riopedre, Chris (1); York, Trey (1)
North Florida
| 7.2 | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 34 | 6 | 11 | 123 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 | |
| Totals | 9 | 6 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 32 | 38 | 6 | 12 | 133 |
East Tennessee State
Hutchison, Austin | 6.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 5 | 89 |
Chesney, Will | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 24 |
Freeman, Clinton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 6 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 12 | 6 | 126 |
Win: Freeman, Clinton (1-3)
Loss: Vansickle, Dan (2-3)
HBP: Trexler, David (2)
;
PB: Walsh, Peyton (2)
;

























