North Florida vs USC Upstate
5/16/2013
Harley Park
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 3 | 6 | 1 | 15 | 19 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 1 |
Win: Trexler, David (4-4)Loss: Lee, Brandon (6-6)
Scoring Summary
Team | UNF | UPST |
|---|---|---|
LESCH singled to left field, RBI (1-1); WEBER advanced to second; BUMGARDNER scored. | 0 | 1 |
PATTERSON doubled down the lf line, RBI (2-2); LESCH advanced to third; GREER scored. | 0 | 2 |
RICHARDSON flied out to cf, SF, RBI (2-1); PATTERSON advanced to third; LESCH scored. | 0 | 3 |
WEEKS singled to shortstop, RBI (2-2); DEWEES advanced to third; MARINCOV scored. | 1 | 3 |
WEEKS out at second c to ss, caught stealing; DEWEES scored on the throw. | 2 | 3 |
KARMERIS, N singled to right center, 2 RBI (1-1); WEEKS advanced to third; DEWEES scored; MARINCOV scored. | 4 | 3 |
KARMERIS, N advanced to second on the throw, advanced to third on a throwing error by 2b; WEEKS stole home. | 5 | 3 |
WEEKS flied out to lf, SF, RBI (0-0); DEWEES advanced to second; MARINCOV scored. | 6 | 3 |
KARMERIS, N doubled to left center, RBI (0-1); DEWEES scored. | 7 | 3 |
BROOKS singled up the middle, RBI (3-2); KARMERIS, N scored. | 8 | 3 |
MARINCOV homered to left field, 2 RBI (2-2); KARMERIS, P scored. | 10 | 3 |
BASS singled down the lf line, RBI (0-0); BROOKS advanced to second; WEEKS advanced to third; DEWEES scored. | 11 | 3 |
HERRMANN doubled to right center, 2 RBI (1-0); BASS advanced to third; BROOKS scored; WEEKS scored. | 13 | 3 |
WIELBRUDA flied out to rf, SF, RBI (3-2); BASS scored. | 14 | 3 |
WEBER doubled to left center, 2 RBI (0-0); BUMGARDNER scored; STAMPLER scored. | 14 | 5 |
WEEKS homered to left field, RBI (2-0). | 15 | 5 |
North Florida
| 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | |
| RF | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
| CF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B/LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 19 | 13 | 7 | 0 | 6 | 11 |
USC Upstate
Stampler, Jordan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bumgardner, Gaither | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Weber, Luke | C | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Greer, Brody | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lesch, Tyler | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Pattesron, Brandon | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Richardson, Trey | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Seeba, Daniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Macket, Aj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lee, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rusk, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samples, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeanot, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 14 | 5 | 2 | 0 | 3 | 12 |
Batting
2B: Weber, Luke (2); Pattesron, Brandon (1)
SH: Miller, Tyler (1)
SF: Richardson, Trey (1)
Baserunning HBP: Greer, Brody (1)
Fielding
E: Seeba, Daniel (1)
DP: Greer, Brody (1); Richardson, Trey (1)
North Florida
| 3.1 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 2 | 72 | |
| 4.2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 7 | 68 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| Totals | 14 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 39 | 44 | 13 | 10 | 149 |
USC Upstate
Lee, Brandon | 6.2 | 13 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 8 | 117 |
Rusk, Jordan | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 21 |
Samples, Erik | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
Jeanot, Paul | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 12 |
| Totals | 19 | 15 | 15 | 7 | 6 | 0 | 0 | 2 | 0 | 42 | 53 | 11 | 8 | 177 |












