The Citadel vs North Florida
2/24/2013
Harmon Stadium
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 0 |
Win: Renner, Michael (1-0)Loss: Skylar Hunter (0-1)
Scoring Summary
Team | CIT | UNF |
|---|---|---|
3rd Jackson singled to second base, RBI (0-0); Bullard advanced to third; Davis scored. | 1 | 0 |
3rd Griffin reached on a fielder's choice, RBI (1-2); Jackson out at second ss unassisted; Bullard scored. | 2 | 0 |
5th Griffin flied out to cf, SF, RBI (2-0); Jackson advanced to second; Bullard advanced to third; Davis scored. | 3 | 0 |
7th DEWEES homered down the rf line, 2 RBI (1-1); OLMSTEAD scored. | 3 | 2 |
9th BASS singled through the right side, RBI (0-0); BACON scored. | 3 | 3 |
9th MARINCOV singled through the left side, RBI (0-1); WEEKS advanced to second; WIELBRUDA advanced to third; BASS scored, unearned. | 3 | 4 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Davis | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Brett Bullard | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Joe Jackson | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bo Thompson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Tyler Griffin | RF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Drew Dekerlegand | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bailey Rush | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnathan Stokes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughston Armstrong | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Austin Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 5 | 8 |
Batting
SH: Hughston Armstrong (1)
SF: Tyler Griffin (1)
Baserunning SB: Mason Davis (2)
HBP: Joe Jackson (1)
Fielding
E: Tyler Griffin (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wielbruda, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Drew | SS | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| Marincov, Tyler | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Olmstead, Corbin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dewees, Donnie | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Karmeris, Paul | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bacon, Alex | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Karmeris, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bass, Corey | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Allbritton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 1 | 6 | 7 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Mason | 6.1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 10 | 90 |
Zach Sherrill | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
David Rivera | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Skylar Hunter | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 21 |
| Totals | 8 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 33 | 39 | 7 | 12 | 139 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allbritton, Nick | 5.2 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 8 | 7 | 91 |
| Renner, Michael | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 31 |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 32 | 38 | 13 | 9 | 122 |












