Northern Kentucky vs North Florida
4/13/2013
Harmon
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 2 |
![]() | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 12 | 1 |
Win: Trexler, David (3-2)Loss: Cooper, Cody (1-3)
Date: 4/13/2013
Location: Jacksonville, Fla.
Venue: Harmon
Umpires:
Attendance: 289
Start Time: 1:06 pm
Time: 3:39
Weather: 77-degrees, sunny, windy
Scoring Summary
Team | NKU | UNF |
|---|---|---|
![]() CLEMENT singled to center field, RBI (0-1); LEDGER scored. | 1 | 0 |
![]() ROBERSON homered down the lf line, RBI (0-0). | 1 | 1 |
![]() KARMERIS, P homered to left field, 2 RBI, unearned (1-0); WIELBRUDA scored, unearned. | 1 | 3 |
![]() HYDE doubled to right center, 3 RBI (2-2); HINZ scored; SPURLIN scored; KUZNICZCI scored. | 4 | 3 |
![]() OLMSTEAD singled to third base, RBI (1-2); ROBERSON scored. | 4 | 4 |
![]() HYDE homered to left field, 3 RBI (0-0); HINZ scored; CISPER scored. | 7 | 4 |
![]() WIELBRUDA singled to shortstop, RBI (0-1); BROOKS advanced to third; KARMERIS, N scored. | 7 | 5 |
![]() MARINCOV singled through the left side, 2 RBI (3-2); WIELBRUDA scored; BROOKS scored. | 7 | 7 |
![]() CARDWELL singled to left center, RBI (2-1); MARINCOV advanced to second; WIELBRUDA scored. | 7 | 8 |

Northern Kentucky

Ledger, Conor | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lonkard, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderglas, Bradley | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Clement, Brad | 2B | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Asman, Zac | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kuzniczci, Cody | DH | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Spurlin, Logan | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Heady, Quint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisper, Brett | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hinz, Ryan | CF/RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyde, Pat | C | 6 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Vagnier, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, Josh | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jefferson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeding, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 7 | 15 | 7 | 3 | 0 | 9 | 13 |
Batting
2B: Ledger, Conor (1); Kuzniczci, Cody (1); Hyde, Pat (1)
HR: Hyde, Pat (1)
SH: Ledger, Conor (1); Vanderglas, Bradley (2); Asman, Zac (1); Hinz, Ryan (2)
Baserunning
SB: Heady, Quint (1)
HBP: Ledger, Conor (1); Hinz, Ryan (1)
Fielding
E: Vanderglas, Bradley (1); Asman, Zac (1)
DP: Vanderglas, Bradley (4); Clement, Brad (2); Spurlin, Logan (1); Cisper, Brett (3); Loeding, Brett (1)

North Florida

| 2B | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| RF | 6 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| CF/1B | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 8 | 12 | 8 | 11 | 3 | 2 | 9 |

Northern Kentucky

Jefferson, Matt | 5.0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 65 |
Loeding, Brett | 4.1 | 3 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 16 | 22 | 3 | 7 | 89 |
Cooper, Cody | 3.1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 16 | 3 | 5 | 49 |
| Totals | 12 | 8 | 6 | 11 | 2 | 2 | 0 | 1 | 3 | 44 | 59 | 12 | 19 | 203 |

North Florida

| 5.1 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 5 | 81 | |
| 3.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 54 | |
| 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 5 | 30 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 | |
| Totals | 15 | 7 | 7 | 3 | 9 | 0 | 0 | 2 | 0 | 48 | 59 | 14 | 15 | 182 |
Win: Trexler, David (3-2)
Loss: Cooper, Cody (1-3)
HBP: Loeding, Brett (1)
;
Herrmann, Spencer (1); Allbritton, Nick (1)
Northern Kentucky

7
Final8

North Florida

Northern Kentucky - Top of 1st
| Plays | NKU | UNF |
|---|---|---|
| LEDGER doubled to right center (1-2). | 0 | 0 |
| VANDERGLAS grounded out to p, SAC, bunt (0-0); LEDGER advanced to third. | 0 | 0 |
| CLEMENT singled to center field, RBI (0-1); LEDGER scored. | 1 | 0 |
| ASMAN popped up to 2b (1-1). | 1 | 0 |
| KUZNICZCI lined out to 2b (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 1st
| Plays | NKU | UNF |
|---|---|---|
| WIELBRUDA grounded out to 3b (0-1). | 1 | 0 |
| KARMERIS, P grounded out to 2b (0-1). | 1 | 0 |
| MARINCOV grounded out to 3b (3-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Top of 2nd
| Plays | NKU | UNF |
|---|---|---|
| SPURLIN flied out to rf (1-2). | 1 | 0 |
| HINZ grounded out to p (0-0). | 1 | 0 |
| HYDE fouled out to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | NKU | UNF |
|---|---|---|
| DEWEES flied out to cf (2-2). | 1 | 0 |
| ROBERSON homered down the lf line, RBI (0-0). | 1 | 1 |
| WEEKS flied out to rf (1-0). | 1 | 1 |
| OLMSTEAD grounded out to ss (3-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Kentucky - Top of 3rd
| Plays | NKU | UNF |
|---|---|---|
| VAGNIER reached on a fielding error by ss (3-2). | 1 | 1 |
| LEDGER grounded out to p, SAC, bunt (0-1); VAGNIER advanced to second. | 1 | 1 |
| VANDERGLAS struck out swinging (1-2). | 1 | 1 |
| CLEMENT struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | NKU | UNF |
|---|---|---|
| BROOKS grounded out to ss (2-1). | 1 | 1 |
| BASS flied out to cf (1-0). | 1 | 1 |
| WIELBRUDA reached on a fielding error by 3b (2-2). | 1 | 1 |
| KARMERIS, P homered to left field, 2 RBI, unearned (1-0); WIELBRUDA scored, unearned. | 1 | 3 |
| MARINCOV grounded out to ss (2-2). | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Northern Kentucky - Top of 4th
| Plays | NKU | UNF |
|---|---|---|
| ASMAN popped up to 1b (0-0). | 1 | 3 |
| KUZNICZCI doubled down the rf line (2-0). | 1 | 3 |
| SPURLIN walked (3-0). | 1 | 3 |
| HINZ hit by pitch (1-2); SPURLIN advanced to second; KUZNICZCI advanced to third. | 1 | 3 |
| HYDE doubled to right center, 3 RBI (2-2); HINZ scored; SPURLIN scored; KUZNICZCI scored. | 4 | 3 |
| VAGNIER reached on a fielder's choice (0-0); HYDE out at third ss to 3b. | 4 | 3 |
| LEDGER singled through the left side (1-0); VAGNIER advanced to second. | 4 | 3 |
| VANDERGLAS struck out looking (1-2). | 4 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 4th
| Plays | NKU | UNF |
|---|---|---|
| DEWEES singled to center field (0-1). | 4 | 3 |
| ROBERSON flied out to rf (2-2). | 4 | 3 |
| WEEKS singled to third base (0-0); DEWEES advanced to second. | 4 | 3 |
| OLMSTEAD grounded into double play ss to 1b (1-0); WEEKS out on the play. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 5th
| Plays | NKU | UNF |
|---|---|---|
| CLEMENT flied out to cf (1-0). | 4 | 3 |
| ASMAN popped up to 2b (1-2). | 4 | 3 |
| KUZNICZCI struck out swinging (0-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 5th
| Plays | NKU | UNF |
|---|---|---|
| BROOKS flied out to cf (1-0). | 4 | 3 |
| BASS singled through the left side (1-1). | 4 | 3 |
| WIELBRUDA flied out to cf (1-0). | 4 | 3 |
| BASS stole second. | 4 | 3 |
| KARMERIS, P walked (3-1). | 4 | 3 |
| MARINCOV singled through the left side (1-1); KARMERIS, P advanced to second; BASS advanced to third, out at home lf to c. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Top of 6th
| Plays | NKU | UNF |
|---|---|---|
| SPURLIN singled through the left side (0-0). | 4 | 3 |
| HEADY pinch ran for SPURLIN. | 4 | 3 |
| HINZ grounded out to p, SAC, bunt (2-0); HEADY advanced to second. | 4 | 3 |
| OLMSTEAD to p. | 4 | 3 |
| / for ALLBRITTON. | 4 | 3 |
| HYDE lined out to cf (1-0). | 4 | 3 |
| HEADY stole third. | 4 | 3 |
| VAGNIER struck out looking (2-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 6th
| Plays | NKU | UNF |
|---|---|---|
| CISPER to 1b for HEADY. | 4 | 3 |
| LOEDING to p for JEFFERSON. | 4 | 3 |
| DEWEES out at first 1b to p (1-2). | 4 | 3 |
| ROBERSON walked (3-1). | 4 | 3 |
| WEEKS grounded out to 3b (0-1); ROBERSON advanced to second. | 4 | 3 |
| ROBERSON advanced to third on a wild pitch. | 4 | 3 |
| OLMSTEAD singled to third base, RBI (1-2); ROBERSON scored. | 4 | 4 |
| BROOKS grounded out to p, bunt (1-0). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 7th
| Plays | NKU | UNF |
|---|---|---|
| LEDGER singled to left center (1-1). | 4 | 4 |
| VANDERGLAS grounded out to p, SAC, bunt (0-0); LEDGER advanced to second. | 4 | 4 |
| CLEMENT struck out swinging (2-2). | 4 | 4 |
| ASMAN popped up to 2b (1-1). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 7th
| Plays | NKU | UNF |
|---|---|---|
| BASS struck out swinging (1-2). | 4 | 4 |
| WIELBRUDA reached on a fielding error by ss (1-0). | 4 | 4 |
| KARMERIS, P grounded into double play p to ss to 1b (1-0); WIELBRUDA out on the play. | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Northern Kentucky - Top of 8th
| Plays | NKU | UNF |
|---|---|---|
| KUZNICZCI struck out swinging (2-2). | 4 | 4 |
| CISPER walked (3-2). | 4 | 4 |
| HINZ singled through the left side (0-0); CISPER advanced to second. | 4 | 4 |
| HYDE homered to left field, 3 RBI (0-0); HINZ scored; CISPER scored. | 7 | 4 |
| MYERS pinch hit for VAGNIER. | 7 | 4 |
| MYERS singled to first base (0-0). | 7 | 4 |
| LEDGER struck out swinging (1-2). | 7 | 4 |
| VANDERGLAS grounded out to p, bunt (0-0). | 7 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 8th
| Plays | NKU | UNF |
|---|---|---|
| HINZ to rf. | 7 | 4 |
| MYERS to cf. | 7 | 4 |
| MARINCOV struck out looking (0-2). | 7 | 4 |
| DEWEES flied out to cf (1-1). | 7 | 4 |
| ROBERSON walked (3-2). | 7 | 4 |
| WEEKS reached on a fielder's choice (0-1); ROBERSON out at second ss unassisted. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 9th
| Plays | NKU | UNF |
|---|---|---|
| CLEMENT singled up the middle (2-2). | 7 | 4 |
| ASMAN grounded out to p, SAC, bunt (0-0); CLEMENT advanced to second. | 7 | 4 |
| KUZNICZCI struck out swinging (1-2). | 7 | 4 |
| CISPER grounded out to ss (1-1). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 9th
| Plays | NKU | UNF |
|---|---|---|
| KARMERIS, N pinch hit for OLMSTEAD. | 7 | 4 |
| KARMERIS, N walked (3-2). | 7 | 4 |
| BROOKS hit by pitch (2-2); KARMERIS, N advanced to second. | 7 | 4 |
| HERRMANN pinch hit for BASS. | 7 | 4 |
| HERRMANN grounded out to c (1-1); BROOKS advanced to second; KARMERIS, N advanced to third. | 7 | 4 |
| WIELBRUDA singled to shortstop, RBI (0-1); BROOKS advanced to third; KARMERIS, N scored. | 7 | 5 |
| KARMERIS, P fouled out to c (1-2). | 7 | 5 |
| WIELBRUDA stole second. | 7 | 5 |
| MARINCOV singled through the left side, 2 RBI (3-2); WIELBRUDA scored; BROOKS scored. | 7 | 7 |
| MARINCOV stole second, advanced to third on a wild pitch. | 7 | 7 |
| DEWEES out at first 1b to p (2-1). | 7 | 7 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 10th
| Plays | NKU | UNF |
|---|---|---|
| WALSH to c for KARMERIS, N. | 7 | 7 |
| HERRMANN to p. | 7 | 7 |
| HINZ flied out to rf (0-0). | 7 | 7 |
| HYDE singled up the middle (1-0). | 7 | 7 |
| MYERS flied out to cf (3-2). | 7 | 7 |
| LEDGER hit by pitch (1-1); HYDE advanced to second. | 7 | 7 |
| VANDERGLAS reached on a fielder's choice (1-0); LEDGER out at second ss to 2b. | 7 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 10th
| Plays | NKU | UNF |
|---|---|---|
| LONKARD to lf for LEDGER. | 7 | 7 |
| ROBERSON fouled out to 1b (1-2). | 7 | 7 |
| WEEKS walked (3-1). | 7 | 7 |
| WALSH walked (3-1); WEEKS advanced to second. | 7 | 7 |
| COOPER to p for LOEDING. | 7 | 7 |
| BROOKS grounded into double play ss to 2b to 1b (1-1); WALSH out on the play. | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 11th
| Plays | NKU | UNF |
|---|---|---|
| CLEMENT grounded out to ss (2-0). | 7 | 7 |
| ASMAN grounded out to 3b, bunt (0-0). | 7 | 7 |
| KUZNICZCI flied out to rf (1-1). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 11th
| Plays | NKU | UNF |
|---|---|---|
| HERRMANN walked (3-1). | 7 | 7 |
| WIELBRUDA grounded out to p, SAC, bunt (0-0); HERRMANN advanced to second. | 7 | 7 |
| KARMERIS, P intentionally walked (3-0). | 7 | 7 |
| MARINCOV fouled out to 1b (2-0). | 7 | 7 |
| DEWEES flied out to lf (2-2). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Top of 12th
| Plays | NKU | UNF |
|---|---|---|
| CISPER singled through the right side (1-1). | 7 | 7 |
| HINZ grounded out to p, SAC, bunt (1-1); CISPER advanced to second. | 7 | 7 |
| HYDE singled through the left side (0-0); CISPER advanced to third. | 7 | 7 |
| MYERS grounded into double play ss to 2b to 1b (0-0); HYDE out on the play. | 7 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 12th
| Plays | NKU | UNF |
|---|---|---|
| ROBERSON walked (3-1). | 7 | 7 |
| ROSENBERGER pinch ran for ROBERSON. | 7 | 7 |
| WEEKS grounded out to 3b, SAC, bunt (0-0); ROSENBERGER advanced to second. | 7 | 7 |
| WALSH singled to left field, advanced to second on the throw (1-1); ROSENBERGER advanced to third. | 7 | 7 |
| BROOKS intentionally walked (3-0). | 7 | 7 |
| FERGUSON pinch hit for HERRMANN. | 7 | 7 |
| FERGUSON grounded into double play ss to 2b to 1b (1-0); BROOKS out on the play. | 7 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Top of
| Plays | NKU | UNF |
|---|---|---|
| DEWEES to 1b. | 7 | 7 |
| TREXLER to p for ROSENBERGER. | 7 | 7 |
| FERGUSON to cf. | 7 | 7 |
| LONKARD grounded out to ss (0-0). | 7 | 7 |
| VANDERGLAS singled to center field (1-1). | 7 | 7 |
| CLEMENT walked (3-1); VANDERGLAS advanced to second. | 7 | 7 |
| ASMAN flied out to rf (1-1). | 7 | 7 |
| KUZNICZCI flied out to rf (3-1). | 7 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of
| Plays | NKU | UNF |
|---|---|---|
| WIELBRUDA singled through the left side (0-0). | 7 | 7 |
| KARMERIS, P grounded out to p, SAC, bunt (1-1); WIELBRUDA advanced to second. | 7 | 7 |
| MARINCOV intentionally walked (3-0). | 7 | 7 |
| DEWEES popped up to ss (0-0). | 7 | 7 |
| CARDWELL pinch hit for TREXLER. | 7 | 7 |
| CARDWELL singled to left center, RBI (2-1); MARINCOV advanced to second; WIELBRUDA scored. | 7 | 8 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northern Kentucky

7
Final8

North Florida

Northern Kentucky - Top of 1st
| Plays | NKU | UNF |
|---|---|---|
| LEDGER doubled to right center (1-2). | 0 | 0 |
| VANDERGLAS grounded out to p, SAC, bunt (0-0); LEDGER advanced to third. | 0 | 0 |
| CLEMENT singled to center field, RBI (0-1); LEDGER scored. | 1 | 0 |
| ASMAN popped up to 2b (1-1). | 1 | 0 |
| KUZNICZCI lined out to 2b (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 1st
| Plays | NKU | UNF |
|---|---|---|
| WIELBRUDA grounded out to 3b (0-1). | 1 | 0 |
| KARMERIS, P grounded out to 2b (0-1). | 1 | 0 |
| MARINCOV grounded out to 3b (3-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Kentucky

7
Final8

North Florida

Northern Kentucky - Top of 2nd
| Plays | NKU | UNF |
|---|---|---|
| SPURLIN flied out to rf (1-2). | 1 | 0 |
| HINZ grounded out to p (0-0). | 1 | 0 |
| HYDE fouled out to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | NKU | UNF |
|---|---|---|
| DEWEES flied out to cf (2-2). | 1 | 0 |
| ROBERSON homered down the lf line, RBI (0-0). | 1 | 1 |
| WEEKS flied out to rf (1-0). | 1 | 1 |
| OLMSTEAD grounded out to ss (3-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Kentucky

7
Final8

North Florida

Northern Kentucky - Top of 3rd
| Plays | NKU | UNF |
|---|---|---|
| VAGNIER reached on a fielding error by ss (3-2). | 1 | 1 |
| LEDGER grounded out to p, SAC, bunt (0-1); VAGNIER advanced to second. | 1 | 1 |
| VANDERGLAS struck out swinging (1-2). | 1 | 1 |
| CLEMENT struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | NKU | UNF |
|---|---|---|
| BROOKS grounded out to ss (2-1). | 1 | 1 |
| BASS flied out to cf (1-0). | 1 | 1 |
| WIELBRUDA reached on a fielding error by 3b (2-2). | 1 | 1 |
| KARMERIS, P homered to left field, 2 RBI, unearned (1-0); WIELBRUDA scored, unearned. | 1 | 3 |
| MARINCOV grounded out to ss (2-2). | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Northern Kentucky

7
Final8

North Florida

Northern Kentucky - Top of 4th
| Plays | NKU | UNF |
|---|---|---|
| ASMAN popped up to 1b (0-0). | 1 | 3 |
| KUZNICZCI doubled down the rf line (2-0). | 1 | 3 |
| SPURLIN walked (3-0). | 1 | 3 |
| HINZ hit by pitch (1-2); SPURLIN advanced to second; KUZNICZCI advanced to third. | 1 | 3 |
| HYDE doubled to right center, 3 RBI (2-2); HINZ scored; SPURLIN scored; KUZNICZCI scored. | 4 | 3 |
| VAGNIER reached on a fielder's choice (0-0); HYDE out at third ss to 3b. | 4 | 3 |
| LEDGER singled through the left side (1-0); VAGNIER advanced to second. | 4 | 3 |
| VANDERGLAS struck out looking (1-2). | 4 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 4th
| Plays | NKU | UNF |
|---|---|---|
| DEWEES singled to center field (0-1). | 4 | 3 |
| ROBERSON flied out to rf (2-2). | 4 | 3 |
| WEEKS singled to third base (0-0); DEWEES advanced to second. | 4 | 3 |
| OLMSTEAD grounded into double play ss to 1b (1-0); WEEKS out on the play. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Kentucky

7
Final8

North Florida

Northern Kentucky - Top of 5th
| Plays | NKU | UNF |
|---|---|---|
| CLEMENT flied out to cf (1-0). | 4 | 3 |
| ASMAN popped up to 2b (1-2). | 4 | 3 |
| KUZNICZCI struck out swinging (0-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 5th
| Plays | NKU | UNF |
|---|---|---|
| BROOKS flied out to cf (1-0). | 4 | 3 |
| BASS singled through the left side (1-1). | 4 | 3 |
| WIELBRUDA flied out to cf (1-0). | 4 | 3 |
| BASS stole second. | 4 | 3 |
| KARMERIS, P walked (3-1). | 4 | 3 |
| MARINCOV singled through the left side (1-1); KARMERIS, P advanced to second; BASS advanced to third, out at home lf to c. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northern Kentucky

7
Final8

North Florida

Northern Kentucky - Top of 6th
| Plays | NKU | UNF |
|---|---|---|
| SPURLIN singled through the left side (0-0). | 4 | 3 |
| HEADY pinch ran for SPURLIN. | 4 | 3 |
| HINZ grounded out to p, SAC, bunt (2-0); HEADY advanced to second. | 4 | 3 |
| OLMSTEAD to p. | 4 | 3 |
| / for ALLBRITTON. | 4 | 3 |
| HYDE lined out to cf (1-0). | 4 | 3 |
| HEADY stole third. | 4 | 3 |
| VAGNIER struck out looking (2-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 6th
| Plays | NKU | UNF |
|---|---|---|
| CISPER to 1b for HEADY. | 4 | 3 |
| LOEDING to p for JEFFERSON. | 4 | 3 |
| DEWEES out at first 1b to p (1-2). | 4 | 3 |
| ROBERSON walked (3-1). | 4 | 3 |
| WEEKS grounded out to 3b (0-1); ROBERSON advanced to second. | 4 | 3 |
| ROBERSON advanced to third on a wild pitch. | 4 | 3 |
| OLMSTEAD singled to third base, RBI (1-2); ROBERSON scored. | 4 | 4 |
| BROOKS grounded out to p, bunt (1-0). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Kentucky

7
Final8

North Florida

Northern Kentucky - Top of 7th
| Plays | NKU | UNF |
|---|---|---|
| LEDGER singled to left center (1-1). | 4 | 4 |
| VANDERGLAS grounded out to p, SAC, bunt (0-0); LEDGER advanced to second. | 4 | 4 |
| CLEMENT struck out swinging (2-2). | 4 | 4 |
| ASMAN popped up to 2b (1-1). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 7th
| Plays | NKU | UNF |
|---|---|---|
| BASS struck out swinging (1-2). | 4 | 4 |
| WIELBRUDA reached on a fielding error by ss (1-0). | 4 | 4 |
| KARMERIS, P grounded into double play p to ss to 1b (1-0); WIELBRUDA out on the play. | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Northern Kentucky

7
Final8

North Florida

Northern Kentucky - Top of 8th
| Plays | NKU | UNF |
|---|---|---|
| KUZNICZCI struck out swinging (2-2). | 4 | 4 |
| CISPER walked (3-2). | 4 | 4 |
| HINZ singled through the left side (0-0); CISPER advanced to second. | 4 | 4 |
| HYDE homered to left field, 3 RBI (0-0); HINZ scored; CISPER scored. | 7 | 4 |
| MYERS pinch hit for VAGNIER. | 7 | 4 |
