Northern Kentucky vs North Florida
4/13/2013
Harmon
1:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 12 | 1 |
Win: Trexler, David (3-2)Loss: Cooper, Cody (1-3)
Scoring Summary
Team | NKU | UNF |
|---|---|---|
1st CLEMENT singled to center field, RBI (0-1); LEDGER scored. | 1 | 0 |
2nd ROBERSON homered down the lf line, RBI (0-0). | 1 | 1 |
3rd KARMERIS, P homered to left field, 2 RBI, unearned (1-0); WIELBRUDA scored, unearned. | 1 | 3 |
4th HYDE doubled to right center, 3 RBI (2-2); HINZ scored; SPURLIN scored; KUZNICZCI scored. | 4 | 3 |
6th OLMSTEAD singled to third base, RBI (1-2); ROBERSON scored. | 4 | 4 |
8th HYDE homered to left field, 3 RBI (0-0); HINZ scored; CISPER scored. | 7 | 4 |
9th WIELBRUDA singled to shortstop, RBI (0-1); BROOKS advanced to third; KARMERIS, N scored. | 7 | 5 |
9th MARINCOV singled through the left side, 2 RBI (3-2); WIELBRUDA scored; BROOKS scored. | 7 | 7 |
13th CARDWELL singled to left center, RBI (2-1); MARINCOV advanced to second; WIELBRUDA scored. | 7 | 8 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ledger, Conor | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Lonkard, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderglas, Bradley | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Clement, Brad | 2B | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Asman, Zac | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kuzniczci, Cody | DH | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Spurlin, Logan | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Heady, Quint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisper, Brett | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hinz, Ryan | CF/RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyde, Pat | C | 6 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Vagnier, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Myers, Josh | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jefferson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loeding, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 7 | 15 | 7 | 3 | 0 | 9 | 13 |
Batting
2B: Ledger, Conor (1); Kuzniczci, Cody (1); Hyde, Pat (1)
HR: Hyde, Pat (1)
SH: Ledger, Conor (1); Vanderglas, Bradley (2); Asman, Zac (1); Hinz, Ryan (2)
Baserunning
SB: Heady, Quint (1)
HBP: Ledger, Conor (1); Hinz, Ryan (1)
Fielding
E: Vanderglas, Bradley (1); Asman, Zac (1)
DP: Vanderglas, Bradley (4); Clement, Brad (2); Spurlin, Logan (1); Cisper, Brett (3); Loeding, Brett (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wielbruda, Joe | 2B | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Karmeris, Paul | 3B | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Marincov, Tyler | RF | 6 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dewees, Donnie | CF/1B | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Roberson, Ryan | 1B | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Rosenberger, Marshal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trexler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardwell, Jamie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weeks, Drew | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Olmstead, Corbin | DH/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Karmeris, Nick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walsh, Peyton | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brooks, Kyle | SS | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Bass, Corey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Herrmann, Spencer | PH/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ferguson, Garrick | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allbritton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 12 | 8 | 11 | 3 | 2 | 9 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson, Matt | 5.0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 65 |
Loeding, Brett | 4.1 | 3 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 16 | 22 | 3 | 7 | 89 |
Cooper, Cody | 3.1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 16 | 3 | 5 | 49 |
| Totals | 12 | 8 | 6 | 11 | 2 | 2 | 0 | 1 | 3 | 44 | 59 | 12 | 19 | 203 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trexler, David | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Olmstead, Corbin | 3.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 54 |
| Herrmann, Spencer | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 5 | 30 |
| Allbritton, Nick | 5.1 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 5 | 81 |
| Totals | 15 | 7 | 7 | 3 | 9 | 0 | 0 | 2 | 0 | 48 | 59 | 14 | 15 | 182 |
Win: Trexler, David (3-2)
Loss: Cooper, Cody (1-3)
HBP: Loeding, Brett (1)
;
Herrmann, Spencer (1); Allbritton, Nick (1)












