Mercer vs North Florida
4/7/2013
Harmon Stadium
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 9 | 5 |
Win: Renner, Michael (5-0)Loss: Johnson, Dj (5-2)Save: Olmstead, Corbin (5)
Scoring Summary
Team | MER | UNF |
|---|---|---|
BARRETT singled to shortstop, RBI (0-1); LAGARDE scored, unearned. | 1 | 0 |
WEEKS homered to left field, RBI (2-1). | 1 | 1 |
KARMERIS, P homered to left field, RBI (0-0). | 1 | 2 |
MARINCOV homered to left field, RBI (2-1). | 1 | 3 |
GAINES singled to left center, RBI (0-0); BUTTS advanced to second; BARRETT scored, unearned. | 2 | 3 |
Mercer
Lagarde, Sasha | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Young, Chesny | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Backlund, Nick | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Barrett, Austin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Workman, Derrick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Massi, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   Butts, Kelcey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koehler, Joe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines, Logan | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Benn, Travis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Boyd, Evan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Johnson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Teasley, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kourtis, Dimitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 8 | 2 | 2 | 0 | 9 | 10 |
Baserunning
SB: Gaines, Logan (1)
Fielding
DP: Young, Chesny (1); Massi, Michael (1); Benn, Travis (1)
North Florida
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 3 | 4 | 0 | 3 | 10 |
Mercer
Johnson, Dj | 4.2 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 6 | 91 |
Teasley, David | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 35 |
Kourtis, Dimitri | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 10 |
| Totals | 9 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 37 | 8 | 12 | 136 |
North Florida
| 7.2 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 12 | 4 | 99 | |
| 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 | |
| Totals | 8 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 37 | 39 | 13 | 4 | 124 |












