North Florida vs Florida
Scoring Summary
Team  | UNF  | UF  | 
|---|---|---|
 1st Shafer homered to left field, 2 RBI (3-1); Powers scored.  | 0  | 2  | 
 3rd BASS homered to right field, RBI (1-0).  | 1  | 2  | 
 4th Gushue homered to left field, RBI (1-0).  | 1  | 3  | 
 4th Turgeon flied out to cf, SF, RBI (1-2); Ramjit scored.  | 1  | 4  | 
 6th KARMERIS, P doubled to left center, 2 RBI (0-1); OLMSTEAD scored; DEWEES scored.  | 3  | 4  | 
 7th Turgeon advanced to third on a wild pitch; Dent scored on a wild pitch.  | 3  | 5  | 
 7th Powers doubled down the rf line, RBI (1-0); Turgeon scored.  | 3  | 6  | 
 8th Dent singled down the lf line, RBI (0-1); Tobias scored.  | 3  | 7  | 
 8th Powers walked, RBI (3-0); Bader advanced to second; Turgeon advanced to third; Dent scored.  | 3  | 8  | 
 8th Powers advanced to second on a wild pitch; Bader advanced to third on a wild pitch; Turgeon scored on a wild pitch.  | 3  | 9  | 
 9th BASS tripled to center field, RBI (2-0); BROOKS scored.  | 4  | 9  | 
 North Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wielbruda, Joe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Weeks, Drew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Marincov, Tyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dewees, Donnie | CF/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Olmstead, Corbin | 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Mcmahon, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ferguson, Garrick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karmeris, Paul | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Walsh, Peyton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Herrmann, Spencer | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ferrano, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rosenberger, Marshal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karmeris, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brooks, Kyle | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bass, Corey | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Trexler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cardwell, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 10 | 4 | 1 | 0 | 8 | 6 | 
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Casey Turgeon  | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Harrison Bader  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Zack Powers  | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
 Justin Shafer  | DH/P | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 
 Taylor Gushue  | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Kevin Stypulkowski  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Vickash Ramjit  | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Connor Mitchell  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Josh Tobias  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cody Dent  | CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 
 Tucker Simpson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ryan Harris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnny Magliozzi  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 9 | 9 | 7 | 7 | 0 | 4 | 8 | 
Batting
2B: Zack Powers (1)
HR: Justin Shafer (1); Taylor Gushue (1)
SH: Harrison Bader (1)
SF: Casey Turgeon (1)
Baserunning SB: Casey Turgeon (1); Zack Powers (1); Justin Shafer (1); Josh Tobias (1)
CS: Harrison Bader (1)
HBP: Casey Turgeon (1); Vickash Ramjit (1); Connor Mitchell (1)
Fielding 
DP: Casey Turgeon (1); Zack Powers (1); Vickash Ramjit (2); Josh Tobias (1)
 North Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olmstead, Corbin | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 | 
| Mcmahon, Ryan | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 12 | 
| Herrmann, Spencer | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 | 
| Ferrano, Trey | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 17 | 
| Rosenberger, Marshal | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 
| Trexler, David | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 | 
| Cardwell, Jamie | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 24 | 
| Totals | 9 | 9 | 9 | 7 | 4 | 2 | 0 | 3 | 0 | 29 | 41 | 6 | 12 | 141 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Justin Shafer  | 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 16 | 
 Tucker Simpson  | 5.2 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 3 | 74 | 
 Ryan Harris  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 | 
 Johnny Magliozzi  | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | 
| Totals | 10 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 35 | 37 | 8 | 9 | 116 | 
Win: Tucker Simpson (1-1)
Loss: Trexler, David (2-2)
HBP: Ferrano, Trey (1); Cardwell, Jamie (2)
      ; 
    Tucker Simpson (1)














