ETSU vs North Florida
3/30/2013
Harmon Stadium
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 0 | |
| 0 | 2 | 0 | 6 | 0 | 0 | 2 | 1 | X | 11 | 22 | 1 |
Win: Renner, Michael (4-0)Loss: Freeman, Clinton (4-1)
Scoring Summary
Team | ETSU | UNF |
|---|---|---|
2nd WEEKS homered to right center, 2 RBI (1-2); OLMSTEAD scored. | 0 | 2 |
3rd NIESMAN doubled down the lf line, RBI (1-1); TUCKER scored. | 1 | 2 |
4th GREEN homered down the rf line, RBI (0-1). | 2 | 2 |
4th ROBERSON doubled to right center, RBI (1-0); DEWEES scored. | 2 | 3 |
4th WEEKS tripled to right center, 2 RBI (2-1); OLMSTEAD scored; ROBERSON scored. | 2 | 5 |
4th FERGUSON doubled down the rf line, RBI (0-1); WEEKS scored. | 2 | 6 |
4th BASS homered to left center, 2 RBI (3-2); FERGUSON scored. | 2 | 8 |
7th BASS singled through the left side, RBI (1-0); OLMSTEAD advanced to second; ROBERSON scored. | 2 | 9 |
7th WIELBRUDA singled up the middle, RBI (0-1); BASS advanced to second; OLMSTEAD scored. | 2 | 10 |
8th ROACH singled to right field, advanced to second on a fielding error by rf, advanced to third on the error, RBI (0-1); FREEMAN scored. | 3 | 10 |
8th RIOPEDRE singled through the right side, RBI (0-1); ROACH scored, unearned. | 4 | 10 |
8th WEEKS doubled down the lf line, RBI (3-1); DEWEES scored. | 4 | 11 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Jeremy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niesman, Derek | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Freeman, Clinton | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Green, Andrew | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Roach, Tyler | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Riopedre, Chris | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Reynolds, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanford, Jordan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
York, Trey | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tucker, Daniel | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hershey, Mason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorrow, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 6 | 6 |
Batting
2B: Niesman, Derek (1)
3B: Riopedre, Chris (1)
HR: Green, Andrew (1)
SH: Hershey, Mason (1)
Baserunning
SB: Riopedre, Chris (1)
PO: Riopedre, Chris (1)
Fielding
DP: Niesman, Derek (3); Roach, Tyler (3); Riopedre, Chris (2); Reynolds, Alex (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wielbruda, Joe | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karmeris, Paul | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marincov, Tyler | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Dewees, Donnie | CF | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 1 |
| Roberson, Ryan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Olmstead, Corbin | DH/P | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Drew | SS | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Ferguson, Garrick | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bass, Corey | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Walsh, Peyton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 22 | 11 | 2 | 1 | 1 | 9 |
Batting
2B: Marincov, Tyler (1); Dewees, Donnie (2); Roberson, Ryan (1); Weeks, Drew (1); Ferguson, Garrick (1)
3B: Weeks, Drew (1)
Baserunning
PO: Weeks, Drew (1)
Fielding
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman, Clinton | 3.0 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 50 |
Rice, Logan | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 3 | 37 |
Jacques, Josh | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 28 |
Taylor, Peyton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Eichler, Sam | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 22 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 42 | 44 | 11 | 8 | 138 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olmstead, Corbin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 10 |
| Renner, Michael | 7.2 | 10 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 11 | 100 |
| Totals | 10 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 13 | 110 |














