ETSU vs North Florida
3/28/2013
Harmon Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 10 | 2 | |
| 0 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | X | 15 | 20 | 3 |
Win: Organ, Tommy (4-0)Loss: Krieg, Griffin (2-2)
Scoring Summary
Team | ETSU | UNF |
|---|---|---|
DEWEES tripled to right center, 2 RBI (2-2); MARINCOV scored; KARMERIS, P scored. | 0 | 2 |
ROBERSON doubled to right center, RBI (0-1); DEWEES scored. | 0 | 3 |
WEEKS reached on a fielder's choice, RBI (3-2); OLMSTEAD out at second 2b to ss; ROBERSON scored. | 0 | 4 |
DEWEES tripled down the rf line, 3 RBI (2-2); MARINCOV scored; KARMERIS, P scored; WIELBRUDA scored. | 0 | 7 |
ROBERSON singled to center field, RBI (0-1); DEWEES scored. | 0 | 8 |
MARINCOV singled through the left side, RBI (1-0); KARMERIS, P advanced to second; WALSH scored. | 0 | 9 |
DEWEES doubled to center field, RBI (1-1); MARINCOV advanced to third; KARMERIS, P scored. | 0 | 10 |
ROBERSON flied out to cf, SF, RBI (1-1); DEWEES advanced to third; MARINCOV scored. | 0 | 11 |
OLMSTEAD singled up the middle, RBI (1-2); DEWEES scored. | 0 | 12 |
GREEN doubled to left center, RBI (1-0); THOMPSON advanced to third; TUCKER scored. | 1 | 12 |
YORK singled up the middle, 2 RBI (2-2); GREEN scored; THOMPSON scored. | 3 | 12 |
DEWEES tripled down the rf line, RBI (2-1); MARINCOV scored. | 3 | 13 |
ROBERSON homered to left field, 2 RBI (1-1); DEWEES scored. | 3 | 15 |
POWERS singled up the middle, RBI (1-0); REYNOLDS advanced to second; GREEN scored. | 4 | 15 |
ETSU
Taylor, Jeremy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Tucker, Daniel | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tritsch, Dylan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Zach | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lasure, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Clinton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roach, Tyler | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Green, Andrew | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Niesman, Derek | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   York, Trey | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Riopedre, Chris | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanford, Jordan | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Alex | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Phillips, Kevin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Powers, Dylan | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hershey, Mason | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sorrow, Matt | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Krieg, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 4 | 1 | 0 | 6 | 8 |
Batting
2B: Green, Andrew (1)
Baserunning
CS: Tritsch, Dylan (1)
Fielding
E: Reynolds, Alex (1); Krieg, Griffin (1)
DP: Freeman, Clinton (1); Niesman, Derek (1); Reynolds, Alex (1)
North Florida
| 2B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 4 | 4 | 7 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 20 | 15 | 4 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
ETSU
Krieg, Griffin | 3.0 | 11 | 8 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 23 | 2 | 3 | 73 |
Burton, Jared | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 27 |
Miller, Kameron | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 31 |
Marnon, Kevin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 26 |
| Totals | 20 | 15 | 15 | 4 | 7 | 0 | 0 | 2 | 0 | 42 | 49 | 9 | 7 | 157 |
North Florida
| 6.2 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 4 | 93 | |
| 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| Totals | 10 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 38 | 39 | 13 | 6 | 129 |












