Charleston Southern vs North Florida
3/3/2013
Harmon Stadium
4:12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | X | 9 | 9 | 1 |
Win: Trexler, David (1-0)Loss: Buran, Kevin (0-3)
Scoring Summary
Team | CSU | UNF |
|---|---|---|
2nd FERGUSON tripled to right field, RBI (3-2); BASS scored. | 0 | 1 |
5th WIELBRUDA singled through the right side, RBI (3-1); FERGUSON scored. | 0 | 2 |
6th DEWEES doubled through the right side, RBI (3-2); OLMSTEAD scored, unearned. | 0 | 3 |
6th FERGUSON grounded out to ss, RBI (2-1); BASS advanced to second; DEWEES scored, unearned. | 0 | 4 |
6th WEEKS walked, RBI (3-0); WIELBRUDA advanced to second; BROOKS advanced to third; BASS scored, unearned. | 0 | 5 |
6th MARINCOV tripled to right field, 3 RBI (1-1); WEEKS scored, unearned; WIELBRUDA scored, unearned; BROOKS scored, unearned. | 0 | 8 |
7th BROOKS singled to right center, RBI (0-2); FERGUSON advanced to second; BASS scored, unearned. | 0 | 9 |
9th WELCH, B. homered to right field, RBI (0-0). | 1 | 9 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ison, Bobby | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Wilkins, Harrison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sustar, Jaren | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Faircloth, John | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Tomasovich, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
   Hickey, Kevin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Chase | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hicks, Austin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streett, Robbie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Witt, Matt | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall, Drew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Haralambis, Z. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Brian | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Austin, Cody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Qualkinbush, Ben | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buran, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weekley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistacchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 10 | 1 | 2 | 0 | 6 | 11 |
Batting
2B: Welch, Brian (1)
HR: Welch, Brian (1)
SH: Sustar, Jaren (1)
Baserunning
Fielding
E: Sustar, Jaren (1); Austin, Cody (2)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wielbruda, Joe | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Weeks, Drew | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marincov, Tyler | RF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Roberson, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Karmeris, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bacon, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmstead, Corbin | DH/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewees, Donnie | CF/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bass, Corey | C | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ferguson, Garrick | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brooks, Kyle | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Trexler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buran, Kevin | 5.2 | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 3 | 11 | 105 |
Weekley, Austin | 1.1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 28 |
Pistacchio, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 9 | 9 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 35 | 40 | 6 | 14 | 148 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trexler, David | 7.0 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 11 | 91 |
| Olmstead, Corbin | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
| Totals | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 12 | 116 |













