Charleston Southern vs North Florida
3/1/2013
Harmon Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 12 | 1 | |
| 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | X | 10 | 17 | 2 |
Win: Westwood, Kyle (1-0)Loss: Tomasovich, Andrew (0-1)
Scoring Summary
Team | CSU | UNF |
|---|---|---|
1st OLMSTEAD singled up the middle, RBI (1-1); ROBERSON advanced to second; MARINCOV scored. | 0 | 1 |
2nd WIELBRUDA singled through the left side, advanced to second on the throw, RBI (2-1); BROOKS scored. | 0 | 2 |
3rd BROOKS singled to right field, RBI (1-2); KARMERIS, P advanced to second; OLMSTEAD advanced to third; ROBERSON scored. | 0 | 3 |
3rd BASS walked, RBI (3-2); BROOKS advanced to second; KARMERIS, P advanced to third; OLMSTEAD scored. | 0 | 4 |
4th WEEKS homered to right field, RBI (1-0). | 0 | 5 |
5th SUSTAR, J. singled up the middle, RBI (1-1); ISON, B. advanced to second; WILKINS, H. scored. | 1 | 5 |
5th BACON doubled to left center, advanced to third on the throw, RBI (1-1); KARMERIS, P scored. | 1 | 6 |
5th BROOKS reached on a fielding error by 3b, advanced to second on the error, RBI (3-1); BACON scored. | 1 | 7 |
5th WIELBRUDA singled to left center, RBI (0-0); BROOKS scored, unearned. | 1 | 8 |
5th ROBERSON singled through the left side, RBI (2-2); WEEKS advanced to second; WIELBRUDA scored, unearned. | 1 | 9 |
7th TOMAS, Al. doubled to right center, 2 RBI (1-0); FAIRCLOTH, J advanced to third; ISON, B. scored; AUSTIN, C. scored. | 3 | 9 |
7th STREETT, R. singled to left field, advanced to second on the throw, 2 RBI (0-0); TOMAS, Al. scored; FAIRCLOTH, J scored. | 5 | 9 |
7th MARINCOV doubled to left field, RBI (1-2); WEEKS advanced to third; WIELBRUDA scored. | 5 | 10 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ison, Bobby | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sustar, Jaren | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hickey, Kevin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faircloth, John | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tomasovich, Alex | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Shelton, Chase | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Streett, Robbie | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Woodall, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Haralambis, Z. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilkins, Harrison | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hicks, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin, Cody | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Tomasovich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leopard, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 2 | 0 | 9 | 8 |
Batting
2B: Tomasovich, Alex (1)
SH: Sustar, Jaren (1)
Baserunning
SB: Ison, Bobby (1)
CS: Sustar, Jaren (1)
Fielding
E: Sustar, Jaren (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wielbruda, Joe | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Weeks, Drew | LF/3B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Marincov, Tyler | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Roberson, Ryan | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Olmstead, Corbin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Karmeris, Paul | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dewees, Donnie | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bacon, Alex | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brooks, Kyle | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bass, Corey | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Westwood, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardwell, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 10 | 4 | 0 | 7 | 13 |
Batting
HR: Weeks, Drew (1)
SH: Bass, Corey (2)
Baserunning
SB: Brooks, Kyle (1)
HBP: Brooks, Kyle (1)
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomasovich, Andrew | 4.0 | 11 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 4 | 96 |
Leopard, Stephen | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
Vargas, Daniel | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 24 |
Witt, Matt | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 35 |
| Totals | 17 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 40 | 47 | 9 | 8 | 188 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westwood, Kyle | 6.0 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 4 | 99 |
| Cardwell, Jamie | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 19 |
| Renner, Michael | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 31 |
| Totals | 12 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 38 | 41 | 9 | 7 | 149 |














