Bethune-Cookman vs North Florida
Scoring Summary
Team | BCU | UNF |
|---|---|---|
1st NOBLE,M singled down the lf line, RBI (1-2); JOHNSON,J scored. | 1 | 0 |
2nd McCARTY,S doubled to right center, RBI (0-1); MIDDLETON,C scored. | 2 | 0 |
2nd MODENA,E singled to first base, bunt, RBI (0-0); JOHNSON,J advanced to second; McCARTY,S scored. | 3 | 0 |
2nd LEE,D reached on a fielder's choice (1-1); MODENA,E advanced to second on a throwing error by 3b, advanced to third on the error; JOHNSON,J advanced to third, scored on the error. | 4 | 0 |
2nd NOBLE,M doubled down the lf line, RBI (1-2); LEE,D advanced to third; MODENA,E scored, unearned. | 5 | 0 |
2nd BROOKS grounded out to ss, RBI (2-1); KARMERIS, P scored. | 5 | 1 |
3rd DEWEES doubled down the rf line, RBI (0-0); MARINCOV scored. | 5 | 2 |
3rd OLMSTEAD tripled to right field, RBI (3-2); DEWEES scored. | 5 | 3 |
4th DEWEES singled through the right side, RBI (0-0); MARINCOV scored. | 5 | 4 |
5th KARMERIS, N singled to right field, RBI (2-2); KARMERIS, P scored. | 5 | 5 |
14th SAMS,E doubled down the rf line, RBI (1-0); NOBLE,M scored. | 6 | 5 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Josh | DH | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Modena, Eros | LF | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
Lee, David | RF | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Noble, Matt | 3B | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Sams, Eric | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Turner, Brandon | CF | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Middleton, Clay | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
   Carballo, Jose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biocic, Chris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biocic, PJ | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccarty, Shaun | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Stokes, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waltermire, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 6 | 16 | 5 | 2 | 1 | 10 | 13 |
Batting
2B: Noble, Matt (1); Sams, Eric (2); Mccarty, Shaun (1)
SH: Johnson, Josh (1); Middleton, Clay (1); Biocic, PJ (1)
Baserunning
CS: Modena, Eros (1)
HBP: Modena, Eros (1); Sams, Eric (1); Biocic, PJ (1)
Fielding
E: Mccarty, Shaun (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marincov, Tyler | RF | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dewees, Donnie | CF | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Roberson, Ryan | 1B/3B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Olmstead, Corbin | DH/3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Karmeris, Paul | 3B/2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Weeks, Drew | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooks, Kyle | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allbritton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karmeris, Nick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cardwell, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wielbruda, Joe | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmahon, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Peyton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosenberger, Marshal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrick | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bass, Corey | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moore, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incinelli, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrmann, Spencer | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 51 | 5 | 12 | 5 | 3 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stokes, Anthony | 4.0 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 73 |
Martinez, Lenny | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 29 |
Waltermire, Chris | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 24 |
Dailey, Jordan | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 7 | 55 |
Austin, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 12 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 51 | 56 | 14 | 19 | 189 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olmstead, Corbin | 3.1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 11 | 14 | 1 | 4 | 50 |
| Allbritton, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Cardwell, Jamie | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 23 |
| Mcmahon, Ryan | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 16 |
| Rosenberger, Marshal | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
| Moore, Tyler | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 31 |
| Incinelli, Evan | 0.1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 17 |
| Herrmann, Spencer | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 3 | 2 | 29 |
| Totals | 16 | 6 | 5 | 2 | 10 | 1 | 0 | 3 | 1 | 53 | 61 | 10 | 19 | 188 |
Win: Dailey, Jordan (3-0)
Save: Austin, Michael (1)
;














