Stetson vs North Florida
Scoring Summary
Team | STET | UNF |
|---|---|---|
2nd Ta Blackman grounded out to ss, RBI (0-1); Tr Blackman advanced to third; Brennan scored, unearned. | 1 | 0 |
9th Tr Blackman flied out to cf, SF, RBI (2-2); Jones scored. | 2 | 0 |
9th ROBERSON grounded out to 3b, RBI (1-1); MARINCOV scored. | 2 | 1 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Kimmel | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Robert Crews | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Carhart | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mark Jones | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mitchel Brennan | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kurt Schluter | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Blackman | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Spencer Theisen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tanner Blackman | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   James Rasmussen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Bruce | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Will Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robbie Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 2 | 0 | 2 | 5 |
Batting
2B: Mark Jones (1)
SH: Kurt Schluter (1); Spencer Theisen (1)
SF: Trey Blackman (1)
Baserunning SB: Sam Kimmel (1); Tanner Blackman (1)
CS: Tanner Blackman (1)
Fielding
E: Mark Jones (2)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavlik, T.j. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wielbruda, Joe | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wesner, Michael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marincov, Tyler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Roberson, Ryan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bacon, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Weeks, Drew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bass, Corey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moore, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stermer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 1 | 0 | 6 | 6 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Dorsey | 8.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 29 | 31 | 8 | 10 | 108 |
Robbie Powell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 32 | 34 | 9 | 11 | 119 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Tyler | 8.0 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 9 | 116 |
| Stermer, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 12 |
| Totals | 7 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 29 | 34 | 12 | 10 | 128 |












