Stetson vs North Florida
4/28/2012
Harmon Stadium
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 1 |
Win: Jagodzinski, Chandler (1-0)Loss: Jake Boyd (4-1)
Scoring Summary
Team | STET | UNF |
|---|---|---|
3rd Theisen reached on a fielder's choice, RBI (1-1); Rasmussen advanced to second on a throwing error by 1b; Schluter scored. | 1 | 0 |
3rd Crews singled to left center, RBI (0-0); Theisen advanced to second; Rasmussen scored, unearned. | 2 | 0 |
3rd Carhart singled through the left side, advanced to second on the throw, RBI (0-1); Crews advanced to second, advanced to third on the throw; Theisen scored, unearned. | 3 | 0 |
8th WIELBRUDA singled to right center, RBI (2-2); BASS advanced to third; WEEKS, D scored. | 3 | 1 |
9th HERRMANN singled to right center, RBI (0-0); MARINCOV scored. | 3 | 2 |
9th KARMERIS, A doubled to left center, RBI (2-0); CARTER scored. | 3 | 3 |
9th WEEKS, D singled through the right side, RBI (1-2); BACON advanced to second; KARMERIS, A scored. | 3 | 4 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer Theisen | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Robert Crews | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Sam Kimmel | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Carhart | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mark Jones | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitchel Brennan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Robert Bruce | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Schluter | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trey Blackman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Rasmussen | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Lindsey Caughel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Donahue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 6 | 6 |
Batting
2B: Kurt Schluter (1)
Baserunning
HBP: Trey Blackman (1)
Fielding
DP: Robert Crews (1); Mark Jones (2); Kurt Schluter (2); Lindsey Caughel (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavlik, T.j. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Bryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iorio, Joe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wielbruda, Joe | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Wesner, Michael | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karmeris, Paul | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marincov, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roberson, Ryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrmann, Spencer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter, Chris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bacon, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Drew | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bass, Corey | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Westwood, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagodzinski, Chandle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 12 | 4 | 0 | 0 | 4 | 5 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey Caughel | 7.1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 9 | 9 | 90 |
Cameron Griffin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Joe Dye | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Jake Boyd | 0.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 6 |
Tucker Donahue | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 12 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 34 | 35 | 9 | 9 | 116 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westwood, Kyle | 8.0 | 7 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 12 | 122 |
| Jagodzinski, Chandle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 7 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 33 | 36 | 6 | 13 | 130 |













