Southern Illinois vs North Florida
Scoring Summary
| Team | SIU | UNF | 
|---|---|---|
|  1st Montgomery singled through the right side, 2 RBI (1-2); Serritella advanced to second; Duschinsky scored; Welch scored. | 2 | 0 | 
|  5th Sivertsen walked, RBI (3-1); Serritella advanced to second; Duschinsky advanced to third; Welch scored, unearned. | 3 | 0 | 
|  5th Harding singled to right field, advanced to second on a fielding error by rf, advanced to third on the throw (0-1); Sivertsen scored, unearned; Serritella scored, unearned; Duschinsky scored, unearned. | 6 | 0 | 
|  5th MATHEWS homered to center field, RBI (3-2). | 6 | 1 | 
|  6th MARINCOV homered to left field, 2 RBI (0-1); KARMERIS, A scored. | 6 | 3 | 
|  7th Montgomery singled to right field, RBI (2-2); Sivertsen advanced to third; Serritella scored. | 7 | 3 | 
|  7th Harding singled up the middle, RBI (3-1); Montgomery advanced to second; Sivertsen scored. | 8 | 3 | 
|  7th WIELBRUDA singled up the middle, 2 RBI (0-0); BASS scored; FERGUSON scored. | 8 | 5 | 
|  7th MARINCOV reached on a fielding error by lf, SF, RBI (0-0); KARMERIS, A advanced to second; WIELBRUDA scored. | 8 | 6 | 
|  8th Sivertsen singled to right field, RBI (0-0); Serritella advanced to second; Duschinsky advanced to third; Troggio scored, unearned. | 9 | 6 | 
|  8th Montgomery singled up the middle, 2 RBI (1-0); Sivertsen advanced to third; Serritella scored; Duschinsky scored. | 11 | 6 | 
|  8th Harding singled down the lf line, RBI (2-1); Montgomery advanced to second; Sivertsen scored. | 12 | 6 | 
|  8th Bajer doubled to left center, 3 RBI (1-2); Huff scored; Harding scored; Montgomery scored. | 15 | 6 | 
|  8th BASS homered to center field, 2 RBI (1-0); WEEKS, D scored. | 15 | 8 | 
|  9th Duschinsky homered to left center, RBI (1-0). | 16 | 8 | 
|  9th GAVLIK reached on a fielding error by 2b, RBI (3-1); ENNIS advanced to third; MARINCOV scored. | 16 | 9 | 
|  9th IORIO homered to left center, 3 RBI, unearned (0-0); GAVLIK scored, unearned; ENNIS scored, unearned. | 16 | 12 | 
 Southern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Welch, Jake | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 
|  Duschinsky, Donny | 3B | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Serritella, Chris | 1B | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 
|  Sivertsen, Jordan | LF | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 
|  Montgomery, Austin | RF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 
|     Davis, J.c. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Renner, Tanner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harding, Brock | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 
|     Warda, Adam | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Trovillion, Derek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Neece, Wes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Huff, Dustin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bajer, Brian | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 
|  Troggio, Rennie | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dorris, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Murphy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Snyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eaton, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 44 | 16 | 18 | 13 | 6 | 1 | 10 | 8 | 
Batting
2B: Duschinsky, Donny (1); Serritella, Chris (2); Bajer, Brian (1)
HR: Duschinsky, Donny (1)
SH: Welch, Jake (1)
Baserunning 
Fielding 
E: Sivertsen, Jordan (1); Warda, Adam (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bass, Corey | C | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 
| Wielbruda, Joe | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Karmeris, Andrew | SS/P | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Marincov, Tyler | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Roberson, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wesner, Michael | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bacon, Alex | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Ennis, Dillon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Karmeris, Paul | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ferrano, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavlik, T.j. | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Weeks, Drew | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mathews, Bryan | DH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Ferguson, Garrick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Iorio, Joe | SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Organ, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jagodzinski, Chandle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Westwood, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Incinelli, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stermer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 12 | 12 | 12 | 4 | 0 | 10 | 7 | 
 Southern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dorris, Nathan | 5.1 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 84 | 
|  Murphy, Matt | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 | 
|  Dray, Tyler | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 
|  Snyder, Aaron | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 21 | 
|  Eaton, Todd | 1.0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 22 | 
| Totals | 12 | 12 | 9 | 4 | 10 | 0 | 0 | 1 | 0 | 40 | 46 | 11 | 6 | 162 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karmeris, Andrew | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 
| Ferrano, Trey | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | 
| Organ, Tommy | 4.1 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 18 | 21 | 3 | 5 | 75 | 
| Jagodzinski, Chandle | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 | 
| Westwood, Kyle | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 | 
| Incinelli, Evan | 0.1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 12 | 
| Stermer, Evan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 
| Totals | 18 | 16 | 11 | 6 | 10 | 0 | 0 | 0 | 1 | 44 | 51 | 7 | 8 | 184 | 














