South Alabama vs North Florida
3/10/2012
Harmon Stadium
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 12 | 4 | |
| 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | X | 8 | 15 | 3 |
Win: Renner, Michael (3-1)Loss: Fonzi, Andrew (0-2)Save: Moore, Tyler (1)
Scoring Summary
Team | USA | UNF |
|---|---|---|
1st Zaharion singled up the middle, RBI (3-2); Earley advanced to third; Dorsey scored. | 1 | 0 |
1st KARMERIS, A grounded out to ss, RBI (2-2); BASS scored. | 1 | 1 |
2nd FERGUSON singled to right field, RBI (2-0); BACON advanced to second; ROBERSON scored. | 1 | 2 |
2nd BASS flied out to rf, SF, RBI (1-2); FERGUSON advanced to third; BACON scored. | 1 | 3 |
2nd IORIO stole second; FERGUSON stole home. | 1 | 4 |
3rd Earley grounded out to 2b, RBI (1-0); Dorsey advanced to third; Bray scored, unearned. | 2 | 4 |
4th WIELBRUDA singled to third base, advanced to second on a throwing error by p, advanced to third on the error (1-0); IORIO scored. | 2 | 5 |
4th MARINCOV singled down the lf line, RBI (1-2); WIELBRUDA scored, unearned. | 2 | 6 |
6th Cofield singled through the left side, RBI (1-1); Patterson scored. | 3 | 6 |
7th ROBERSON homered to left field, RBI (1-0). | 3 | 7 |
8th MATHEWS singled to shortstop, RBI (1-2); ROBERSON advanced to second, advanced to third on a throwing error by ss; WIELBRUDA scored. | 3 | 8 |
9th Earley singled to left field, advanced to second on a fielding error by lf, RBI (1-2); Bray advanced to third, scored on the error; Dalken scored. | 5 | 8 |
9th Patterson doubled down the rf line, RBI (0-1); Collins advanced to third; Earley scored. | 6 | 8 |
9th Hook singled to shortstop, RBI (0-1); Patterson advanced to third; Collins scored. | 7 | 8 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bray, Colin | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Dorsey, Whitt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Earley, Nolan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Zaharion, Nick | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Collins, Harold | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Jordan | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Hook, Brad | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Cofield, Drew | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Knapp, Kevin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Dalken, Dustin | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Odom, Graham | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fonzi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Traylor, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 1 | 0 | 5 | 10 |
Batting
2B: Dorsey, Whitt (1); Earley, Nolan (1); Patterson, Jordan (1)
Baserunning
HBP: Dorsey, Whitt (1); Zaharion, Nick (1); Cofield, Drew (1); Odom, Graham (1)
Fielding
E: Zaharion, Nick (1); Odom, Graham (1); Fonzi, Andrew (1); Traylor, James (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bass, Corey | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Wielbruda, Joe | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Karmeris, Andrew | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marincov, Tyler | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Roberson, Ryan | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Mathews, Bryan | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bacon, Alex | CF | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Ferguson, Garrick | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| Iorio, Joe | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Renner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 15 | 6 | 7 | 0 | 7 | 11 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fonzi, Andrew | 3.2 | 8 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 87 |
Traylor, James | 4.1 | 7 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 18 | 22 | 2 | 4 | 91 |
| Totals | 15 | 8 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 36 | 44 | 6 | 9 | 178 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renner, Michael | 7.2 | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 33 | 8 | 10 | 100 |
| Moore, Tyler | 1.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 11 | 0 | 2 | 41 |
| Totals | 12 | 7 | 6 | 1 | 5 | 0 | 0 | 4 | 0 | 39 | 44 | 8 | 12 | 141 |














