Savannah State vs North Florida
3/20/2012
Harmon Stadium
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | |
| 3 | 0 | 3 | 1 | 5 | 6 | 0 | 0 | X | 18 | 14 | 1 |
Win: Allbritton, Nick (1-0)Loss: Garren,andrew (1-4)
Scoring Summary
Team | SSUBB | UNF |
|---|---|---|
1st MARINCOV homered to left center, 3 RBI (1-0); KARMERIS, A scored; WIELBRUDA scored. | 0 | 3 |
3rd HAGEN,Todd doubled down the lf line, RBI (2-1); CAMPBELL,D. scored. | 1 | 3 |
3rd MARINCOV singled to right center, RBI (1-1); KARMERIS, A advanced to second; WIELBRUDA scored. | 1 | 4 |
3rd KARMERIS, P grounded out to ss, RBI (1-0); MARINCOV advanced to third; KARMERIS, A scored. | 1 | 5 |
3rd ROBERSON singled to third base, RBI (2-1); WEEKS, D advanced to second; MARINCOV scored, unearned. | 1 | 6 |
4th MARINCOV grounded out to 1b unassisted, RBI (0-0); KARMERIS, A advanced to second; WIELBRUDA scored, unearned. | 1 | 7 |
5th WEEKS, D doubled down the rf line, RBI (2-2); KARMERIS, P scored. | 1 | 8 |
5th ROBERSON reached on a throwing error by ss, advanced to second on the throw (0-1); WEEKS, D scored, unearned. | 1 | 9 |
5th WIELBRUDA walked, RBI (3-1); IORIO advanced to second; BACON advanced to third; ROBERSON scored, unearned. | 1 | 10 |
5th KARMERIS, A walked, RBI (3-1); WIELBRUDA advanced to second; IORIO advanced to third; BACON scored. | 1 | 11 |
5th FERGUSON hit by pitch, RBI (0-0); KARMERIS, A advanced to second; WIELBRUDA advanced to third; IORIO scored. | 1 | 12 |
6th IORIO advanced to second on a passed ball; CARTER advanced to third on a passed ball; ENNIS scored on a passed ball. | 1 | 13 |
6th BASS grounded out to 2b, RBI (0-0); IORIO advanced to third; CARTER scored. | 1 | 14 |
6th IORIO scored on a passed ball. | 1 | 15 |
6th STERMER tripled down the rf line, RBI (2-0); FERGUSON scored. | 1 | 16 |
6th KARMERIS, P homered to left field, 2 RBI (2-1); STERMER scored. | 1 | 18 |
8th FARRIS,IAN walked, RBI (3-1); GREEN,Julius advanced to second; OGLESBY,M. advanced to third; POOLE,P. scored. | 2 | 18 |
Savannah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Darien | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Radcliff, Jeffery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagen, Todd | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Truitt, Barry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrary, Joseph | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowled, Dychal | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Poole, Peter | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oglesby, Matthew | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Green, Julius | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Ian | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Virgo, Uriah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Morales, Joshua | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mchugh, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garren, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallagher, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mctier, Coutrevez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ransom, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Dezmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 4 | 0 | 5 | 10 |
Batting
2B: Hagen, Todd (1)
Baserunning
HBP: Green, Julius (3)
Fielding
E: Hagen, Todd (2); Green, Julius (1)
DP: Campbell, Darien (1); Hagen, Todd (1); Oglesby, Matthew (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wielbruda, Joe | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Incinelli, Evan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bass, Corey | PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marincov, Tyler | RF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Ferguson, Garrick | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wesner, Michael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stermer, Evan | PH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Karmeris, Paul | C/3B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Weeks, Drew | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Herrmann, Spencer | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roberson, Ryan | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ennis, Dillon | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bacon, Alex | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter, Chris | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gavlik, T.j. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iorio, Joe | PH/SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Allbritton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagodzinski, Chandle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrano, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 14 | 15 | 10 | 0 | 1 | 12 |
Batting
Baserunning
Fielding
Savannah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garren, Andrew | 2.0 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 36 |
Gallagher, Shawn | 2.0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 14 | 3 | 3 | 52 |
Mctier, Coutrevez | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Ransom, Eric | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 20 |
Wynn, Jason | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 39 |
Moore, Dezmond | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 14 | 18 | 14 | 10 | 1 | 2 | 0 | 5 | 0 | 39 | 54 | 15 | 7 | 177 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allbritton, Nick | 4.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 18 | 7 | 3 | 47 |
| Jagodzinski, Chandle | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 19 |
| Mathews, Bryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Winker, Ryan | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 24 |
| Ferrano, Trey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 5 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 0 | 32 | 39 | 12 | 9 | 118 |
Loss: Garren, Andrew (1-4)
HBP: Gallagher, Shawn (3); Ransom, Eric (1); Wynn, Jason (1)
;
Allbritton, Nick (1); Jagodzinski, Chandler (1); Winker, Ryan (1)
PB: Mchugh, Michael (2)
;













