North Florida vs Kennesaw State
Scoring Summary
Team | UNF | KSU |
|---|---|---|
2nd MATHEWS flied out to cf, SF, RBI (2-1); BACON advanced to third; WEEKS, D scored. | 1 | 0 |
2nd IORIO grounded out to ss, RBI (2-0); BACON scored. | 2 | 0 |
5th KARMERIS, A flied out to cf, SF, RBI (1-0); MARINCOV advanced to third; KARMERIS, P scored. | 3 | 0 |
6th Freeman singled to left field, advanced to second on the throw, RBI (1-2); Hart scored. | 3 | 1 |
9th Pentecost reached on a fielder's choice, advanced to second on the error (0-2); Chriscaden advanced to second on a throwing error by ss, advanced to third on the error; McGowan advanced to third, scored on the error, unearned. | 3 | 2 |
9th Belcher flied out to cf, SF, RBI (3-2); Pentecost advanced to third; Chriscaden scored, unearned. | 3 | 3 |
9th Dobbs singled through the left side, RBI (0-2); Pentecost scored, unearned. | 3 | 4 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wielbruda, Joe | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karmeris, Paul | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marincov, Tyler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberson, Ryan | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wesner, Michael | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Weeks, Drew | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bacon, Alex | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mathews, Bryan | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carter, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iorio, Joe | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Moore, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Organ, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stermer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 7 | 7 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Dobbs | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Peyton Hart | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Andy Almonte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ronnie Freeman | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Mcgowan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Andy Chriscaden | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Will Howard | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Max Pentecost | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Bruce | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Bush | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kody Belcher | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Mccalvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 5 | 0 | 9 | 6 |
Batting
2B: Peyton Hart (2); Andy Chriscaden (1)
SF: Kody Belcher (1)
Baserunning PO: Aaron Dobbs (1)
Fielding
DP: Andy Almonte (1); Ronnie Freeman (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Tyler | 6.0 | 5 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 21 | 24 | 7 | 3 | 104 |
| Organ, Tommy | 2.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 32 |
| Stermer, Evan | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 8 | 4 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 31 | 37 | 10 | 4 | 154 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Kyle | 7.2 | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 33 | 3 | 11 | 116 |
Justin Mccalvin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 11 |
| Totals | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 37 | 3 | 15 | 127 |















