North Florida vs Jacksonville State
2/25/2012
Rudy Abbott Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 13 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 3 |
Win: Organ, Tommy (1-1)Loss: Cody Ponder (0-1)
Scoring Summary
Team | UNF | JSU |
|---|---|---|
1st ROBERSON singled through the left side, advanced to second on the throw, 2 RBI (0-1); KARMERIS, A scored; KARMERIS, P scored. | 2 | 0 |
1st WEEKS, D doubled down the lf line, RBI (1-1); ROBERSON scored. | 3 | 0 |
1st EBERLE,Sam homered to left field, RBI (0-1). | 3 | 1 |
2nd BISHOP,Andre reached on a fielder's choice, RBI (0-0); BISHOP,Micha out at second ss to 2b; MILLER,Adam advanced to third; UNDERWOOD,Sc scored. | 3 | 2 |
3rd ROBERSON grounded out to ss, RBI (0-0); MARINCOV scored. | 4 | 2 |
4th MATHEWS homered to center field, RBI (1-0). | 5 | 2 |
5th BACON singled to left field, RBI (1-0); WEEKS, D advanced to second; MARINCOV scored. | 6 | 2 |
7th BACON reached on a fielding error by 3b (2-0); FERGUSON scored, unearned. | 7 | 2 |
8th MARINCOV flied out to lf, SF, RBI (1-1); WIELBRUDA scored. | 8 | 2 |
9th IORIO grounded out to 3b, RBI (3-2); BACON advanced to second; WEEKS, D scored. | 9 | 2 |
9th STONE,Kyle reached on a fielding error by ss, RBI (1-2); BISHOP,Andre scored. | 9 | 3 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karmeris, Paul | C | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wielbruda, Joe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Marincov, Tyler | RF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Roberson, Ryan | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ferguson, Garrick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesner, Michael | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weeks, Drew | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Bacon, Alex | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Iorio, Joe | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mathews, Bryan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gavlik, T.j. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Organ, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmahon, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 8 | 3 | 0 | 6 | 10 |
BattingBaserunning
Fielding
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coty Blanchard | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Kyle Stone | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Erik Underwood | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sam Eberle | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kyle Bluestein | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Scott Underwood | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jay Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cal Lambert | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Adam Miller | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Bishop | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Andrew Bishop | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cody Ponder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Darrah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 2 | 0 | 8 | 11 |
Batting
2B: Erik Underwood (1); Sam Eberle (1)
3B: Michael Bishop (1); Andrew Bishop (1)
HR: Sam Eberle (1)
Baserunning
HBP: Sam Eberle (1)
Fielding
E: Sam Eberle (1); Andrew Bishop (2)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organ, Tommy | 5.2 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 5 | 94 |
| Finch, Kyle | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 44 |
| Mcmahon, Ryan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 |
| Totals | 10 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 38 | 41 | 12 | 7 | 158 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Ponder | 4.2 | 7 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 75 |
Hunter Rivers | 2.1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 43 |
Thomas Darrah | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
Robby Lilly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 13 | 9 | 8 | 3 | 6 | 2 | 1 | 0 | 0 | 41 | 46 | 9 | 12 | 158 |














