North Florida vs Georgia Southern
3/4/2012
JI Clements Stadium
1:28 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
Win: Stermer, Evan (2-0)Loss: Will Middour (0-1)Save: Moore, Tyler (1)
Scoring Summary
Team | UNF | GSU |
|---|---|---|
3rd KARMERIS, A doubled down the lf line, RBI (1-0); KARMERIS, P scored. | 1 | 0 |
3rd MARINCOV doubled to left field, RBI (0-0); KARMERIS, A scored. | 2 | 0 |
4th WIELBRUDA singled through the left side, RBI (0-0); KARMERIS, P advanced to second; IORIO scored. | 3 | 0 |
5th WEEKS, D singled through the right side, RBI (0-0); WESNER scored. | 4 | 0 |
5th Brown, S tripled to right field, 2 RBI (2-1); Morgan scored; Rau scored. | 4 | 2 |
5th Burruss singled to right center, RBI (1-2); Brown, S scored. | 4 | 3 |
5th Davis, T reached on a fielding error by 3b, RBI (1-2); Kicklighter advanced to second; Phillips scored, unearned; Burruss scored. | 4 | 5 |
6th MARINCOV doubled to left field, out at second lf to ss to 2b, RBI (0-0); WIELBRUDA scored. | 5 | 5 |
7th BACON singled to center field, RBI (1-2); FERGUSON scored. | 6 | 5 |
8th MATHEWS doubled to right field, out at third rf to 2b to 3b, RBI (2-2); MARINCOV scored. | 7 | 5 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karmeris, Paul | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Wielbruda, Joe | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Karmeris, Andrew | 3B | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Marincov, Tyler | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Wesner, Michael | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mathews, Bryan | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roberson, Ryan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrick | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weeks, Drew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bacon, Alex | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Iorio, Joe | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Organ, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagodzinski, Chandle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stermer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 5 | 1 | 3 | 11 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stryker Brown | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Michael Burruss | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Eric Phillips | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Casey Kicklighter | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
T.d. Davis | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chase Griffin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Garren Palmer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clint Clark | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Rau | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brent Pugh | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Morgan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Scooter Williams | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Middour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Cheek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarret Leverett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 6 | 0 | 6 | 8 |
Batting
2B: Eric Phillips (1); T.d. Davis (1)
3B: Stryker Brown (1)
SH: Scooter Williams (1)
Baserunning
SB: Michael Burruss (1); Scooter Williams (1)
HBP: Nick Rau (1)
Fielding
E: Eric Phillips (1); Nick Rau (1); Josh Adams (1)
DP: Stryker Brown (1); Nick Rau (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organ, Tommy | 4.1 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 4 | 76 |
| Jagodzinski, Chandle | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 40 |
| Stermer, Evan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Moore, Tyler | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 37 |
| Totals | 8 | 5 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 32 | 40 | 9 | 8 | 167 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Hart | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 1 | 47 |
Josh Adams | 2.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 3 | 33 |
Will Middour | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 45 |
Jared Cheek | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Jarret Leverett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Chris Myers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Totals | 14 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 1 | 38 | 45 | 13 | 8 | 153 |
Win: Stermer, Evan (2-0)
Loss: Will Middour (0-1)
HBP: Organ, Tommy (1)
;
Lucas Hart (1)
Save: Moore, Tyler (2)
;














