Florida A&M vs North Florida
4/17/2012
Harmon Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
| 0 | 0 | 8 | 0 | 1 | 3 | 0 | 1 | X | 13 | 14 | 2 | 
Win: Organ, Tommy (3-2)Loss: Franklin,cory (0-2)
Scoring Summary
| Team | FAMU | UNF | 
|---|---|---|
|  2nd LAWSON,Tyler grounded out to p, SAC, bunt, RBI (0-0); SHEPLAK,Ryan advanced to second; GRANT,Regina scored. | 1 | 0 | 
|  3rd BACON singled to left center, RBI (3-1); IORIO advanced to second; FERGUSON scored. | 1 | 1 | 
|  3rd WESNER singled up the middle, RBI (0-0); BACON advanced to second; IORIO scored. | 1 | 2 | 
|  3rd KARMERIS, A singled through the left side, advanced to second on a throwing error by lf, RBI (1-1); MARINCOV advanced to second, advanced to third on the error; WESNER scored. | 1 | 3 | 
|  3rd ROBERSON doubled to left center, 2 RBI (0-0); KARMERIS, A scored; MARINCOV scored. | 1 | 5 | 
|  3rd BASS singled up the middle, RBI (1-1); ROBERSON scored. | 1 | 6 | 
|  3rd GAVLIK singled through the right side, 2 RBI (3-1); IORIO advanced to third; FERGUSON scored; BASS scored. | 1 | 8 | 
|  5th ENNIS walked, RBI (3-2); MATHEWS advanced to second; HERRMANN advanced to third; GAVLIK scored. | 1 | 9 | 
|  6th GAVLIK singled to shortstop, RBI (1-1); FERGUSON advanced to second; STERMER scored. | 1 | 10 | 
|  6th HERRMANN doubled to right field, 2 RBI (2-0); GAVLIK scored; FERGUSON scored. | 1 | 12 | 
|  8th IORIO flied out to lf, SF, RBI (2-1); FERGUSON scored, unearned. | 1 | 13 | 
 Florida A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Walker, Jared | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
|  Scott, John | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|     Hernandez, Khiry | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  West, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Bailey, Shaw | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reid, Jarryd | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Smith, Aaron | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas, Andrew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
|     Birdsong, Michael | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Franklin, Cory | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Covington, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Earl, Jaylin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Grant, Reginald | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sheplak, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lawson, Tyler | SS/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Lee, Daniel | P/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barwick, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moore, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 8 | 1 | 2 | 0 | 7 | 8 | 
Batting
2B: Franklin, Cory (1); Lawson, Tyler (1)
SH: Scott, John (1); Lawson, Tyler (2)
Baserunning 
SB: Walker, Jared (2)
CS: Grant, Reginald (1)
HBP: Grant, Reginald (1); Lee, Daniel (1)
Fielding 
E: Grant, Reginald (2)
DP: Scott, John (1); West, Dylan (1); Lawson, Tyler (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gavlik, T.j. | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Carter, Chris | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bacon, Alex | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Herrmann, Spencer | PH/LF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Wesner, Michael | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mathews, Bryan | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Marincov, Tyler | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Ennis, Dillon | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Karmeris, Andrew | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Cardwell, Jamie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karmeris, Paul | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberson, Ryan | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Stermer, Evan | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bass, Corey | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Ferguson, Garrick | LF/CF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Iorio, Joe | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Organ, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Incinelli, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcmahon, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 13 | 14 | 13 | 9 | 0 | 3 | 9 | 
 Florida A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Franklin, Cory | 2.2 | 7 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 0 | 64 | 
|  Covington, Tony | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 | 
|  Lee, Daniel | 2.0 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 3 | 1 | 59 | 
|  Barwick, Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | 
|  Moore, Chandler | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 10 | 
| Totals | 14 | 13 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 36 | 46 | 16 | 3 | 175 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organ, Tommy | 4.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 3 | 74 | 
| Incinelli, Evan | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 4 | 26 | 
| Mcmahon, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | 
| Brown, Spencer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 17 | 
| Totals | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 37 | 5 | 11 | 124 | 















