Bethune-Cookman vs North Florida
3/21/2012
Harmon Stadium
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 6 | 2 |
Win: Herrmann, Spencer (2-0)Loss: Durapau, Montana (0-4)Save: Mathews, Bryan (1)
Scoring Summary
Team | BCU | UNF |
|---|---|---|
STOKES, A flied out to rf, SF, RBI (0-0); JOHNSON, B scored. | 1 | 0 |
JOHNSON, J. singled up the middle, RBI (3-2); DELGADO, C advanced to second; JOHNSON, N scored. | 2 | 0 |
ROBERSON grounded out to 2b, RBI (2-1); WESNER advanced to third; MARINCOV scored. | 2 | 1 |
WEEKS, D doubled to right center, RBI (2-1); WESNER scored. | 2 | 2 |
BACON homered to left field, 2 RBI (2-0); WEEKS, D scored. | 2 | 4 |
Bethune-Cookman
Johnson, Josh. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Brandon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Alejandro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Brashad | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Stokes, Anthony | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Acevedo, Jairo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Nick | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delgado, Carlos | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Durapau, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 0 | 0 | 9 | 2 |
Batting
3B: Johnson, Brashad (1)
SH: Delgado, Carlos (1)
SF: Stokes, Anthony (1)
North Florida
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 4 | 0 | 0 | 3 | 3 |
Bethune-Cookman
Durapau, Montana | 7.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 26 | 28 | 10 | 8 | 102 |
Rivera, Bryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 29 | 31 | 11 | 9 | 112 |
North Florida
| 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 58 | |
| 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 25 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 25 | |
| Totals | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 9 | 108 |












