Savannah State vs North Florida
4/5/2011
Harmon Stadium
3:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 0 | |
| 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | X | 13 | 13 | 1 |
Win: Organ, Tommy (3-0)Loss: Garren,andrew (2-3)Save: Karmeris, Andrew (1)
Scoring Summary
Team | SSU | UNF |
|---|---|---|
1st OGLESBY,M. singled to right center, RBI (1-2); KELLEY,D. scored. | 1 | 0 |
1st KENNEDY doubled to center field, 2 RBI (1-1); STERMER scored; BACON scored. | 1 | 2 |
3rd BACON doubled to center field, RBI (1-1); SMITH scored. | 1 | 3 |
3rd STERMER homered to right field, 2 RBI (0-1); BACON scored. | 1 | 5 |
5th STERMER grounded out to ss, RBI (1-2); SMITH scored. | 1 | 6 |
6th HERLIHY,K. reached on a fielder's choice, out at second 1b to ss, RBI; GREEN,Julius out at second 3b to 2b; MCCRARY,J. scored. | 2 | 6 |
8th OGLESBY,M. singled up the middle, RBI (3-2); KELLEY,D. scored. | 3 | 6 |
8th GREEN,Julius flied out to lf, SF, RBI (0-2); MCCRARY,J. out at third lf to 3b; OGLESBY,M. scored. | 4 | 6 |
8th STERMER homered to right field, RBI (0-0). | 4 | 7 |
8th DAHL doubled to left field, RBI (0-1); HANNON advanced to third; WESNER scored. | 4 | 8 |
8th PERRY doubled to right center, RBI (3-2); DAHL advanced to third; HANNON scored. | 4 | 9 |
8th HERNANDEZ singled to left field, RBI (0-1); PERRY advanced to third; DAHL scored. | 4 | 10 |
8th BACON homered to right center, 3 RBI (0-1); HERNANDEZ scored; PERRY scored. | 4 | 13 |
Savannah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Dexter | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Oglesby, Matthew | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mccrary, Joseph | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper, Russel | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Green, Julius | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Herlihy, Kevin | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Arnold, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nowacki, Matthew | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robertson, Cordarian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Scott, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garren, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barkley, Emory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 3 | 0 | 10 | 7 |
Batting
2B: Kelley, Dexter (2)
SH: Oglesby, Matthew (1)
SF: Green, Julius (1)
Fielding
DP: Oglesby, Matthew (1); Garren, Andrew (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Alex | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Smith, Michael | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bacon, Alex | LF | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Stermer, Evan | 1B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kennedy, Shane | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gavlik, T.j. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wesner, Michael | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hannon, Andrew | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dahl, Kyle | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Perry, Sam | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Organ, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosenberger, Marshal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 13 | 4 | 0 | 3 | 4 |
Savannah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garren, Andrew | 7.1 | 9 | 9 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 29 | 34 | 11 | 7 | 118 |
Barkley, Emory | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 22 |
| Totals | 13 | 13 | 13 | 4 | 3 | 0 | 0 | 2 | 0 | 35 | 41 | 12 | 7 | 140 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organ, Tommy | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 51 |
| Rosenberger, Marshal | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 58 |
| Karmeris, Andrew | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Totals | 9 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 37 | 4 | 10 | 128 |
Win: Organ, Tommy (3-0)
Loss: Garren, Andrew (2-3)
HBP: Garren, Andrew (1); Barkley, Emory (1)
;
Save:
Karmeris, Andrew (4)














