North Florida vs New Orleans
5/19/2011
Maestri Field
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 1 | 1 | 0 | 4 | 1 | 13 | 14 | 2 | |
| 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 6 |
Win: Collier, Robbie (4-5)Loss: Ormsbee, Robert (0-8)Save: Keen, Brandan (1)
Scoring Summary
Team | UNF | UNO |
|---|---|---|
3rd KARMERIS, A tripled to left center, RBI (0-0); KENNEDY scored. | 1 | 0 |
4th SMITH reached on a throwing error by p, advanced to second on the error (0-0); STERMER advanced to third; HERNANDEZ scored. | 2 | 0 |
4th HANNON singled up the middle, RBI (1-1); SMITH advanced to third; STERMER scored. | 3 | 0 |
4th BACON doubled to right center, 2 RBI (0-0); KENNEDY advanced to third; PERRY scored; HANNON scored. | 5 | 0 |
4th KARMERIS, A reached on a fielding error by ss, RBI (1-2); BACON advanced to third; KENNEDY scored, unearned. | 6 | 0 |
4th Wheeless, C. homered to left field, RBI (1-0). | 6 | 1 |
4th LeBlanc, B. singled to center field, RBI (0-0); Boudreaux, H advanced to second; Farrell, S. scored. | 6 | 2 |
5th SMITH flied out to cf, SF, RBI (0-0); HERNANDEZ scored, unearned. | 7 | 2 |
5th Wheeless, C. homered to left field, 2 RBI (2-2); Church, N. scored, unearned. | 7 | 4 |
5th Boudreaux, H grounded out to 1b unassisted, RBI (0-0); Garcia, A. advanced to second; Farrell, S. scored, unearned. | 7 | 5 |
6th KARMERIS, A homered to left field, RBI (2-1). | 8 | 5 |
6th Wheeless, C. singled through the left side, RBI (2-2); Church, N. scored. | 8 | 6 |
8th STERMER singled through the right side, advanced to second on the throw, 2 RBI (0-0); HERNANDEZ advanced to third, scored on a throwing error by rf; DAHL scored; KARMERIS, A scored. | 11 | 6 |
8th SMITH reached on a throwing error by 1b, advanced to second on the throw (2-0); STERMER scored, unearned. | 12 | 6 |
9th STERMER singled to first base, RBI (0-0); HERNANDEZ advanced to second; KARMERIS, A advanced to third; KENNEDY scored. | 13 | 6 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Shane | 2B/3B | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| Bacon, Alex | RF | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Dahl, Kyle | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hernandez, Alex | SS | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Stermer, Evan | DH | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Smith, Michael | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Iorio, Joe | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hannon, Andrew | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Wesner, Michael | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Sam | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavlik, T.j. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Collier, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keen, Brandan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 14 | 10 | 6 | 0 | 3 | 12 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boudreaux, Beau | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Palmisano, Jake | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Church, Nolan | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wheeless, Cameron | 3B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Geronimo, Chris | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Farrell, Steffan | DH | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
Garcia, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boudreaux, Hunter | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Leblanc, Blake | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ormsbee, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stonestreet, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 6 | 6 | 6 | 0 | 10 | 9 |
Batting
2B: Church, Nolan (1)
HR: Wheeless, Cameron (2)
Baserunning
SB: Wheeless, Cameron (1)
Fielding
E: Boudreaux, Beau (1); Church, Nolan (1); Geronimo, Chris (1); Garcia, Andrew (2); Ormsbee, Robert (1)
DP: Wheeless, Cameron (1); Leblanc, Blake (1); Ormsbee, Robert (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collier, Robbie | 5.2 | 5 | 6 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 25 | 30 | 4 | 7 | 117 |
| Keen, Brandan | 3.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 45 |
| Totals | 6 | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 36 | 42 | 5 | 13 | 162 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ormsbee, Robert | 4.1 | 8 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 5 | 91 |
Stonestreet, Scott | 3.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 69 |
Manning, Garrett | 1.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 24 |
| Totals | 14 | 13 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 44 | 52 | 12 | 11 | 184 |












