North Florida vs Campbell
4/9/2011
Taylor Field
3:46 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | 3 | 14 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
Win: Moore, Tyler (3-0)Loss: Self, Logan (1-6)
Scoring Summary
Team | UNF | CAM |
|---|---|---|
3rd STERMER singled through the left side, RBI (1-2); KARMERIS, A advanced to second; HERNANDEZ scored. | 1 | 0 |
5th KARMERIS, A homered to left field, RBI (0-1). | 2 | 0 |
5th SMITH doubled down the rf line, advanced to third on the throw, RBI (0-0); BACON scored. | 3 | 0 |
5th MARINCOV singled to right center, RBI (2-2); SMITH scored. | 4 | 0 |
5th PERRY doubled down the lf line, RBI (0-0); MARINCOV scored. | 5 | 0 |
5th NELSON, C. singled to right field, out at second rf to 2b to ss, 2 RBI (3-1); HOLMSTROM scored; GRADY scored. | 5 | 2 |
6th SMITH singled through the right side, RBI (3-2); KARMERIS, A scored. | 6 | 2 |
7th PERRY flied out to rf, SF, RBI (3-2); MARINCOV scored. | 7 | 2 |
7th BACON doubled to right center, 3 RBI (1-1); KARMERIS, A scored; KENNEDY scored; HERNANDEZ scored. | 10 | 2 |
8th HERNANDEZ singled to right field, RBI (1-1); BASS scored. | 11 | 2 |
8th LOWE singled to center field, RBI (2-2); BRENNEMAN advanced to third; ALVAREZ scored. | 11 | 3 |
8th HOLSKEY flied out to rf, SF, RBI (0-0); BRENNEMAN scored. | 11 | 4 |
9th BASS singled to left center, advanced to second on the throw, RBI (1-0); SMITH advanced to third; BACON scored. | 12 | 4 |
9th MARINCOV singled through the left side, 2 RBI (1-0); BASS scored; SMITH scored. | 14 | 4 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Alex | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Kennedy, Shane | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Karmeris, Andrew | 1B | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 0 |
| Stermer, Evan | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Iorio, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacon, Alex | LF | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 |
| Smith, Michael | CF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Bass, Corey | C | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| Marincov, Tyler | RF | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 |
| Perry, Sam | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Moore, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karmeris, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 19 | 14 | 8 | 2 | 9 | 13 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brenneman, Jimmy | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lowe, Ellis | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holskey, Josh | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Denman, Alan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grady, Bryce | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Holmstrom, Kyle | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nelson, Cameron | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Fish, Ben | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Boyce, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Manny | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hutchinson, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Self, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 3 | 0 | 6 | 5 |
Batting
2B: Holmstrom, Kyle (2)
SF: Holskey, Josh (1)
Baserunning CS: Denman, Alan (1)
HBP: Brenneman, Jimmy (1); Denman, Alan (1)
PO: Brenneman, Jimmy (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Tyler | 7.1 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 25 | 29 | 12 | 2 | 110 |
| Karmeris, Paul | 1.2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 26 |
| Totals | 8 | 4 | 4 | 3 | 6 | 2 | 0 | 2 | 0 | 30 | 36 | 15 | 2 | 136 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self, Logan | 4.2 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 22 | 27 | 5 | 5 | 88 |
Mattes, Ryan | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 37 |
Smith, Jake | 2.0 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 9 | 12 | 1 | 1 | 44 |
Parker, Colin | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 19 |
| Totals | 19 | 14 | 14 | 8 | 9 | 2 | 0 | 0 | 2 | 44 | 54 | 8 | 10 | 188 |












