Belmont vs North Florida
3/27/2011
Harmon Stadium
1:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | |
| 1 | 6 | 2 | 1 | 0 | 6 | 0 | 1 | X | 17 | 22 | 1 |
Win: Moore, Tyler (1-0)Loss: Woods, Nate (2-4)Save: Jagodzinski, Chandler (1)
Scoring Summary
Team | BEL | UNF |
|---|---|---|
1st CRAIG singled to pitcher, RBI (2-1); HAMBLEN advanced to second; MITCHELL scored. | 1 | 0 |
1st AKERS homered to right center, 3 RBI (3-2); WOODS scored; HAMBLEN scored. | 4 | 0 |
1st HERNANDEZ homered to left center, RBI (2-1). | 4 | 1 |
2nd HAMBLEN singled to right field, RBI (0-1); BRODY scored. | 5 | 1 |
2nd MARINCOV homered to left center, RBI (0-0). | 5 | 2 |
2nd PERRY singled through the left side, advanced to second on the throw, RBI (1-0); KENNEDY advanced to third; BASS scored. | 5 | 3 |
2nd HERNANDEZ doubled to left center, 2 RBI (1-1); PERRY scored; KENNEDY scored. | 5 | 5 |
2nd KARMERIS, A singled to third base, RBI (1-0); SMITH advanced to second; HERNANDEZ scored. | 5 | 6 |
2nd BACON doubled down the lf line, RBI (1-0); KARMERIS, A advanced to third; SMITH scored. | 5 | 7 |
3rd SMITH singled to first base, RBI (0-0); PERRY advanced to third; HANNON scored. | 5 | 8 |
3rd KARMERIS, A singled to left field, RBI (1-0); SMITH advanced to second; PERRY scored. | 5 | 9 |
4th MARINCOV homered to left center, RBI (0-0). | 5 | 10 |
5th WOODS homered to left field, RBI (1-0). | 6 | 10 |
5th EGERTON homered to left center, 2 RBI (1-1); AKERS scored. | 8 | 10 |
6th CRAIG singled to shortstop, RBI (3-1); MITCHELL scored. | 9 | 10 |
6th PERRY singled up the middle, RBI (0-1); HANNON advanced to second; KENNEDY scored. | 9 | 11 |
6th SMITH singled through the right side, 2 RBI (2-1); HERNANDEZ advanced to third; PERRY scored; HANNON scored. | 9 | 13 |
6th KARMERIS, A homered to right field, 3 RBI (2-1); SMITH scored; HERNANDEZ scored. | 9 | 16 |
8th MARINCOV doubled to center field, RBI (3-1); STERMER scored. | 9 | 17 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Zac | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hamblen, Derek | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Craig, Dylan | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Woods, Nate | P/DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Akers, Judah | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Egerton, Tim | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Casha, Vinny | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Zeblo, Matt | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody, Greg | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Breen, Jared | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Fanchier, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamann, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivie, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 7 | 0 | 8 | 7 |
Batting
2B: Hamblen, Derek (1); Brody, Greg (1)
HR: Woods, Nate (1); Akers, Judah (1); Egerton, Tim (1)
Baserunning
SB: Hamblen, Derek (1)
PO: Craig, Dylan (1)
Fielding
E: Mitchell, Zac (1)
DP: Akers, Judah (2); Brody, Greg (2); Breen, Jared (2)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Alex | SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 4 |
| Smith, Michael | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Wesner, Michael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | 1B | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Stermer, Evan | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bacon, Alex | LF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Marincov, Tyler | RF/CF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Bass, Corey | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kennedy, Shane | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| Hannon, Andrew | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Perry, Sam | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Organ, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulz, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagodzinski, Chandle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 22 | 17 | 7 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Nate | 1.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 36 |
Fanchier, Garrett | 2.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 37 |
Hamann, Matt | 2.2 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 49 |
Ivie, Jon | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 42 |
| Totals | 22 | 17 | 17 | 7 | 2 | 2 | 0 | 0 | 0 | 43 | 51 | 7 | 12 | 164 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organ, Tommy | 1.2 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 53 |
| Moore, Tyler | 3.1 | 2 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 2 | 63 |
| Schulz, Clayton | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Jagodzinski, Chandle | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 3 | 34 |
| Totals | 12 | 9 | 9 | 7 | 8 | 1 | 0 | 0 | 0 | 37 | 44 | 11 | 6 | 169 |












