Belmont vs North Florida
3/26/2011
Harmon Stadium
1:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | |
| 0 | 3 | 1 | 6 | 1 | 7 | 3 | 1 | X | 22 | 18 | 1 |
Win: Westwood, Kyle (2-1)Loss: Buckelew, James (1-5)
Scoring Summary
Team | BEL | UNF |
|---|---|---|
2nd MARINCOV singled to third base, RBI (0-0); BACON scored. | 0 | 1 |
2nd PERRY tripled down the rf line, 2 RBI (0-1); HANNON scored; MARINCOV scored. | 0 | 3 |
3rd CRAIG singled through the right side, RBI (1-0); MITCHELL advanced to second; BRODY scored. | 1 | 3 |
3rd ZEBLO singled through the left side, RBI (0-0); CRAIG advanced to second, out at third lf to 3b; MITCHELL scored. | 2 | 3 |
3rd DAHL doubled to right center, RBI (3-2); BACON scored. | 2 | 4 |
4th KARMERIS, A singled through the left side, 2 RBI (1-1); SMITH advanced to second, out at third lf to c to 3b; HERNANDEZ scored; HANNON scored. | 2 | 6 |
4th DAHL homered to left field, 4 RBI (0-0); KENNEDY scored; BACON scored; KARMERIS, A scored. | 2 | 10 |
5th PERRY homered to left center, RBI (1-2). | 2 | 11 |
6th BACON homered to center field, RBI (1-1). | 2 | 12 |
6th STERMER doubled to left center, RBI (3-2); DAHL advanced to third; KENNEDY scored. | 2 | 13 |
6th GAVLIK reached on a fielder's choice, RBI (1-0); PERRY advanced to second on a throwing error by ss; STERMER advanced to third; DAHL scored. | 2 | 14 |
6th SMITH grounded out to 1b unassisted, RBI (0-1); GAVLIK advanced to second; PERRY advanced to third; STERMER scored, unearned. | 2 | 15 |
6th WESNER homered to right field, 3 RBI, unearned (0-1); GAVLIK scored, unearned; PERRY scored, unearned. | 2 | 18 |
7th MARINCOV homered to right field, 2 RBI (0-0); DAHL scored. | 2 | 20 |
7th GAVLIK tripled to right center, RBI (2-2); IORIO scored, unearned. | 2 | 21 |
8th MARINCOV singled up the middle, RBI (0-0); KENNEDY advanced to third; BASS scored. | 2 | 22 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Zac | 3B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamblen, Derek | LF/2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Craig, Dylan | CF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Dodd, William | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zeblo, Matt | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Hill, Daley | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Akers, Judah | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Egerton, Tim | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parsley, Phillip | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casha, Vinny | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petett, Spencer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody, Greg | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Breen, Jared | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Turner, Drew | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckelew, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinehart, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frensley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graskewicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 3 | 0 | 3 | 10 |
Fielding
E: Breen, Jared (1); Harvey, Blake (1)
DP: Mitchell, Zac (1); Akers, Judah (1); Brody, Greg (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Alex | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Gavlik, T.j. | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith, Michael | CF | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| Karmeris, Andrew | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wesner, Michael | PH/1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Bacon, Alex | LF | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Bass, Corey | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kennedy, Shane | 2B/SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dahl, Kyle | C | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Marincov, Tyler | RF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
| Hannon, Andrew | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Stermer, Evan | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Perry, Sam | 3B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Iorio, Joe | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Westwood, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keen, Brandan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 22 | 18 | 22 | 10 | 1 | 5 | 8 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckelew, James | 3.2 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 1 | 6 | 70 |
Davis, Josh | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 10 | 1 | 2 | 30 |
Swinehart, Dane | 0.2 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 25 |
Harvey, Blake | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
Frensley, Brandon | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Graskewicz, Tyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 18 | 22 | 17 | 10 | 5 | 0 | 0 | 2 | 1 | 40 | 54 | 7 | 10 | 183 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westwood, Kyle | 7.0 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 29 | 9 | 8 | 81 |
| Keen, Brandan | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 39 |
| Totals | 10 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 37 | 40 | 12 | 11 | 120 |












