Belmont vs North Florida
3/25/2011
Harmon Stadium
7:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | X | 5 | 8 | 2 |
Win: Medlen, Casey (3-2)Loss: Brookshire, Chase (1-1)
Scoring Summary
Team | BEL | UNF |
|---|---|---|
ZEBLO singled through the left side, RBI (3-2); HAMBLEN scored. | 1 | 0 |
MARINCOV grounded out to 2b, RBI (0-0); KENNEDY advanced to third; BACON scored. | 1 | 1 |
BASS grounded out to 2b, RBI (0-2); HERNANDEZ advanced to second; PERRY scored. | 1 | 2 |
KARMERIS, A doubled down the rf line, RBI (0-1); HERNANDEZ scored. | 1 | 3 |
BACON doubled to right center, RBI (1-0); KARMERIS, A scored. | 1 | 4 |
MITCHELL doubled down the rf line, 2 RBI (2-1); TURNER scored; BREEN scored. | 3 | 4 |
CRAIG reached on a fielding error by 2b (1-1); MITCHELL scored, unearned. | 4 | 4 |
BACON homered to center field, RBI (1-0). | 4 | 5 |
Belmont
Mitchell, Zac | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hamblen, Derek | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Craig, Dylan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zeblo, Matt | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Akers, Judah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Egerton, Tim | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brody, Greg | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Breen, Jared | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Turner, Drew | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookshire, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamann, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 0 | 0 | 12 | 7 |
Batting
2B: Mitchell, Zac (1); Zeblo, Matt (1); Breen, Jared (1)
SH: Egerton, Tim (1)
Baserunning
SB: Hamblen, Derek (2); Craig, Dylan (1)
CS: Mitchell, Zac (1)
HBP: Turner, Drew (1)
Fielding
DP: Brody, Greg (1); Breen, Jared (1)
North Florida
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 4 | 5 |
Belmont
Brookshire, Chase | 7.1 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 29 | 33 | 5 | 12 | 112 |
Hamann, Matt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 30 | 34 | 6 | 12 | 118 |
North Florida
| 6.0 | 7 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 24 | 24 | 4 | 5 | 106 | |
| 3.0 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 53 | |
| Totals | 9 | 4 | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 36 | 38 | 7 | 7 | 159 |












