Wagner vs North Florida
3/7/2010
Harmon Stadium
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 3 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | X | 11 | 12 | 1 |
Win: Lott, George (2-0)Loss: David Rees (0-1)Save: Schulz, Clayton (1)
Scoring Summary
Team | WAGNER | UNF |
|---|---|---|
1st AVELLA, Vin homered to left field, 3 RBI (2-1); GRUCCIO, J scored; CSAKAI, D scored. | 3 | 0 |
1st KARMERIS, A flied out to rf, SF, RBI (3-1); SMITH scored. | 3 | 1 |
2nd THOMPSON grounded out to 2b, RBI (1-0); PRECKAJLO scored, unearned. | 3 | 2 |
3rd BOYD, Seth doubled to right center, RBI (0-1); AVELLA, Vin scored. | 4 | 2 |
3rd MCDONNELL, K singled to right center, RBI (0-1); BOYD, Seth scored. | 5 | 2 |
3rd DUGAN, MJ singled through the right side, RBI (1-2); LOGAN, Matt advanced to second; MCDONNELL, K scored. | 6 | 2 |
5th DAHL homered to left field, RBI (1-0). | 6 | 3 |
6th THOMPSON scored on a wild pitch. | 6 | 4 |
7th HANNON doubled to left field, RBI (1-2); GAVLIK scored. | 6 | 5 |
7th HALE singled through the right side, RBI (2-0); HANNON scored. | 6 | 6 |
7th PRECKAJLO advanced to second on a wild pitch; KARMERIS, A advanced to third on a wild pitch; HALE scored on a wild pitch. | 6 | 7 |
7th DAHL walked, RBI (3-2); THOMPSON advanced to second; PRECKAJLO advanced to third; KARMERIS, A scored. | 6 | 8 |
8th HALE singled down the rf line, 2 RBI (1-0); SMITH scored, unearned; HANNON scored. | 6 | 10 |
8th ELDREDGE reached on a fielding error by 2b (2-0); HALE scored, unearned. | 6 | 11 |
9th AVELLA, Vin singled to right field, RBI (1-0); JAMISON, Joe advanced to second; GRUCCIO, J advanced to third, out at home rf to c; CSAKAI, D scored, unearned. | 7 | 11 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damian Csakai | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Gruccio | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Lucas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Joe Jamison | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vin Avella | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Seth Boyd | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kevin Mcdonnell | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Matt Logan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Tommy Higgins | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MJ Dugan | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gaby Ramirez | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Martutartus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Matt Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Rautenstrauch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Rees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Karlsson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Hering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 5 | 8 |
Batting
2B: Vin Avella (1); Seth Boyd (1)
HR: Vin Avella (1)
Baserunning
HBP: Damian Csakai (1); Jared Gruccio (1)
Fielding
E: Jared Gruccio (1); Seth Boyd (1); Dale Hering (1)
DP: Jon Lucas (1); Vin Avella (2); Seth Boyd (1); Gaby Ramirez (1); Brian Martutartus (1); Dale Hering (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannon, Andrew | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Michael | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hale, Preston | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Karmeris, Andrew | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Eldredge, David | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hall, Kerry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preckajlo, Justin | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Thompson, T.j. | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Perry, Sam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahl, Kyle | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Roberson, Ryan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gavlik, T.j. | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lott, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulz, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 8 | 6 | 0 | 4 | 7 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Watson | 6.0 | 8 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 71 |
Chris Rautenstrauch | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
David Rees | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Brian Miller | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Ian Karlsson | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Dale Hering | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 11 |
| Totals | 12 | 11 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 34 | 42 | 6 | 12 | 137 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lott, George | 7.0 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 8 | 105 |
| Schulz, Clayton | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 36 |
| Totals | 11 | 7 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 37 | 42 | 10 | 10 | 141 |




























