North Florida vs UNC Greensboro
5/4/2010
UNCG Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 11 | 0 | |
3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9 | 7 | 3 |
Win: Medlen, Casey (4-2)Loss: Zach Furl (2-2)
Scoring Summary
Team | UNF | UNCG |
---|---|---|
1st HALE doubled to left field, ground-rule, RBI (3-2); PRECKAJLO advanced to third; GAVLIK scored. | 1 | 0 |
1st KARMERIS, A grounded out to ss, RBI (1-0); PRECKAJLO scored. | 2 | 0 |
1st SMITH doubled to left field, RBI (3-1); HALE scored. | 3 | 0 |
1st HANNON singled to third base, RBI (1-1); THOMPSON advanced to second; SMITH scored. | 4 | 0 |
1st Jayjack homered to right field, 3 RBI (1-0); Enzor scored; Barker scored. | 4 | 3 |
2nd SMITH doubled to left field, out at third c to 3b, 2 RBI (2-2); HALE scored; GAVLIK scored. | 6 | 3 |
3rd Frederick walked, RBI (3-0); Quinones advanced to second; Jayjack advanced to third; Barker scored. | 6 | 4 |
4th SMITH singled to right field, RBI (3-2); HALE advanced to third; PRECKAJLO scored. | 7 | 4 |
5th Frederick flied out to cf, SF, RBI (2-1); Jayjack scored. | 7 | 5 |
6th PRECKAJLO homered to left field, RBI (0-0). | 8 | 5 |
7th Richards walked, RBI (3-1); Frederick advanced to second; Frabasile advanced to third; Quinones scored. | 8 | 6 |
7th Slade walked, RBI (3-2); Richards advanced to second; Frederick advanced to third; Frabasile scored. | 8 | 7 |
7th Slade advanced to second on a wild pitch; Richards advanced to third on a wild pitch; Frederick scored on a wild pitch. | 8 | 8 |
7th Walker flied out to cf, SF, RBI (3-2); Slade advanced to third; Richards scored. | 8 | 9 |
9th THOMPSON homered to left center, 2 RBI (3-1); SMITH scored. | 10 | 9 |
North Florida
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harry Slade | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Drew Gehringer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Eric Brindle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Walker | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Barker | RF/CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Lloyd Enzor | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
ED Jayjack | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Ray Quinones | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Joey Frabasile | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Corey Overholtzer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Frederick | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Kris Richards | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
Matt Parish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hollstegge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Furl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 8 | 9 | 0 | 13 | 9 |
Batting
2B: ED Jayjack (1)
3B: Chris Barker (1)
HR: ED Jayjack (1)
SF: Cody Walker (1); Alex Frederick (1)
Baserunning SB: Chris Barker (1)
CS: Harry Slade (1)
HBP: Harry Slade (1); Chris Barker (2); ED Jayjack (1)
Fielding
E: Cody Walker (2); Joey Frabasile (1)
DP: Ray Quinones (1); Joey Frabasile (1); Alex Frederick (1)
North Florida
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Parish | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Greg Smith | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
Tyler Hollstegge | 2.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 42 |
Alex Shelton | 4.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 68 |
Zach Furl | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Totals | 11 | 10 | 10 | 7 | 7 | 2 | 0 | 0 | 0 | 37 | 45 | 8 | 10 | 179 |